Check out the results from the fourth round of the 2026 Monster Energy AMA Supercross Championship at Houston below.
The SX Results are brought to your by Complete Racing Solutions Membership – CRS Membership is a training membership program unlike any other on the market. Train with a system not guesswork and it the most comprehensive motocross performance membership in the world.
Main Event
450SX
| POS | # | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | 1 | COOPER WEBB | 4 | 2 | 3 | 9 |
| 2 | 96 | HUNTER LAWRENCE | 7 | 1 | 2 | 10 |
| 3 | 94 | KEN ROCZEN | 1 | 5 | 4 | 10 |
| 4 | 3 | ELI TOMAC | 3 | 13 | 1 | 17 |
| 5 | 4 | CHASE SEXTON | 2 | 9 | 6 | 17 |
| 6 | 21 | JASON ANDERSON | 6 | 7 | 5 | 18 |
| 7 | 26 | JORGE PRADO | 5 | 3 | 11 | 19 |
| 8 | 27 | MALCOLM STEWART | 8 | 6 | 10 | 24 |
| 9 | 32 | JUSTIN COOPER | 9 | 4 | 12 | 25 |
| 10 | 14 | DYLAN FERRANDIS | 11 | 10 | 7 | 28 |
| 11 | 24 | R.J. HAMPSHIRE | 10 | 14 | 9 | 33 |
| 12 | 28 | CHRISTIAN CRAIG | 19 | 8 | 8 | 35 |
| 13 | 7 | AARON PLESSINGER | 12 | 11 | 13 | 36 |
| 14 | 17 | JOEY SAVATGY | 17 | 12 | 15 | 44 |
| 15 | 36 | GARRETT MARCHBANKS | 14 | 15 | 16 | 45 |
| 16 | 45 | COLT NICHOLS | 13 | 20 | 14 | 47 |
| 17 | 46 | JUSTIN HILL | 15 | 16 | 17 | 48 |
| 18 | 12 | SHANE MCELRATH | 16 | 18 | 18 | 52 |
| 19 | 719 | VINCE FRIESE | 18 | 17 | 19 | 54 |
| 20 | 41 | MITCHELL HARRISON | 20 | 19 | 20 | 59 |
| 21 | 711 | TRISTAN LANE | 21 | 21 | 21 | 63 |
| 22 | 784 | CADE CLASON | 22 | 22 | 22 | 66 |
250SX
| POS | # | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | 1W | HAIDEN DEEGAN | 1 | 1 | 1 | 3 |
| 2 | 47 | LEVI KITCHEN | 2 | 2 | 3 | 7 |
| 3 | 142 | CAMERON MCADOO | 3 | 3 | 4 | 10 |
| 4 | 19 | MAXIMUS VOHLAND | 5 | 4 | 6 | 15 |
| 5 | 34 | RYDER DIFRANCESCO | 6 | 5 | 5 | 16 |
| 6 | 61 | MAX ANSTIE | 10 | 6 | 2 | 18 |
| 7 | 60 | HUNTER YODER | 8 | 7 | 7 | 22 |
| 8 | 23 | MICHAEL MOSIMAN | 4 | 14 | 8 | 26 |
| 9 | 40 | PARKER ROSS | 9 | 8 | 9 | 26 |
| 10 | 71 | CARSON MUMFORD | 7 | 9 | 15 | 31 |
| 11 | 224 | JOSHUA VARIZE | 13 | 12 | 11 | 36 |
| 12 | 70 | ANTHONY BOURDON | 12 | 13 | 12 | 37 |
| 13 | 43 | LUX TURNER | 11 | 10 | 17 | 38 |
| 14 | 57 | AVERY LONG | 21 | 11 | 10 | 42 |
| 15 | 964 | DOMINIQUE THURY | 14 | 15 | 16 | 45 |
| 16 | 245 | MATTI JORGENSEN | 15 | 17 | 14 | 46 |
| 17 | 83 | JUSTIN RODBELL | 18 | 16 | 13 | 47 |
| 18 | 131 | CROCKETT MYERS | 17 | 20 | 18 | 55 |
| 19 | 137 | AYDEN SHIVE | 16 | 19 | 22 | 57 |
| 20 | 173 | HUNTER SCHLOSSER | 20 | 18 | 21 | 59 |
| 21 | 900 | KEEGAN ROWLEY | 19 | 22 | 19 | 60 |
| 22 | 805 | SLADE VAROLA | 22 | 21 | 20 | 63 |
Race 3
450SX
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 3 | ELI TOMAC Holeshot | 17 Laps | 47.402 (6) | 17/13:18.668 | Red Bull KTM Factory Racing |
| 2 | 96 | HUNTER LAWRENCE | 4.399 | 47.782 (7) | 17/13:23.067 | Honda HRC Progressive |
| 3 | 1 | COOPER WEBB | 7.487 | 47.850 (10) | 17/13:26.155 | Monster Energy Star Racing Yamaha |
| 4 | 94 | KEN ROCZEN | 8.305 | 47.958 (11) | 17/13:26.973 | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 5 | 21 | JASON ANDERSON | 13.844 | 47.678 (2) | 17/13:32.511 | Twisted Tea Suzuki presented by Progressive Insurance |
| 6 | 4 | CHASE SEXTON | 16.562 | 47.708 (4) | 17/13:35.229 | Monster Energy Kawasaki |
| 7 | 14 | DYLAN FERRANDIS | 19.383 | 48.568 (8) | 17/13:38.050 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 8 | 28 | CHRISTIAN CRAIG | 19.797 | 48.441 (2) | 17/13:38.465 | Quadlock Honda Racing |
| 9 | 24 | R.J. HAMPSHIRE | 20.499 | 48.414 (4) | 17/13:39.166 | Rockstar Energy Husqvarna |
| 10 | 27 | MALCOLM STEWART | 20.953 | 48.477 (3) | 17/13:39.620 | Rockstar Energy Husqvarna |
| 11 | 26 | JORGE PRADO | 22.699 | 48.372 (17) | 17/13:41.366 | Red Bull KTM Factory Racing |
| 12 | 32 | JUSTIN COOPER | 23.354 | 46.610 (17) | 17/13:42.021 | Monster Energy Yamaha Star Racing |
| 13 | 7 | AARON PLESSINGER | 31.123 | 48.620 (5) | 17/13:49.790 | Red Bull KTM Factory Racing |
| 14 | 45 | COLT NICHOLS | 32.555 | 48.792 (10) | 17/13:51.223 | Twisted Tea Suzuki presented by Progressive Insurance |
| 15 | 17 | JOEY SAVATGY | 34.087 | 48.697 (9) | 17/13:52.754 | Quadlock Honda Racing |
| 16 | 36 | GARRETT MARCHBANKS | 36.080 | 49.408 (12) | 17/13:54.748 | Monster Energy Kawasaki |
| 17 | 46 | JUSTIN HILL | 38.604 | 49.051 (8) | 17/13:57.272 | Team Tedder Racing |
| 18 | 12 | SHANE MCELRATH | 40.408 | 49.062 (7) | 17/13:59.075 | Quadlock Honda Racing |
| 19 | 719 | VINCE FRIESE | 42.076 | 49.336 (9) | 17/14:00.743 | ISRT Kawasaki |
| 20 | 41 | MITCHELL HARRISON | 1 Lap | 50.902 (5) | 16/14:04.344 | Partzilla Blaster PRMX Racing |
| 21 | 711 | TRISTAN LANE | 2 Laps | 51.905 (5) | 15/13:29.592 | The McGinley Clinic Privateer Support Program |
| 22 | 784 | CADE CLASON DNS | 17 Laps | 0 | Partzilla Blaster PRMX Racing |
250SX
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 1W | HAIDEN DEEGAN | 14 Laps | 48.725 (8) | 14/11:09.660 | Monster Energy Star Racing Yamaha |
| 2 | 61 | MAX ANSTIE | 1.354 | 48.748 (9) | 14/11:11.013 | Monster Energy Star Racing Yamaha |
| 3 | 47 | LEVI KITCHEN | 11.154 | 49.099 (12) | 14/11:20.814 | Monster Energy Pro Circuit Kawasaki |
| 4 | 142 | CAMERON MCADOO | 13.405 | 49.259 (5) | 14/11:23.065 | Monster Energy Pro Circuit Kawasaki |
| 5 | 34 | RYDER DIFRANCESCO | 13.852 | 49.542 (9) | 14/11:23.512 | Rockstar Energy Husqvarana |
| 6 | 19 | MAXIMUS VOHLAND Holeshot | 17.558 | 49.292 (2) | 14/11:27.218 | ClubMX Yamaha |
| 7 | 60 | HUNTER YODER | 24.533 | 49.050 (4) | 14/11:34.193 | ClubMX Yamaha |
| 8 | 23 | MICHAEL MOSIMAN | 29.187 | 49.935 (5) | 14/11:38.846 | Monster Energy Star Racing Yamaha |
| 9 | 40 | PARKER ROSS | 36.076 | 50.473 (5) | 14/11:45.736 | Toyota Redlands BarX Yamaha |
| 10 | 57 | AVERY LONG | 46.241 | 51.489 (6) | 14/11:55.901 | AEO Powersports KTM Racing |
| 11 | 224 | JOSHUA VARIZE | 49.326 | 51.806 (7) | 14/11:58.986 | Grindstone Friesen Group Kawasaki |
| 12 | 70 | ANTHONY BOURDON | 53.196 | 51.616 (10) | 14/12:02.856 | Partzilla Blaster PRMX Racing |
| 13 | 83 | JUSTIN RODBELL | 55.973 | 51.884 (5) | 14/12:05.633 | SLR Honda |
| 14 | 245 | MATTI JORGENSEN | 1 Lap | 52.166 (7) | 13/11:14.748 | SLR Honda |
| 15 | 71 | CARSON MUMFORD | 1 Lap | 51.382 (4) | 13/11:17.072 | AEO Powersports KTM |
| 16 | 964 | DOMINIQUE THURY | 1 Lap | 52.563 (6) | 13/11:22.430 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 17 | 43 | LUX TURNER | 1 Lap | 50.558 (5) | 13/11:25.121 | Toyota Redlands BarX Yamaha |
| 18 | 131 | CROCKETT MYERS | 1 Lap | 53.542 (7) | 13/11:35.277 | The McGinley Clinic Privateer Support Program |
| 19 | 900 | KEEGAN ROWLEY | 1 Lap | 53.593 (6) | 13/11:40.326 | Gizmo Racing Yamaha |
| 20 | 805 | SLADE VAROLA | 2 Laps | 55.810 (4) | 12/11:37.113 | Next Level Racing |
| 21 | 173 | HUNTER SCHLOSSER | 6 Laps | 53.104 (5) | 8/6:53.947 | Next Level |
| 22 | 137 | AYDEN SHIVE | 2 Laps | 53.943 (5) | 12/11:48.801 | HBI Racing |
Race 2
450SX
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 96 | HUNTER LAWRENCE | 17 Laps | 47.848 (10) | 17/13:26.465 | Honda HRC Progressive |
| 2 | 1 | COOPER WEBB | 2.114 | 47.787 (9) | 17/13:28.579 | Monster Energy Star Racing Yamaha |
| 3 | 26 | JORGE PRADO Holeshot | 7.697 | 47.962 (5) | 17/13:34.161 | Red Bull KTM Factory Racing |
| 4 | 32 | JUSTIN COOPER | 10.089 | 48.336 (8) | 17/13:36.554 | Monster Energy Yamaha Star Racing |
| 5 | 94 | KEN ROCZEN | 11.413 | 48.339 (4) | 17/13:37.878 | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 6 | 27 | MALCOLM STEWART | 12.600 | 48.728 (9) | 17/13:39.065 | Rockstar Energy Husqvarna |
| 7 | 21 | JASON ANDERSON | 22.778 | 49.054 (3) | 17/13:49.243 | Twisted Tea Suzuki presented by Progressive Insurance |
| 8 | 28 | CHRISTIAN CRAIG | 25.621 | 48.923 (7) | 17/13:52.086 | Quadlock Honda Racing |
| 9 | 4 | CHASE SEXTON | 29.461 | 48.242 (5) | 17/13:55.926 | Monster Energy Kawasaki |
| 10 | 14 | DYLAN FERRANDIS | 30.988 | 49.375 (9) | 17/13:57.453 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 11 | 7 | AARON PLESSINGER | 31.994 | 48.735 (7) | 17/13:58.459 | Red Bull KTM Factory Racing |
| 12 | 17 | JOEY SAVATGY | 38.269 | 49.624 (5) | 17/14:04.734 | Quadlock Honda Racing |
| 13 | 3 | ELI TOMAC | 42.534 | 47.622 (5) | 17/14:08.999 | Red Bull KTM Factory Racing |
| 14 | 24 | R.J. HAMPSHIRE | 44.747 | 49.250 (9) | 17/14:11.212 | Rockstar Energy Husqvarna |
| 15 | 36 | GARRETT MARCHBANKS | 46.873 | 49.265 (7) | 17/14:13.338 | Monster Energy Kawasaki |
| 16 | 46 | JUSTIN HILL | 52.920 | 49.976 (12) | 17/14:19.385 | Team Tedder Racing |
| 17 | 719 | VINCE FRIESE | 1 Lap | 50.574 (4) | 16/13:30.558 | ISRT Kawasaki |
| 18 | 12 | SHANE MCELRATH | 1 Lap | 49.998 (9) | 16/13:35.793 | Quadlock Honda Racing |
| 19 | 41 | MITCHELL HARRISON | 1 Lap | 50.600 (8) | 16/14:27.131 | Partzilla Blaster PRMX Racing |
| 20 | 45 | COLT NICHOLS | 2 Laps | 48.617 (7) | 15/13:37.043 | Twisted Tea Suzuki presented by Progressive Insurance |
| 21 | 711 | TRISTAN LANE | 2 Laps | 53.126 (4) | 15/13:44.556 | The McGinley Clinic Privateer Support Program |
| 22 | 784 | CADE CLASON DNS | 17 Laps | 0 | Partzilla Blaster PRMX Racing |
250SX
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 1W | HAIDEN DEEGAN | 14 Laps | 48.021 (7) | 14/11:06.038 | Monster Energy Star Racing Yamaha |
| 2 | 47 | LEVI KITCHEN | 3.988 | 48.363 (2) | 14/11:10.025 | Monster Energy Pro Circuit Kawasaki |
| 3 | 142 | CAMERON MCADOO Holeshot | 9.624 | 48.808 (3) | 14/11:15.662 | Monster Energy Pro Circuit Kawasaki |
| 4 | 19 | MAXIMUS VOHLAND | 12.680 | 49.413 (7) | 14/11:18.718 | ClubMX Yamaha |
| 5 | 34 | RYDER DIFRANCESCO | 15.005 | 48.992 (5) | 14/11:21.043 | Rockstar Energy Husqvarana |
| 6 | 61 | MAX ANSTIE | 20.981 | 49.149 (8) | 14/11:27.019 | Monster Energy Star Racing Yamaha |
| 7 | 60 | HUNTER YODER | 27.888 | 48.858 (5) | 14/11:33.926 | ClubMX Yamaha |
| 8 | 40 | PARKER ROSS | 29.439 | 50.012 (5) | 14/11:35.477 | Toyota Redlands BarX Yamaha |
| 9 | 71 | CARSON MUMFORD | 36.925 | 50.465 (5) | 14/11:42.963 | AEO Powersports KTM |
| 10 | 43 | LUX TURNER | 42.637 | 50.805 (5) | 14/11:48.675 | Toyota Redlands BarX Yamaha |
| 11 | 57 | AVERY LONG | 48.598 | 50.577 (7) | 14/11:54.636 | AEO Powersports KTM Racing |
| 12 | 224 | JOSHUA VARIZE | 49.341 | 51.010 (7) | 14/11:55.379 | Grindstone Friesen Group Kawasaki |
| 13 | 70 | ANTHONY BOURDON | 49.482 | 52.025 (3) | 14/11:55.520 | Partzilla Blaster PRMX Racing |
| 14 | 23 | MICHAEL MOSIMAN | 1 Lap | 50.218 (9) | 13/11:11.745 | Monster Energy Star Racing Yamaha |
| 15 | 964 | DOMINIQUE THURY | 1 Lap | 52.268 (9) | 13/11:11.858 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 16 | 83 | JUSTIN RODBELL | 1 Lap | 52.386 (9) | 13/11:18.047 | SLR Honda |
| 17 | 245 | MATTI JORGENSEN | 1 Lap | 52.008 (7) | 13/11:22.051 | SLR Honda |
| 18 | 173 | HUNTER SCHLOSSER | 1 Lap | 52.362 (5) | 13/11:28.556 | Next Level |
| 19 | 137 | AYDEN SHIVE | 1 Lap | 53.032 (13) | 13/11:33.352 | HBI Racing |
| 20 | 131 | CROCKETT MYERS | 1 Lap | 52.055 (5) | 13/11:38.112 | The McGinley Clinic Privateer Support Program |
| 21 | 805 | SLADE VAROLA | 1 Lap | 53.244 (5) | 13/11:39.396 | Next Level Racing |
| 22 | 900 | KEEGAN ROWLEY | 1 Lap | 53.568 (5) | 13/11:40.892 | Gizmo Racing Yamaha |
Race 1
450SX
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 94 | KEN ROCZEN Holeshot | 17 Laps | 46.972 (2) | 17/13:18.729 | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 2 | 4 | CHASE SEXTON | 1.975 | 46.697 (6) | 17/13:20.703 | Monster Energy Kawasaki |
| 3 | 3 | ELI TOMAC | 3.947 | 47.254 (6) | 17/13:22.675 | Red Bull KTM Factory Racing |
| 4 | 1 | COOPER WEBB | 4.494 | 47.749 (8) | 17/13:23.222 | Monster Energy Star Racing Yamaha |
| 5 | 26 | JORGE PRADO | 10.417 | 46.975 (5) | 17/13:29.146 | Red Bull KTM Factory Racing |
| 6 | 21 | JASON ANDERSON | 14.740 | 47.794 (5) | 17/13:33.468 | Twisted Tea Suzuki presented by Progressive Insurance |
| 7 | 96 | HUNTER LAWRENCE | 17.021 | 47.556 (5) | 17/13:35.751 | Honda HRC Progressive |
| 8 | 27 | MALCOLM STEWART | 18.997 | 48.089 (10) | 17/13:37.725 | Rockstar Energy Husqvarna |
| 9 | 32 | JUSTIN COOPER | 27.003 | 48.104 (10) | 17/13:45.731 | Monster Energy Yamaha Star Racing |
| 10 | 24 | R.J. HAMPSHIRE | 29.940 | 48.313 (10) | 17/13:48.669 | Rockstar Energy Husqvarna |
| 11 | 14 | DYLAN FERRANDIS | 34.725 | 48.484 (6) | 17/13:53.454 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 12 | 7 | AARON PLESSINGER | 36.738 | 48.547 (5) | 17/13:55.467 | Red Bull KTM Factory Racing |
| 13 | 45 | COLT NICHOLS | 37.519 | 48.494 (6) | 17/13:56.247 | Twisted Tea Suzuki presented by Progressive Insurance |
| 14 | 36 | GARRETT MARCHBANKS | 43.760 | 48.806 (6) | 17/14:02.488 | Monster Energy Kawasaki |
| 15 | 46 | JUSTIN HILL | 49.181 | 48.680 (5) | 17/14:07.910 | Team Tedder Racing |
| 16 | 12 | SHANE MCELRATH | 1 Lap | 48.694 (5) | 16/13:21.015 | Quadlock Honda Racing |
| 17 | 17 | JOEY SAVATGY | 1 Lap | 48.808 (6) | 16/13:21.381 | Quadlock Honda Racing |
| 18 | 719 | VINCE FRIESE | 1 Lap | 49.302 (7) | 16/13:25.146 | ISRT Kawasaki |
| 19 | 28 | CHRISTIAN CRAIG | 1 Lap | 49.109 (6) | 16/13:30.237 | Quadlock Honda Racing |
| 20 | 41 | MITCHELL HARRISON | 1 Lap | 50.169 (8) | 16/13:41.326 | Partzilla Blaster PRMX Racing |
| 21 | 711 | TRISTAN LANE | 1 Lap | 51.126 (6) | 16/14:12.112 | The McGinley Clinic Privateer Support Program |
| 22 | 784 | CADE CLASON | 4 Laps | 50.566 (5) | 13/11:09.848 | Partzilla Blaster PRMX Racing |
250SX
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 1W | HAIDEN DEEGAN Holeshot | 15 Laps | 46.177 (4) | 15/11:34.779 | Monster Energy Star Racing Yamaha |
| 2 | 47 | LEVI KITCHEN | 2.052 | 46.707 (3) | 15/11:36.831 | Monster Energy Pro Circuit Kawasaki |
| 3 | 142 | CAMERON MCADOO | 16.910 | 47.531 (5) | 15/11:51.689 | Monster Energy Pro Circuit Kawasaki |
| 4 | 23 | MICHAEL MOSIMAN | 21.653 | 47.611 (3) | 15/11:56.432 | Monster Energy Star Racing Yamaha |
| 5 | 19 | MAXIMUS VOHLAND | 23.977 | 48.054 (5) | 15/11:58.756 | ClubMX Yamaha |
| 6 | 34 | RYDER DIFRANCESCO | 31.300 | 48.527 (7) | 15/12:06.079 | Rockstar Energy Husqvarana |
| 7 | 71 | CARSON MUMFORD | 36.104 | 48.153 (4) | 15/12:10.883 | AEO Powersports KTM |
| 8 | 60 | HUNTER YODER | 38.476 | 48.620 (7) | 15/12:13.256 | ClubMX Yamaha |
| 9 | 40 | PARKER ROSS | 40.473 | 48.527 (5) | 15/12:15.252 | Toyota Redlands BarX Yamaha |
| 10 | 61 | MAX ANSTIE | 42.770 | 48.486 (3) | 15/12:17.548 | Monster Energy Star Racing Yamaha |
| 11 | 43 | LUX TURNER | 47.380 | 48.539 (3) | 15/12:22.159 | Toyota Redlands BarX Yamaha |
| 12 | 70 | ANTHONY BOURDON | 1 Lap | 50.318 (7) | 14/11:49.537 | Partzilla Blaster PRMX Racing |
| 13 | 224 | JOSHUA VARIZE | 1 Lap | 49.853 (4) | 14/11:52.225 | Grindstone Friesen Group Kawasaki |
| 14 | 964 | DOMINIQUE THURY | 1 Lap | 50.945 (5) | 14/11:55.226 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 15 | 245 | MATTI JORGENSEN | 1 Lap | 50.594 (7) | 14/11:57.342 | SLR Honda |
| 16 | 137 | AYDEN SHIVE | 1 Lap | 50.782 (4) | 14/11:59.306 | HBI Racing |
| 17 | 131 | CROCKETT MYERS | 1 Lap | 51.558 (3) | 14/11:59.965 | The McGinley Clinic Privateer Support Program |
| 18 | 83 | JUSTIN RODBELL | 1 Lap | 50.938 (2) | 14/12:15.250 | SLR Honda |
| 19 | 900 | KEEGAN ROWLEY | 2 Laps | 51.825 (4) | 13/11:40.099 | Gizmo Racing Yamaha |
| 20 | 173 | HUNTER SCHLOSSER | 2 Laps | 51.578 (4) | 13/11:47.377 | Next Level |
| 21 | 57 | AVERY LONG | 3 Laps | 49.342 (5) | 12/11:39.803 | AEO Powersports KTM Racing |
| 22 | 805 | SLADE VAROLA | 10 Laps | 52.265 (3) | 5/4:44.386 | Next Level Racing |
Qualifying
450SX Combined
| POS | # | RIDER | BEST LAP | TEAM |
|---|---|---|---|---|
| 1 | 3 | ELI TOMAC | 46.684 | Red Bull KTM Factory Racing |
| 2 | 4 | CHASE SEXTON | 47.097 | Monster Energy Kawasaki |
| 3 | 96 | HUNTER LAWRENCE | 47.176 | Honda HRC Progressive |
| 4 | 94 | KEN ROCZEN | 47.211 | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 5 | 32 | JUSTIN COOPER | 47.245 | Monster Energy Yamaha Star Racing |
| 6 | 26 | JORGE PRADO | 47.292 | Red Bull KTM Factory Racing |
| 7 | 1 | COOPER WEBB | 47.364 | Monster Energy Star Racing Yamaha |
| 8 | 21 | JASON ANDERSON | 47.522 | Twisted Tea Suzuki presented by Progressive Insurance |
| 9 | 14 | DYLAN FERRANDIS | 47.705 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 10 | 27 | MALCOLM STEWART | 47.734 | Rockstar Energy Husqvarna |
| 11 | 17 | JOEY SAVATGY | 47.750 | Quadlock Honda Racing |
| 12 | 7 | AARON PLESSINGER | 47.830 | Red Bull KTM Factory Racing |
| 13 | 45 | COLT NICHOLS | 47.850 | Twisted Tea Suzuki presented by Progressive Insurance |
| 14 | 28 | CHRISTIAN CRAIG | 47.914 | Quadlock Honda Racing |
| 15 | 24 | R.J. HAMPSHIRE | 48.111 | Rockstar Energy Husqvarna |
| 16 | 719 | VINCE FRIESE | 48.152 | ISRT Kawasaki |
| 17 | 12 | SHANE MCELRATH | 48.389 | Quadlock Honda Racing |
| 18 | 36 | GARRETT MARCHBANKS | 48.527 | Monster Energy Kawasaki |
| 19 | 46 | JUSTIN HILL | 48.568 | Team Tedder Racing |
| 20 | 41 | MITCHELL HARRISON | 49.546 | Partzilla Blaster PRMX Racing |
| 21 | 784 | CADE CLASON | 49.794 | Partzilla Blaster PRMX Racing |
| 22 | 519 | JOSH CARTWRIGHT | 50.047 | Cartwright Racing |
| 23 | 44 | TY MASTERPOOL | 50.064 | |
| 24 | 66 | COLE THOMPSON | 50.241 | Team Solitaire Heartbeat Hot Sauce NanoXtreme Yamaha |
| 25 | 63 | FREDDIE NOREN | 50.402 | Gizmo Racing Yamaha |
| 26 | 78 | KEVIN MORANZ | 50.497 | Champion Tool Storage KMR KTM |
| 27 | 604 | MAX MILLER | 50.678 | ISRT Kawasaki |
| 28 | 711 | TRISTAN LANE | 50.893 | The McGinley Clinic Privateer Support Program |
| 29 | 62 | GRANT HARLAN | 51.045 | Champion Tool Storage KMR KTM |
| 30 | 90 | JOHN SHORT IV | 51.448 | Short Racing |
| 31 | 208 | LOGAN LEITZEL | 52.404 | Torchbearer Sauces Kawasaki |
| 32 | 411 | SCOTT MESHEY | 53.025 | McGinley Clinic Privateer Support Program |
| 33 | 874 | ZACK WILLIAMS | 53.047 | The McGinley Clinic Privateer Support Program |
| 34 | 581 | KYLE BITTERMAN | 54.169 | Underdog Racing |
| 35 | 976 | JOSH GRECO | 55.517 | TMR Racing |
| 36 | 637 | BOBBY PIAZZA | 56.991 | Piazza Racing |
| 37 | 812 | LUKE DICKEY | 59.520 | Dickey Racing |
250SX Combined
| POS | # | RIDER | BEST LAP | TEAM |
|---|---|---|---|---|
| 1 | 1W | HAIDEN DEEGAN (West) | 47.554 | Monster Energy Star Racing Yamaha |
| 2 | 47 | LEVI KITCHEN (West) | 47.745 | Monster Energy Pro Circuit Kawasaki |
| 3 | 34 | RYDER DIFRANCESCO (West) | 47.790 | Rockstar Energy Husqvarana |
| 4 | 61 | MAX ANSTIE (West) | 48.072 | Monster Energy Star Racing Yamaha |
| 5 | 23 | MICHAEL MOSIMAN (West) | 48.337 | Monster Energy Star Racing Yamaha |
| 6 | 142 | CAMERON MCADOO (West) | 48.568 | Monster Energy Pro Circuit Kawasaki |
| 7 | 60 | HUNTER YODER (West) | 48.995 | ClubMX Yamaha |
| 8 | 71 | CARSON MUMFORD (West) | 49.081 | AEO Powersports KTM |
| 9 | 19 | MAXIMUS VOHLAND (West) | 49.095 | ClubMX Yamaha |
| 10 | 42 | DILAN SCHWARTZ (West) | 49.129 | Toyota Redlands BarX Yamaha |
| 11 | 43 | LUX TURNER (West) | 49.648 | Toyota Redlands BarX Yamaha |
| 12 | 40 | PARKER ROSS (West) | 49.667 | Toyota Redlands BarX Yamaha |
| 13 | 57 | AVERY LONG (West) | 50.470 | AEO Powersports KTM Racing |
| 14 | 83 | JUSTIN RODBELL (West) | 50.491 | SLR Honda |
| 15 | 131 | CROCKETT MYERS (West) | 50.870 | The McGinley Clinic Privateer Support Program |
| 16 | 70 | ANTHONY BOURDON (West) | 50.903 | Partzilla Blaster PRMX Racing |
| 17 | 224 | JOSHUA VARIZE (West) | 51.077 | Grindstone Friesen Group Kawasaki |
| 18 | 137 | AYDEN SHIVE (West) | 51.080 | HBI Racing |
| 19 | 260 | NICO KOCH (West) | 51.233 | CDF-Racing Aquapoolsupply.com |
| 20 | 964 | DOMINIQUE THURY (West) | 51.320 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 21 | 173 | HUNTER SCHLOSSER (West) | 51.444 | Next Level |
| 22 | 237 | ROBBIE WAGEMAN (West) | 51.472 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 23 | 129 | LANE SHAW (West) | 51.796 | Lane Shaw Racing |
| 24 | 805 | SLADE VAROLA (West) | 51.955 | Next Level Racing |
| 25 | 245 | MATTI JORGENSEN (West) | 51.956 | SLR Honda |
| 26 | 585 | BLAKE DAVIES (West) | 51.965 | AVL Racing Team |
| 27 | 800 | PRESTON MASCIANGELO (West) | 52.172 | Next Level Racing/Redline Oils |
| 28 | 425 | REVEN GORDON (West) | 52.408 | Grindstone Friesen Group Kawasaki |
| 29 | 284 | LORENZO CAMPORESE (West) | 52.834 | FRT Motorsport |
| 30 | 645 | COLBY COPP (West) | 53.362 | Next Level Redline Oil Hammer Nutrition |
| 31 | 501 | SCOTTY WENNERSTROM (West) | 53.415 | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 32 | 310 | KAI AIELLO (West) | 53.432 | 3Bros Hatch Racing Husqvarna |
| 33 | 900 | KEEGAN ROWLEY (West) | 53.519 | Gizmo Racing Yamaha |
| 34 | 204 | PAUL BLOY (West) | 53.723 | CDF Racing, Aquapoolsupply.com |
| 35 | 175 | KADEN LEWIS (West) | 53.787 | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 36 | 512 | AUSTIN COZADD (West) | 53.878 | McGinley Clinic Privateer Support Program |
| 37 | 344 | JUSTIN ARAGAKI (West) | 54.064 | The Law Tigers Privateer Paddock |
| 38 | 346 | CHARLES TOLLESON IV (West) | 54.463 | Charlie T’s Crawfish & Seafood |
| 39 | 672 | BRANDON PEDERSON (West) | 56.232 | Brandon Pederson |
| 40 | 873 | RONNIE ORRES (West) | 56.454 | Lasting Impressions CG llc. |
| 41 | 197 | BRIAN SAUNIER (West) | 57.261 | The McGinley Clinic Privateer Support Program |


