Check out the results from the fourth round of the 2026 Monster Energy AMA Supercross Championship at Houston below.
The SX Results are brought to your by Complete Racing Solutions Membership – CRS Membership is a training membership program unlike any other on the market. Train with a system not guesswork and it the most comprehensive motocross performance membership in the world.
Qualifying
450SX Combined
| POS | # | RIDER | BEST LAP | TEAM |
|---|---|---|---|---|
| 1 | 3 | ELI TOMAC | 46.684 | Red Bull KTM Factory Racing |
| 2 | 4 | CHASE SEXTON | 47.097 | Monster Energy Kawasaki |
| 3 | 96 | HUNTER LAWRENCE | 47.176 | Honda HRC Progressive |
| 4 | 94 | KEN ROCZEN | 47.211 | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 5 | 32 | JUSTIN COOPER | 47.245 | Monster Energy Yamaha Star Racing |
| 6 | 26 | JORGE PRADO | 47.292 | Red Bull KTM Factory Racing |
| 7 | 1 | COOPER WEBB | 47.364 | Monster Energy Star Racing Yamaha |
| 8 | 21 | JASON ANDERSON | 47.522 | Twisted Tea Suzuki presented by Progressive Insurance |
| 9 | 14 | DYLAN FERRANDIS | 47.705 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 10 | 27 | MALCOLM STEWART | 47.734 | Rockstar Energy Husqvarna |
| 11 | 17 | JOEY SAVATGY | 47.750 | Quadlock Honda Racing |
| 12 | 7 | AARON PLESSINGER | 47.830 | Red Bull KTM Factory Racing |
| 13 | 45 | COLT NICHOLS | 47.850 | Twisted Tea Suzuki presented by Progressive Insurance |
| 14 | 28 | CHRISTIAN CRAIG | 47.914 | Quadlock Honda Racing |
| 15 | 24 | R.J. HAMPSHIRE | 48.111 | Rockstar Energy Husqvarna |
| 16 | 719 | VINCE FRIESE | 48.152 | ISRT Kawasaki |
| 17 | 12 | SHANE MCELRATH | 48.389 | Quadlock Honda Racing |
| 18 | 36 | GARRETT MARCHBANKS | 48.527 | Monster Energy Kawasaki |
| 19 | 46 | JUSTIN HILL | 48.568 | Team Tedder Racing |
| 20 | 41 | MITCHELL HARRISON | 49.546 | Partzilla Blaster PRMX Racing |
| 21 | 784 | CADE CLASON | 49.794 | Partzilla Blaster PRMX Racing |
| 22 | 519 | JOSH CARTWRIGHT | 50.047 | Cartwright Racing |
| 23 | 44 | TY MASTERPOOL | 50.064 | |
| 24 | 66 | COLE THOMPSON | 50.241 | Team Solitaire Heartbeat Hot Sauce NanoXtreme Yamaha |
| 25 | 63 | FREDDIE NOREN | 50.402 | Gizmo Racing Yamaha |
| 26 | 78 | KEVIN MORANZ | 50.497 | Champion Tool Storage KMR KTM |
| 27 | 604 | MAX MILLER | 50.678 | ISRT Kawasaki |
| 28 | 711 | TRISTAN LANE | 50.893 | The McGinley Clinic Privateer Support Program |
| 29 | 62 | GRANT HARLAN | 51.045 | Champion Tool Storage KMR KTM |
| 30 | 90 | JOHN SHORT IV | 51.448 | Short Racing |
| 31 | 208 | LOGAN LEITZEL | 52.404 | Torchbearer Sauces Kawasaki |
| 32 | 411 | SCOTT MESHEY | 53.025 | McGinley Clinic Privateer Support Program |
| 33 | 874 | ZACK WILLIAMS | 53.047 | The McGinley Clinic Privateer Support Program |
| 34 | 581 | KYLE BITTERMAN | 54.169 | Underdog Racing |
| 35 | 976 | JOSH GRECO | 55.517 | TMR Racing |
| 36 | 637 | BOBBY PIAZZA | 56.991 | Piazza Racing |
| 37 | 812 | LUKE DICKEY | 59.520 | Dickey Racing |
250SX Combined
| POS | # | RIDER | BEST LAP | TEAM |
|---|---|---|---|---|
| 1 | 1W | HAIDEN DEEGAN (West) | 47.554 | Monster Energy Star Racing Yamaha |
| 2 | 47 | LEVI KITCHEN (West) | 47.745 | Monster Energy Pro Circuit Kawasaki |
| 3 | 34 | RYDER DIFRANCESCO (West) | 47.790 | Rockstar Energy Husqvarana |
| 4 | 61 | MAX ANSTIE (West) | 48.072 | Monster Energy Star Racing Yamaha |
| 5 | 23 | MICHAEL MOSIMAN (West) | 48.337 | Monster Energy Star Racing Yamaha |
| 6 | 142 | CAMERON MCADOO (West) | 48.568 | Monster Energy Pro Circuit Kawasaki |
| 7 | 60 | HUNTER YODER (West) | 48.995 | ClubMX Yamaha |
| 8 | 71 | CARSON MUMFORD (West) | 49.081 | AEO Powersports KTM |
| 9 | 19 | MAXIMUS VOHLAND (West) | 49.095 | ClubMX Yamaha |
| 10 | 42 | DILAN SCHWARTZ (West) | 49.129 | Toyota Redlands BarX Yamaha |
| 11 | 43 | LUX TURNER (West) | 49.648 | Toyota Redlands BarX Yamaha |
| 12 | 40 | PARKER ROSS (West) | 49.667 | Toyota Redlands BarX Yamaha |
| 13 | 57 | AVERY LONG (West) | 50.470 | AEO Powersports KTM Racing |
| 14 | 83 | JUSTIN RODBELL (West) | 50.491 | SLR Honda |
| 15 | 131 | CROCKETT MYERS (West) | 50.870 | The McGinley Clinic Privateer Support Program |
| 16 | 70 | ANTHONY BOURDON (West) | 50.903 | Partzilla Blaster PRMX Racing |
| 17 | 224 | JOSHUA VARIZE (West) | 51.077 | Grindstone Friesen Group Kawasaki |
| 18 | 137 | AYDEN SHIVE (West) | 51.080 | HBI Racing |
| 19 | 260 | NICO KOCH (West) | 51.233 | CDF-Racing Aquapoolsupply.com |
| 20 | 964 | DOMINIQUE THURY (West) | 51.320 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 21 | 173 | HUNTER SCHLOSSER (West) | 51.444 | Next Level |
| 22 | 237 | ROBBIE WAGEMAN (West) | 51.472 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 23 | 129 | LANE SHAW (West) | 51.796 | Lane Shaw Racing |
| 24 | 805 | SLADE VAROLA (West) | 51.955 | Next Level Racing |
| 25 | 245 | MATTI JORGENSEN (West) | 51.956 | SLR Honda |
| 26 | 585 | BLAKE DAVIES (West) | 51.965 | AVL Racing Team |
| 27 | 800 | PRESTON MASCIANGELO (West) | 52.172 | Next Level Racing/Redline Oils |
| 28 | 425 | REVEN GORDON (West) | 52.408 | Grindstone Friesen Group Kawasaki |
| 29 | 284 | LORENZO CAMPORESE (West) | 52.834 | FRT Motorsport |
| 30 | 645 | COLBY COPP (West) | 53.362 | Next Level Redline Oil Hammer Nutrition |
| 31 | 501 | SCOTTY WENNERSTROM (West) | 53.415 | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 32 | 310 | KAI AIELLO (West) | 53.432 | 3Bros Hatch Racing Husqvarna |
| 33 | 900 | KEEGAN ROWLEY (West) | 53.519 | Gizmo Racing Yamaha |
| 34 | 204 | PAUL BLOY (West) | 53.723 | CDF Racing, Aquapoolsupply.com |
| 35 | 175 | KADEN LEWIS (West) | 53.787 | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 36 | 512 | AUSTIN COZADD (West) | 53.878 | McGinley Clinic Privateer Support Program |
| 37 | 344 | JUSTIN ARAGAKI (West) | 54.064 | The Law Tigers Privateer Paddock |
| 38 | 346 | CHARLES TOLLESON IV (West) | 54.463 | Charlie T’s Crawfish & Seafood |
| 39 | 672 | BRANDON PEDERSON (West) | 56.232 | Brandon Pederson |
| 40 | 873 | RONNIE ORRES (West) | 56.454 | Lasting Impressions CG llc. |
| 41 | 197 | BRIAN SAUNIER (West) | 57.261 | The McGinley Clinic Privateer Support Program |


