Check out the overall results and final Championship Standings for the 2025 Motul ACU British Motocross Championship below.
MX1 Championship
Pos | No. | Name | Total | Diff | Gap |
1 | 426 | Conrad Mewse | 388 | 0 | 0 |
2 | 811 | Adam Sterry | 323 | 65 | 65 |
3 | 326 | Joshua Gilbert | 289 | 99 | 34 |
4 | 23 | Taylor Hammal | 228 | 160 | 61 |
5 | 212 | John Adamson | 193 | 195 | 35 |
6 | 95 | Daniel Thornhill | 169 | 219 | 24 |
7 | 6 | Carlton Husband | 159 | 229 | 10 |
8 | 41 | Tristan Purdon | 149 | 239 | 10 |
9 | 16 | Tom Grimshaw | 136 | 252 | 13 |
10 | 50 | Martin Barr | 130 | 258 | 6 |
11 | 714 | Brad Todd | 125 | 263 | 5 |
12 | 912 | Joel Rizzi | 101 | 287 | 24 |
13 | 84 | Jeffrey Herlings | 100 | 288 | 1 |
14 | 184 | Jamie Carpenter | 97 | 291 | 3 |
15 | 134 | Liam Knight | 91 | 297 | 6 |
16 | 91 | Charlie Putnam | 79 | 309 | 12 |
17 | 7 | Louie Kessell | 77 | 311 | 2 |
18 | 27 | Christopher Mills | 76 | 312 | 1 |
19 | 22 | Travis Steels | 65 | 323 | 11 |
20 | 10 | Jason Meara | 51 | 337 | 14 |
21 | 249 | Matheo Miot | 51 | 337 | 0 |
22 | 74 | Thomas Murphy | 51 | 337 | 0 |
23 | 47 | Jed Etchells | 40 | 348 | 11 |
24 | 401 | Jack Beniston | 40 | 348 | 0 |
25 | 33 | Ben Edwards | 39 | 349 | 1 |
26 | 190 | Luke Benstead | 36 | 352 | 3 |
27 | 162 | Stuart Edmonds | 36 | 352 | 0 |
28 | 228 | Charlie Cole | 26 | 362 | 10 |
29 | 365 | Sam Nunn | 24 | 364 | 2 |
30 | 295 | Ross Rutherford | 20 | 368 | 4 |
31 | 166 | Josh Taylor | 19 | 369 | 1 |
32 | 421 | Bayliss Utting | 19 | 369 | 0 |
33 | 180 | Josh Spinks | 18 | 370 | 1 |
34 | 103 | Max Broadbelt | 16 | 372 | 2 |
35 | 49 | Callum Green | 14 | 374 | 2 |
36 | 57 | Tony Craig | 11 | 377 | 3 |
37 | 411 | Declan Whittle | 10 | 378 | 1 |
38 | 220 | Joshua Canton | 9 | 379 | 1 |
39 | 292 | James Dodd | 8 | 380 | 1 |
40 | 260 | Dylan Woodcock | 6 | 382 | 2 |
41 | 181 | Ryan Thomson | 4 | 384 | 2 |
42 | 75 | Dan Mundell | 4 | 384 | 0 |
43 | 48 | Thomas Dudsworth | 2 | 386 | 2 |
44 | 141 | Nathan Green | 2 | 386 | 0 |
45 | 300 | Charlie Hamlet | 2 | 386 | 0 |
46 | 711 | James Cottrell | 2 | 386 | 0 |
47 | 601 | Kelton Gwyther | 1 | 387 | 1 |
48 | 202 | Tyler Westcott | 0 | 388 | 1 |
49 | 46 | Ben Knight | 0 | 388 | 0 |
50 | 957 | Jake Preston | 0 | 388 | 0 |
51 | 20 | Aidan Bruce | 0 | 388 | 0 |
52 | 18 | Gary Sharp | 0 | 388 | 0 |
53 | 219 | Jae Jeffries | 0 | 388 | 0 |
54 | 447 | Simon Booth | 0 | 388 | 0 |
55 | 477 | Connor Bunkle | 0 | 388 | 0 |
56 | 433 | Jack Lindsay | 0 | 388 | 0 |
57 | 28 | Harry Bradley | 0 | 388 | 0 |
58 | 12 | Ben Putnam | 0 | 388 | 0 |
59 | 339 | Joe Hall | 0 | 388 | 0 |
60 | 100 | Liam Gale | 0 | 388 | 0 |
61 | 519 | Dean Norris | 0 | 388 | 0 |
62 | 776 | Charlie Nudds | 0 | 388 | 0 |
63 | 499 | Ben Cole | 0 | 388 | 0 |
MX2 Championship
Pos | No. | Name | Total | Diff | Gap |
1 | 100 | Tommy Searle | 275 | 0 | 0 |
2 | 422 | Charlie Heyman | 268 | 7 | 7 |
3 | 51 | Oriol Oliver | 245 | 30 | 23 |
4 | 163 | Ben Mustoe | 219 | 56 | 26 |
5 | 337 | Glenn McCormick | 186 | 89 | 33 |
6 | 456 | Ollie Colmer | 184 | 91 | 2 |
7 | 32 | Calum Mitchell | 179 | 96 | 5 |
8 | 45 | Jake Nicholls | 166 | 109 | 13 |
9 | 441 | Billy Askew | 164 | 111 | 2 |
10 | 479 | Josh Vail | 148 | 127 | 16 |
11 | 33 | Kay Karssemakers | 136 | 139 | 12 |
12 | 574 | Gyan Doensen | 130 | 145 | 6 |
13 | 419 | Joe Brookes | 124 | 151 | 6 |
14 | 494 | Maximillian Werner | 109 | 166 | 15 |
15 | 79 | Bobby Wayne Bruce | 93 | 182 | 16 |
16 | 38 | Gavin Stevenson | 87 | 188 | 6 |
17 | 24 | Liam Garland | 79 | 196 | 8 |
18 | 72 | Raife Broadley | 74 | 201 | 5 |
19 | 48 | Adam Collings | 61 | 214 | 13 |
20 | 217 | Eddie-Jay Wade | 53 | 222 | 8 |
21 | 1 | Kay De Wolf | 50 | 225 | 3 |
22 | 925 | Lennox Dickinson | 50 | 225 | 0 |
23 | 101 | Tyla Hooley | 45 | 230 | 5 |
24 | 46 | Davy Pootjes | 32 | 243 | 13 |
25 | 472 | Max Harris | 32 | 243 | 0 |
26 | 511 | Steven Clarke | 31 | 244 | 1 |
27 | 410 | James Barker | 24 | 251 | 7 |
28 | 247 | Florian Miot | 24 | 251 | 0 |
29 | 60 | Brad Anderson | 23 | 252 | 1 |
30 | 202 | Tyler Westcott | 23 | 252 | 0 |
31 | 592 | Freddie Bartlett | 22 | 253 | 1 |
32 | 17 | Mathew Bayliss | 21 | 254 | 1 |
33 | 4 | George Hopkins | 21 | 254 | 0 |
34 | 2 | Neville Bradshaw | 20 | 255 | 1 |
35 | 14 | Harrison Greenough | 18 | 257 | 2 |
36 | 421 | Bayliss Utting | 18 | 257 | 0 |
37 | 661 | Joshua Coleman | 17 | 258 | 1 |
38 | 42 | Sonny Rooney | 14 | 261 | 3 |
39 | 57 | Kyle McNicol | 14 | 261 | 0 |
40 | 49 | Eidur Palmarsson | 13 | 262 | 1 |
41 | 119 | Bailey Johnston | 9 | 266 | 4 |
42 | 15 | Henry Williams | 9 | 266 | 0 |
43 | 19 | Sydney Putnam | 8 | 267 | 1 |
44 | 5 | Liam Bennett | 6 | 269 | 2 |
45 | 11 | Gary Ashley | 5 | 270 | 1 |
46 | 544 | Ollie Bubb | 3 | 272 | 2 |
47 | 77 | Jay Hague | 3 | 272 | 0 |
48 | 310 | Lucy Barker | 1 | 274 | 2 |
49 | 807 | Luca Pegg | 0 | 275 | 1 |
50 | 731 | Adam Reeve | 0 | 275 | 0 |
51 | 49 | Eidur Palmarsson | 0 | 275 | 0 |
52 | 464 | Travis Laughton | 0 | 275 | 0 |
53 | 70 | Harvey Cashmore | 0 | 275 | 0 |
54 | 616 | Max Corke | 0 | 275 | 0 |
55 | 433 | Jack Lindsay | 0 | 275 | 0 |
56 | 407 | Jake Davies | 0 | 275 | 0 |
57 | 115 | Lewis Parkinson | 0 | 275 | 0 |
58 | 40 | Ezra Blackwell | 0 | 275 | 0 |
59 | 260 | Dylan Woodcock | 0 | 275 | 0 |
60 | 8 | Callum McCaul | 0 | 275 | 0 |
61 | 311 | Aaron McCarroll | 0 | 275 | 0 |
62 | 90 | Alex Hamer | 0 | 275 | 0 |
63 | 279 | Harley O’Callaghan | 0 | 275 | 0 |
64 | 919 | George Corke | 0 | 275 | 0 |
65 | 448 | Sam Menzies | 0 | 275 | 0 |
66 | 312 | Zachary Pearson | 0 | 275 | 0 |
67 | 199 | Jayden Jones | 0 | 275 | 0 |
68 | 10 | Jonathan Roderick-Evans | 0 | 275 | 0 |
69 | 99 | Josh Buchanan | 0 | 275 | 0 |
70 | 71 | Jack Meara | 0 | 275 | 0 |
British Under 21 Championship
Pos | No. | Name | Total | Diff | Gap |
1 | 422 | Charlie Heyman | 317 | 0 | 0 |
2 | 163 | Ben Mustoe | 253 | 64 | 64 |
3 | 479 | Josh Vail | 231 | 86 | 22 |
4 | 456 | Ollie Colmer | 229 | 88 | 2 |
5 | 441 | Billy Askew | 194 | 123 | 35 |
6 | 72 | Raife Broadley | 186 | 131 | 8 |
7 | 574 | Gyan Doensen | 167 | 150 | 19 |
8 | 33 | Kay Karssemakers | 152 | 165 | 15 |
9 | 419 | Joe Brookes | 146 | 171 | 6 |
10 | 925 | Lennox Dickinson | 140 | 177 | 6 |
11 | 494 | Maximillian Werner | 134 | 183 | 6 |
12 | 79 | Bobby Wayne Bruce | 118 | 199 | 16 |
13 | 19 | Sydney Putnam | 112 | 205 | 6 |
14 | 472 | Max Harris | 109 | 208 | 3 |
15 | 101 | Tyla Hooley | 98 | 219 | 11 |
16 | 40 | Ezra Blackwell | 83 | 234 | 15 |
17 | 4 | George Hopkins | 80 | 237 | 3 |
18 | 14 | Harrison Greenough | 67 | 250 | 13 |
19 | 421 | Bayliss Utting | 61 | 256 | 6 |
20 | 592 | Freddie Bartlett | 53 | 264 | 8 |
21 | 42 | Sonny Rooney | 53 | 264 | 0 |
22 | 1 | Kay De Wolf | 50 | 267 | 3 |
23 | 5 | Liam Bennett | 49 | 268 | 1 |
24 | 410 | James Barker | 46 | 271 | 3 |
25 | 544 | Ollie Bubb | 27 | 290 | 19 |
26 | 119 | Bailey Johnston | 23 | 294 | 4 |
27 | 310 | Lucy Barker | 20 | 297 | 3 |
28 | 49 | Eidur Palmarsson | 18 | 299 | 2 |
29 | 7 | Chester Hyde | 16 | 301 | 2 |
30 | 711 | Joel Fisher | 12 | 305 | 4 |
31 | 199 | Jayden Jones | 12 | 305 | 0 |
32 | 464 | Travis Laughton | 10 | 307 | 2 |
33 | 8 | Callum McCaul | 8 | 309 | 2 |
34 | 407 | Jake Davies | 8 | 309 | 0 |
35 | 616 | Max Corke | 7 | 310 | 1 |
36 | 279 | Harley O’Callaghan | 5 | 312 | 2 |
37 | 555 | Mckenzie Marshall | 4 | 313 | 1 |
38 | 919 | George Corke | 3 | 314 | 1 |
39 | 34 | Josh Bassett | 2 | 315 | 1 |
125cc Championship
Pos | No. | Name | Total | Diff | Gap |
1 | 30 | Charlie Richmond | 366 | 0 | 0 |
2 | 548 | Hayden Statt | 296 | 70 | 70 |
3 | 55 | Ryan Waggott | 294 | 72 | 2 |
4 | 418 | Drew Stock | 294 | 72 | 0 |
5 | 17 | Harry Lee | 247 | 119 | 47 |
6 | 531 | Lucas Moncrieff | 213 | 153 | 34 |
7 | 80 | Zane Stephens | 200 | 166 | 13 |
8 | 142 | Christopher Brindley | 178 | 188 | 22 |
9 | 167 | Jack Evans | 144 | 222 | 34 |
10 | 422 | Joe Grainger | 122 | 244 | 22 |
11 | 111 | Alfie Geddes-Green | 104 | 262 | 18 |
12 | 79 | Wyatt McGregor | 90 | 276 | 14 |
13 | 357 | Finley Pickering | 84 | 282 | 6 |
14 | 24 | Kole Nally | 79 | 287 | 5 |
15 | 259 | Fabian-Junior Morrison | 63 | 303 | 16 |
16 | 21 | Lewis Spratt | 58 | 308 | 5 |
17 | 171 | Kameron Greenhalgh | 56 | 310 | 2 |
18 | 433 | Oakley Kettle | 55 | 311 | 1 |
19 | 184 | Jamie Keith | 50 | 316 | 5 |
20 | 221 | Archie Congdon | 41 | 325 | 9 |
21 | 14 | Freddie Gardiner | 40 | 326 | 1 |
22 | 121 | Harvey Collins | 39 | 327 | 1 |
23 | 13 | Robbie Scott | 39 | 327 | 0 |
24 | 212 | Maison Jones | 39 | 327 | 0 |
25 | 123 | Charles Hucklebridge | 31 | 335 | 8 |
26 | 130 | Leo Self | 23 | 343 | 8 |
27 | 33 | Jaden Anderson | 22 | 344 | 1 |
28 | 484 | Archie Stapley | 21 | 345 | 1 |
29 | 199 | Linc Hasted | 20 | 346 | 1 |
30 | 56 | Ollie Holland | 20 | 346 | 0 |
31 | 110 | Alfie Herron | 20 | 346 | 0 |
32 | 457 | Leo Wilson | 18 | 348 | 2 |
33 | 5 | Jack Brearey | 18 | 348 | 0 |
34 | 453 | Lucas Lee | 16 | 350 | 2 |
35 | 98 | James Egerton | 15 | 351 | 1 |
36 | 94 | Oakley Skinner | 14 | 352 | 1 |
37 | 144* | Corey Gordon | 13 | 353 | 1 |
38 | 10 | Jason Haswell | 13 | 353 | 0 |
39 | 444 | Tristan Durrow | 12 | 354 | 1 |
40 | 438 | Liam Bell | 12 | 354 | 0 |
41 | 107 | Will Turner | 11 | 355 | 1 |
42 | 69 | Oliver Burridge | 9 | 357 | 2 |
43 | 414 | Charlie Hobden | 9 | 357 | 0 |
44 | 177 | Oliver Rhys Williams | 8 | 358 | 1 |
45 | 514 | Corey Wheatley | 6 | 360 | 2 |
46 | 44 | Corey Gordon | 3 | 363 | 3 |
47 | 198 | Bobby Topping | 2 | 364 | 1 |
48 | 222 | Andrew Piggford | 2 | 364 | 0 |
49 | 22 | Dylan Tinker | 2 | 364 | 0 |
50 | 138 | Harry Johnson | 2 | 364 | 0 |
51 | 144 | Robert Sweeney | 1 | 365 | 1 |
52 | 57 | Jensen Cole | 1 | 365 | 0 |
53 | 43 | Oliver Watson | 1 | 365 | 0 |
54 | 312 | Jack Bullock | 0 | 366 | 1 |
55 | 368 | Bodie Johns | 0 | 366 | 0 |
56 | 71 | Louie Grindley | 0 | 366 | 0 |
57 | 771 | Sam Verbeeten | 0 | 366 | 0 |
58 | 155 | Sonny Bixby | 0 | 366 | 0 |
59 | 300 | Dylan Thorndick | 0 | 366 | 0 |
60 | 301 | Olly McClurg | 0 | 366 | 0 |
61 | 4 | Hayden Clarke | 0 | 366 | 0 |
62 | 93 | Freddy Richards | 0 | 366 | 0 |
63 | 105 | Harry Keet | 0 | 366 | 0 |
64 | 841 | Luke Hodgson | 0 | 366 | 0 |
65 | 137 | Tyler Lane | 0 | 366 | 0 |
66 | 98* | Holly Williams | 0 | 366 | 0 |
67 | 991 | Freddy Willet | 0 | 366 | 0 |
68 | 726 | Riley Lawrence | 0 | 366 | 0 |
69 | 471 | Taylor Saunders | 0 | 366 | 0 |
70 | 116 | Freddie Dudman | 0 | 366 | 0 |
71 | 100 | Reggie Willet | 0 | 366 | 0 |
72 | 61 | Oliver Clarke | 0 | 366 | 0 |
73 | 816 | Kieran Bullock | 0 | 366 | 0 |
MX1 Overall


MX2 Overall


British Under 21 Overall

125cc Overall

