As Steve Ireland put not many places in the UK would have run and provided a great Enduro race in the conditions that WOR faced last Sunday, but Tickhill quarry once again served up a fantastic track and race.
Check out the results below:
Expert
| 1 | 126 | SAM HUGHES | 27 | 01:56:47 |
| 2 | 47 | CAMERON GAMES | 25 | 02:01:19 |
| 3 | 51 | TOM SHEPHERD | 24 | 02:01:22 |
| 4 | 78 | RYAN CAHILL | 23 | 01:57:56 |
| 5 | 1 | MORGAN JAMES | 23 | 01:58:17 |
| 6 | 2 | SONNY IRELAND | 2 | 00:06:56 |
Clubman
| 1 | 59 | DAN BILLAM | 23 | 01:57:51 |
| 2 | 84 | AARON KITCHING | 23 | 02:00:43 |
| 3 | 6 | LIAM CROWE | 22 | 01:58:18 |
| 4 | 29 | BRADLEY SHEASBY | 22 | 02:00:04 |
| 5 | 975 | LEON PEMBERTON | 21 | 02:00:31 |
| 6 | 826 | SAM ALDERMAN | 21 | 02:00:37 |
| 7 | 160 | CHARLIE COLWELL | 20 | 01:56:59 |
| 8 | 800 | ARCHIE BOX | 6 | 00:28:06 |
| 9 | 261 | KYLE WILTSHAW | 6 | 00:31:46 |
| 10 | 810 | JACK HILL | 4 | 00:26:09 |
| – | 815 | JARV GOSLING | 0 | DNF |
Over 40
| 1 | 87 | MATT JAMES | 22 | 01:59:15 |
| 2 | 131 | LEON DEAN | 21 | 02:01:32 |
| 3 | 108 | LEE RICHARDS | 21 | 02:02:17 |
| – | 823 | MICKY GERRARD | 0 | DNF |
Over 50
| 1 | 30 | ANTHONY CROWE | 22 | 02:00:52 |
| 2 | 100 | MARTIN COLWELL | 21 | 01:58:38 |
| 3 | 820 | MARK LAKELAND | 21 | 01:58:41 |
| 4 | 74 | CEFYN GAMES | 21 | 02:00:27 |
| 5 | 60 | STEVEN JENSON | 12 | 02:00:35 |
| 6 | 824 | NEIL CROSTON | 3 | 00:14:33 |
Over 60
| 1 | 130 | JACK TWENTYMAN | 21 | 01:57:09 |
| 2 | 714 | J R CITRINE | 3 | 00:20:36 |
| – | 12 | ROB LAMBERT | 0 | DNF |
| – | 808 | HARRY FLAVELL | 0 | DNF |
Sportsman
| 1 | 118 | RICARDO TARABORELLI | 21 | 01:58:31 |
| 2 | 38 | MASON MCCARTHY | 20 | 01:56:56 |
| 3 | 82 | FRED CLARKE | 20 | 01:59:54 |
| 4 | 794 | JAMIE CRAVEN | 19 | 01:56:53 |
| 5 | 91 | JOEL HURST | 19 | 02:00:07 |
| 6 | 63 | GEOFF GOODIER | 4 | 00:33:10 |
Youth Adult 13-16
| 1 | 375 | ELLIS HURST | STEVE IRELANDS RIDER OF THE DAY 21 | 01:57:18 |
| 2 | 121 | LEON CARTHY | 21 | 02:01:05 |
| 3 | 85 | JOEL M HURST | 20 | 02:00:16 |
| 4 | 222 | ARNELAS JASAS | 16 | 02:02:48 |
| 5 | 26 | ALFIE ELVIN | 8 | 00:47:18 |
| – | 806 | EMMY JOY DUNGWORTH | 0 | DNF |
Novice
| 1 | 828 | SHAUN CONRAD | 19 | 02:01:14 |
| 2 | 818 | JOSHUA GILL | 18 | 02:01:08 |
| 3 | 816 | JEFFERSON TEAR-VERWEIJ | 17 | 01:57:23 |
| 4 | 172 | LEWIS SCHAFFER | 15 | 01:57:28 |
| 5 | 28 | RYAN WILTSHAW | 12 | 01:13:21 |
| 6 | 814 | JAMIE STAMPE | 10 | 02:04:03 |
| 7 | 812 | JAMES CALDWELL | 9 | 02:01:45 |
| 8 | 119 | SHANE WILTSHAW | 6 | 00:34:29 |
| 9 | 15 | DAVID WILLIAMS | 6 | 00:55:19 |
| 10 | 17 | DANNY ROBERTS | 4 | 00:22:15 |
| 11 | 414 | FRANK CAMPBELL | 4 | 00:23:46 |
| 12 | 802 | CHARLIE PRESCOTT | 1 | 00:05:34 |
| – | 804 | DARREN BLOOMFIELD | 0 | DNF |
Full
| Position | Number | Class | Name | # Laps | RACETIME |
| 1 | 126 | EXPERT | SAM HUGHES | 27 | 01:56:47 |
| 2 | 47 | EXPERT | CAMERON GAMES | 25 | 02:01:19 |
| 3 | 51 | EXPERT | TOM SHEPHERD | 24 | 02:01:22 |
| 4 | 59 | CLUBMAN | DAN BILLAM | 23 | 01:57:51 |
| 5 | 78 | EXPERT | RYAN CAHILL | 23 | 01:57:56 |
| 6 | 1 | EXPERT | MORGAN JAMES | 23 | 01:58:17 |
| 7 | 84 | CLUBMAN | AARON KITCHING | 23 | 02:00:43 |
| 8 | 6 | CLUBMAN | LIAM CROWE | 22 | 01:58:18 |
| 9 | 87 | OVER 40 | MATT JAMES | 22 | 01:59:15 |
| 10 | 29 | CLUBMAN | BRADLEY SHEASBY | 22 | 02:00:04 |
| 11 | 30 | OVER 50 | ANTHONY CROWE | 22 | 02:00:52 |
| 12 | 130 | OVER 60 | JACK TWENTYMAN | 21 | 01:57:09 |
| 13 | 375 | YOUTH ADULT 13-16 | ELLIS HURST | 21 | 01:57:18 |
| 14 | 118 | SPORTSMAN | RICARDO TARABORELLI | 21 | 01:58:31 |
| 15 | 100 | OVER 50 | MARTIN COLWELL | 21 | 01:58:38 |
| 16 | 820 | OVER 50 | MARK LAKELAND | 21 | 01:58:41 |
| 17 | 74 | OVER 50 | CEFYN GAMES | 21 | 02:00:27 |
| 18 | 975 | CLUBMAN | LEON PEMBERTON | 21 | 02:00:31 |
| 19 | 826 | CLUBMAN | SAM ALDERMAN | 21 | 02:00:37 |
| 20 | 121 | YOUTH ADULT 13-16 | LEON CARTHY | 21 | 02:01:05 |
| 21 | 131 | OVER 40 | LEON DEAN | 21 | 02:01:32 |
| 22 | 108 | OVER 40 | LEE RICHARDS | 21 | 02:02:17 |
| 23 | 38 | SPORTSMAN | MASON MCCARTHY | 20 | 01:56:56 |
| 24 | 160 | CLUBMAN | CHARLIE COLWELL | 20 | 01:56:59 |
| 25 | 82 | SPORTSMAN | FRED CLARKE | 20 | 01:59:54 |
| 26 | 85 | YOUTH ADULT 13-16 | JOEL M HURST | 20 | 02:00:16 |
| 27 | 794 | SPORTSMAN | JAMIE CRAVEN | 19 | 01:56:53 |
| 28 | 91 | SPORTSMAN | JOEL HURST | 19 | 02:00:07 |
| 29 | 828 | NOVICE | SHAUN CONRAD | 19 | 02:01:14 |
| 30 | 818 | NOVICE | JOSHUA GILL | 18 | 02:01:08 |
| 31 | 816 | NOVICE | JEFFERSON TEAR-VERWEIJ | 17 | 01:57:23 |
| 32 | 222 | YOUTH ADULT 13-16 | ARNELAS JASAS | 16 | 02:02:48 |
| 33 | 172 | NOVICE | LEWIS SCHAFFER | 15 | 01:57:28 |
| 34 | 28 | NOVICE | RYAN WILTSHAW | 12 | 01:13:21 |
| 35 | 60 | OVER 50 | STEVEN JENSON | 12 | 02:00:35 |
| 36 | 814 | NOVICE | JAMIE STAMPE | 10 | 02:04:03 |
| 37 | 812 | NOVICE | JAMES CALDWELL | 9 | 02:01:45 |
| 38 | 26 | YOUTH ADULT 13-16 | ALFIE ELVIN | 8 | 00:47:18 |
| 39 | 800 | CLUBMAN | ARCHIE BOX | 6 | 00:28:06 |
| 40 | 261 | CLUBMAN | KYLE WILTSHAW | 6 | 00:31:46 |
| 41 | 119 | NOVICE | SHANE WILTSHAW | 6 | 00:34:29 |
| 42 | 15 | NOVICE | DAVID WILLIAMS | 6 | 00:55:19 |
| 43 | 17 | NOVICE | DANNY ROBERTS | 4 | 00:22:15 |
| 44 | 414 | NOVICE | FRANK CAMPBELL | 4 | 00:23:46 |
| 45 | 810 | CLUBMAN | JACK HILL | 4 | 00:26:09 |
| 46 | 63 | SPORTSMAN | GEOFF GOODIER | 4 | 00:33:10 |
| 47 | 824 | OVER 50 | NEIL CROSTON | 3 | 00:14:33 |
| 48 | 714 | OVER 60 | J R CITRINE | 3 | 00:20:36 |
| 49 | 2 | EXPERT | SONNY IRELAND | 2 | 00:06:56 |
| 50 | 802 | NOVICE | CHARLIE PRESCOTT | 1 | 00:05:34 |
| – | 12 | OVER 60 | ROB LAMBERT | 0 | DNF |
| – | 804 | NOVICE | DARREN BLOOMFIELD | 0 | DNF |
| – | 806 | YOUTH ADULT 13-16 | EMMY JOY DUNGWORTH | 0 | DNF |
| – | 808 | OVER 60 | HARRY FLAVELL | 0 | DNF |
| – | 815 | CLUBMAN | JARV GOSLING | 0 | DNF |
| – | 823 | OVER 40 | MICKY GERRARD | 0 | DNF |

