Check out the results from the 2025 Weston Beach Race below.
Lead Image Photo Credit – RHL Activities / Weston Beach Race
Adult Solo
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 98 | Todd Kellett | SOLO | 1:30:08.378 | 0 | 10 | 8:03.324 | 5 | 14.897 km/h |
2 | 577 | Billy Bolt | SOLO | 1:31:44.800 | 1:36.422 | 10 | 8:13.408 | 2 | 14.592 km/h |
3 | 3 | Dan Thornhill | SOLO | 1:34:04.472 | 3:56.094 | 10 | 8:24.365 | 5 | 14.275 km/h |
4 | 4 | Shane Carless | SOLO | 1:34:08.456 | 4:00.078 | 10 | 8:24.818 | 7 | 14.263 km/h |
5 | 809 | David Knight MBE | OVER40 | 1:35:37.787 | 5:29.409 | 10 | 8:25.207 | 10 | 14.252 km/h |
6 | 436 | Sam Hughes | SOLO | 1:37:45.477 | 7:37.099 | 10 | 8:36.190 | 9 | 13.948 km/h |
7 | 432 | Sam Davies | SOLO | 1:38:29.341 | 8:20.963 | 10 | 8:43.448 | 10 | 13.755 km/h |
8 | 9 | Tyler Westcott | SOLO | 1:39:06.376 | 8:57.998 | 10 | 8:38.307 | 8 | 13.891 km/h |
9 | 417 | Jamie Wainwright | SOLO | 1:30:50.497 | 1 lap | 9 | 8:49.670 | 9 | 13.593 km/h |
10 | 10 | Sion Talbot | SOLO | 1:30:56.405 | 1 lap | 9 | 8:44.496 | 4 | 13.727 km/h |
11 | 6 | Ricky Wiggins | SOLO | 1:31:25.368 | 1 lap | 9 | 8:54.045 | 5 | 13.482 km/h |
12 | 353 | Richard Moorhouse | SOLO | 1:32:49.129 | 1 lap | 9 | 9:07.137 | 7 | 13.159 km/h |
13 | 455 | Lewis Pyne | SOLO | 1:33:42.878 | 1 lap | 9 | 9:05.850 | 2 | 13.19 km/h |
14 | 37 | Andrew Gillett | SOLO | 1:34:13.766 | 1 lap | 9 | 9:15.039 | 4 | 12.972 km/h |
15 | 519 | James Margetson | SOLO | 1:34:16.503 | 1 lap | 9 | 8:55.759 | 3 | 13.439 km/h |
16 | 17 | Alfie Calvert | SOLO | 1:34:30.446 | 1 lap | 9 | 8:59.277 | 6 | 13.351 km/h |
17 | 16 | Mike Williams | SOLO | 1:34:48.521 | 1 lap | 9 | 9:22.010 | 2 | 12.811 km/h |
18 | 5 | Josh Greedy | SOLO | 1:34:56.892 | 1 lap | 9 | 9:13.712 | 8 | 13.003 km/h |
19 | 29 | Leon Williams | SOLO | 1:35:05.576 | 1 lap | 9 | 9:00.653 | 9 | 13.317 km/h |
20 | 45 | Ryan Crowder | SOLO | 1:35:25.491 | 1 lap | 9 | 9:12.958 | 3 | 13.021 km/h |
21 | 22 | Bradley King | SOLO | 1:35:45.285 | 1 lap | 9 | 9:21.556 | 9 | 12.822 km/h |
22 | 332 | Jordan Wright | SOLO | 1:36:17.959 | 1 lap | 9 | 9:18.397 | 5 | 12.894 km/h |
23 | 26 | Jamie Llewellyn | SOLO | 1:36:35.496 | 1 lap | 9 | 9:31.870 | 4 | 12.59 km/h |
24 | 384 | James Dent | SOLO | 1:36:50.460 | 1 lap | 9 | 9:02.392 | 9 | 13.275 km/h |
25 | 377 | James Bates | SOLO | 1:37:20.032 | 1 lap | 9 | 9:09.446 | 7 | 13.104 km/h |
26 | 18 | Keelan Southwood | SOLO | 1:38:23.907 | 1 lap | 9 | 9:23.517 | 1 | 12.777 km/h |
27 | 149 | Cynan Jones | SOLO | 1:39:20.161 | 1 lap | 9 | 9:32.275 | 2 | 12.581 km/h |
28 | 612 | Jaydon Murphy | SOLO | 1:39:26.676 | 1 lap | 9 | 9:11.648 | 5 | 13.052 km/h |
29 | 138 | Luke Oldfield | SOLO | 1:40:32.078 | 1 lap | 9 | 9:42.366 | 2 | 12.363 km/h |
30 | 69 | Frazer Hansen | SOLO | 1:41:25.078 | 1 lap | 9 | 53.497 | 4 | 134.587 km/h |
31 | 24 | Cory Mcshane | SOLO | 1:25:32.168 | 2 laps | 8 | 8:59.243 | 3 | 13.352 km/h |
32 | 25 | Jamie Roper | SOLO | 1:27:36.266 | 2 laps | 8 | 9:26.726 | 3 | 12.705 km/h |
33 | 15 | Ryan Burton | SOLO | 1:30:25.056 | 2 laps | 8 | 9:33.092 | 8 | 12.563 km/h |
34 | 46 | Corey Llewellyn | SOLO | 1:30:28.917 | 2 laps | 8 | 9:37.128 | 6 | 12.476 km/h |
35 | 39 | Jake Ford | SOLO | 1:30:39.664 | 2 laps | 8 | 9:33.884 | 8 | 12.546 km/h |
36 | 596 | Roger Holland | SOLO | 1:30:49.061 | 2 laps | 8 | 9:46.379 | 8 | 12.279 km/h |
37 | 477 | Sean Wainwright | SOLO | 1:31:02.905 | 2 laps | 8 | 9:41.678 | 3 | 12.378 km/h |
38 | 539 | Ashley Locke | SOLO | 1:31:18.357 | 2 laps | 8 | 9:36.439 | 7 | 12.49 km/h |
39 | 281 | Josh Lawer | SOLO | 1:31:36.982 | 2 laps | 8 | 9:23.836 | 8 | 12.77 km/h |
40 | 241 | Chris Milliar | SOLO | 1:31:39.652 | 2 laps | 8 | 9:39.970 | 8 | 12.414 km/h |
41 | 71 | Jamie Paget | SOLO | 1:31:47.000 | 2 laps | 8 | 10:00.294 | 7 | 11.994 km/h |
42 | 51 | Luke Kennett | OVER40 | 1:31:56.447 | 2 laps | 8 | 9:56.917 | 3 | 12.062 km/h |
43 | 600 | Jamie Skuse | SOLO | 1:32:19.305 | 2 laps | 8 | 9:29.814 | 8 | 12.636 km/h |
44 | 88 | Rowan Penhaligon | SOLO | 1:32:22.322 | 2 laps | 8 | 9:30.225 | 8 | 12.627 km/h |
45 | 329 | Jamie Dilworth | SOLO | 1:32:27.085 | 2 laps | 8 | 9:36.541 | 5 | 12.488 km/h |
46 | 367 | George Eustace | SOLO | 1:32:32.451 | 2 laps | 8 | 9:59.891 | 6 | 12.002 km/h |
47 | 40 | Connor Atkinson | SOLO | 1:32:51.152 | 2 laps | 8 | 9:47.041 | 8 | 12.265 km/h |
48 | 171 | Charlie Crossland | SOLO | 1:32:57.499 | 2 laps | 8 | 9:41.198 | 8 | 12.388 km/h |
49 | 5 | Sonny Parker | SOLO | 1:33:10.171 | 2 laps | 8 | 9:55.209 | 6 | 12.097 km/h |
50 | 53 | Gareth Lane | SOLO | 1:33:25.720 | 2 laps | 8 | 9:47.325 | 8 | 12.259 km/h |
51 | 23 | Jordan Pyne | SOLO | 1:33:45.684 | 2 laps | 8 | 10:01.553 | 8 | 11.969 km/h |
52 | 32 | James Clark | SOLO | 1:33:47.512 | 2 laps | 8 | 10:08.073 | 8 | 11.841 km/h |
53 | 68 | Jack Berry | SOLO | 1:33:56.167 | 2 laps | 8 | 10:08.296 | 7 | 11.836 km/h |
54 | 178 | Roan Delaney | SOLO | 1:34:08.968 | 2 laps | 8 | 10:01.340 | 7 | 11.973 km/h |
55 | 41 | Arron Flynn | SOLO | 1:34:18.242 | 2 laps | 8 | 9:56.163 | 8 | 12.077 km/h |
56 | 36 | Barnaby Knight | SOLO | 1:34:33.863 | 2 laps | 8 | 10:05.229 | 8 | 11.896 km/h |
57 | 49 | Brett Moore | SOLO | 1:34:36.228 | 2 laps | 8 | 10:10.809 | 8 | 11.788 km/h |
58 | 174 | Jason Barry | SOLO | 1:34:50.230 | 2 laps | 8 | 10:11.811 | 5 | 11.768 km/h |
59 | 312 | Tayler Darby | SOLO | 1:34:57.953 | 2 laps | 8 | 10:10.037 | 6 | 11.803 km/h |
60 | 362 | George Miles | SOLO | 1:35:01.803 | 2 laps | 8 | 10:09.590 | 3 | 11.811 km/h |
61 | 453 | Jack Alderton | SOLO | 1:35:07.427 | 2 laps | 8 | 10:10.099 | 2 | 11.801 km/h |
62 | 7 | Lewys Phibben | SOLO | 1:35:15.059 | 2 laps | 8 | 10:20.136 | 8 | 11.61 km/h |
63 | 61 | Dan Hartley | SOLO | 1:35:23.051 | 2 laps | 8 | 10:06.489 | 5 | 11.872 km/h |
64 | 86 | Tom Crump | SOLO | 1:35:35.739 | 2 laps | 8 | 9:42.137 | 3 | 12.368 km/h |
65 | 77 | Ryan Farrell | SOLO | 1:35:36.740 | 2 laps | 8 | 10:00.840 | 8 | 11.983 km/h |
66 | 708 | Derry Milling | OVER40 | 1:35:40.157 | 2 laps | 8 | 10:14.701 | 5 | 11.713 km/h |
67 | 112 | Ryan Ireland | SOLO | 1:35:47.894 | 2 laps | 8 | 10:18.261 | 7 | 11.646 km/h |
68 | 19 | Christian Dicks | SOLO | 1:35:50.536 | 2 laps | 8 | 9:07.654 | 7 | 13.147 km/h |
69 | 76 | Rob Johnson | SOLO | 1:35:55.264 | 2 laps | 8 | 10:15.447 | 7 | 11.699 km/h |
70 | 774 | Ryan Bawn | OVER40 | 1:36:13.461 | 2 laps | 8 | 10:12.788 | 5 | 11.75 km/h |
71 | 133 | Sean Taylor | SOLO | 1:36:59.806 | 2 laps | 8 | 9:58.735 | 5 | 12.025 km/h |
72 | 67 | Harry Clayton | SOLO | 1:37:09.928 | 2 laps | 8 | 10:19.557 | 3 | 11.621 km/h |
73 | 788 | Derek Bawn | OVER40 | 1:37:35.965 | 2 laps | 8 | 10:36.493 | 7 | 11.312 km/h |
74 | 63 | Daryl Biles | SOLO | 1:37:50.700 | 2 laps | 8 | 10:20.534 | 3 | 11.603 km/h |
75 | 31 | Charlie Palmer | SOLO | 1:38:06.932 | 2 laps | 8 | 10:12.975 | 1 | 11.746 km/h |
76 | 105 | Christian Johnson | SOLO | 1:38:09.755 | 2 laps | 8 | 10:08.894 | 1 | 11.825 km/h |
77 | 288 | Billy Bayliss | SOLO | 1:38:30.589 | 2 laps | 8 | 10:05.540 | 6 | 11.89 km/h |
78 | 42 | Morgan Deakin | SOLO | 1:38:31.962 | 2 laps | 8 | 10:26.813 | 6 | 11.487 km/h |
79 | 232 | Dayton Thompson | SOLO | 1:38:35.110 | 2 laps | 8 | 9:52.054 | 7 | 12.161 km/h |
80 | 64 | Blaine Blackwell | SOLO | 1:38:58.086 | 2 laps | 8 | 10:17.969 | 8 | 11.651 km/h |
81 | 65 | George Bowerman | SOLO | 1:39:01.487 | 2 laps | 8 | 10:43.690 | 6 | 11.186 km/h |
82 | 611 | Shaun Buchan | SOLO | 1:39:03.424 | 2 laps | 8 | 9:57.988 | 1 | 12.04 km/h |
83 | 30 | Elliot Cook | SOLO | 1:39:03.718 | 2 laps | 8 | 10:31.081 | 2 | 11.409 km/h |
84 | 311 | Lucy Barker | SOLO | 1:39:21.583 | 2 laps | 8 | 10:17.353 | 7 | 11.663 km/h |
85 | 271 | Teddy Hyde | SOLO | 1:39:30.618 | 2 laps | 8 | 9:47.064 | 5 | 12.264 km/h |
86 | 66 | Ryan McDonnell | SOLO | 1:39:35.196 | 2 laps | 8 | 10:39.377 | 8 | 11.261 km/h |
87 | 798 | Rick Du-Feu | OVER40 | 1:40:06.583 | 2 laps | 8 | 10:39.870 | 8 | 11.252 km/h |
88 | 52 | Lawrie Davies | SOLO | 1:40:10.760 | 2 laps | 8 | 10:07.172 | 7 | 11.858 km/h |
89 | 253 | Luke Turner | SOLO | 1:40:33.966 | 2 laps | 8 | 10:23.533 | 5 | 11.547 km/h |
90 | 91 | Thomas Lane | SOLO | 1:41:38.377 | 2 laps | 8 | 10:28.581 | 2 | 11.454 km/h |
91 | 48 | Liam Skelton | SOLO | 1:41:46.036 | 2 laps | 8 | 10:55.195 | 1 | 10.989 km/h |
92 | 229 | Todd Liell | SOLO | 1:46:26.603 | 2 laps | 8 | 10:33.996 | 4 | 11.357 km/h |
93 | 54 | Luke Richardson | SOLO | 1:23:46.795 | 3 laps | 7 | 10:00.657 | 6 | 11.987 km/h |
94 | 729 | Lee Hattersley | OVER40 | 1:30:16.500 | 3 laps | 7 | 11:02.830 | 7 | 10.863 km/h |
95 | 735 | Tim Forman | OVER40 | 1:30:19.859 | 3 laps | 7 | 10:51.505 | 4 | 11.051 km/h |
96 | 111 | Moss Macriner | SOLO | 1:30:23.614 | 3 laps | 7 | 10:54.250 | 5 | 11.005 km/h |
97 | 326 | Patrick Twentyman | SOLO | 1:30:35.775 | 3 laps | 7 | 10:39.672 | 4 | 11.256 km/h |
98 | 514 | Ryan Watt | SOLO | 1:30:37.086 | 3 laps | 7 | 11:10.123 | 2 | 10.744 km/h |
99 | 776 | James Holt | OVER40 | 1:30:46.106 | 3 laps | 7 | 10:52.092 | 7 | 11.041 km/h |
100 | 378 | Liam Mudie | SOLO | 1:30:54.243 | 3 laps | 7 | 10:24.563 | 2 | 11.528 km/h |
101 | 727 | Nick Ames | OVER40 | 1:31:02.469 | 3 laps | 7 | 10:58.310 | 7 | 10.937 km/h |
102 | 608 | Thomas Neesam | SOLO | 1:31:45.503 | 3 laps | 7 | 10:14.499 | 7 | 11.717 km/h |
103 | 645 | Sam Mitchell | SOLO | 1:31:58.673 | 3 laps | 7 | 10:13.631 | 7 | 11.733 km/h |
104 | 127 | Matthew Skinner | SOLO | 1:32:02.966 | 3 laps | 7 | 11:09.069 | 7 | 10.761 km/h |
105 | 551 | Tom Batts | SOLO | 1:32:11.343 | 3 laps | 7 | 10:09.124 | 4 | 11.82 km/h |
106 | 780 | Shane Tasker | OVER40 | 1:32:34.823 | 3 laps | 7 | 10:55.568 | 4 | 10.983 km/h |
107 | 74 | Ross Taylor | SOLO | 1:32:35.996 | 3 laps | 7 | 10:42.395 | 7 | 11.208 km/h |
108 | 461 | Ben Walker | SOLO | 1:32:46.785 | 3 laps | 7 | 10:44.929 | 5 | 11.164 km/h |
109 | 207 | Richard Collins | SOLO | 1:32:48.060 | 3 laps | 7 | 10:47.414 | 2 | 11.121 km/h |
110 | 430 | Jack Winn | SOLO | 1:32:50.660 | 3 laps | 7 | 10:54.680 | 7 | 10.998 km/h |
111 | 433 | Owen Legender | SOLO | 1:32:55.090 | 3 laps | 7 | 11:02.539 | 7 | 10.867 km/h |
112 | 260 | Alex Harvey | SOLO | 1:32:56.355 | 3 laps | 7 | 11:02.443 | 2 | 10.869 km/h |
113 | 718 | Gavin Hunt | OVER40 | 1:33:01.060 | 3 laps | 7 | 10:44.191 | 7 | 11.177 km/h |
114 | 811 | Rolf Booi | OVER40 | 1:33:14.252 | 3 laps | 7 | 10:19.123 | 7 | 11.629 km/h |
115 | 902 | Gary McCoy | OVER40 | 1:33:16.338 | 3 laps | 7 | 11:17.435 | 7 | 10.628 km/h |
116 | 678 | David Ind | SOLO | 1:33:17.947 | 3 laps | 7 | 11:02.440 | 7 | 10.869 km/h |
117 | 47 | James Milne | SOLO | 1:33:29.675 | 3 laps | 7 | 10:06.432 | 7 | 11.873 km/h |
118 | 191 | Kurt Richardson | SOLO | 1:33:34.628 | 3 laps | 7 | 10:35.071 | 7 | 11.337 km/h |
119 | 446 | Nathan Hooper | SOLO | 1:33:35.418 | 3 laps | 7 | 11:07.425 | 5 | 10.788 km/h |
120 | 391 | Ross Curtis | SOLO | 1:34:07.564 | 3 laps | 7 | 11:04.262 | 7 | 10.839 km/h |
121 | 150 | James Colclough | SOLO | 1:34:15.719 | 3 laps | 7 | 10:56.366 | 7 | 10.969 km/h |
122 | 28 | Marcus Alba | SOLO | 1:34:17.887 | 3 laps | 7 | 11:27.946 | 7 | 10.466 km/h |
123 | 166 | James Lee | SOLO | 1:34:18.852 | 3 laps | 7 | 10:20.659 | 7 | 11.601 km/h |
124 | 43 | Joe Phillips | SOLO | 1:34:31.111 | 3 laps | 7 | 10:30.879 | 1 | 11.413 km/h |
125 | 177 | Matt Wood | SOLO | 1:34:34.578 | 3 laps | 7 | 11:12.409 | 2 | 10.708 km/h |
126 | 1590 | Callum Picking Reynalds | SOLO | 1:34:43.071 | 3 laps | 7 | 10:58.723 | 2 | 10.93 km/h |
127 | 284 | Alex Dyke | SOLO | 1:34:49.502 | 3 laps | 7 | 11:08.233 | 7 | 10.775 km/h |
128 | 535 | John Marshall | SOLO | 1:35:13.756 | 3 laps | 7 | 11:17.185 | 7 | 10.632 km/h |
129 | 249 | Jake Blick | SOLO | 1:35:20.514 | 3 laps | 7 | 11:05.047 | 3 | 10.826 km/h |
130 | 663 | John Mckenzie | SOLO | 1:35:22.660 | 3 laps | 7 | 10:42.820 | 3 | 11.201 km/h |
131 | 170 | Dean Skerratt | SOLO | 1:35:34.083 | 3 laps | 7 | 11:35.007 | 4 | 10.36 km/h |
132 | 794 | Mathew Ward | OVER40 | 1:35:47.012 | 3 laps | 7 | 10:39.776 | 5 | 11.254 km/h |
133 | 572 | Aaron Hall | SOLO | 1:35:50.615 | 3 laps | 7 | 11:33.764 | 2 | 10.378 km/h |
134 | 134 | Josh Horton | SOLO | 1:35:52.235 | 3 laps | 7 | 11:03.489 | 5 | 10.852 km/h |
135 | 34 | Tommy Arnold | SOLO | 1:35:58.526 | 3 laps | 7 | 10:43.547 | 4 | 11.188 km/h |
136 | 92 | Reece Morewood | SOLO | 1:36:14.383 | 3 laps | 7 | 11:04.379 | 3 | 10.837 km/h |
137 | 208 | Jake Nicholls | SOLO | 1:36:22.279 | 3 laps | 7 | 11:24.739 | 6 | 10.515 km/h |
138 | 121 | Kealan Harvey | SOLO | 1:36:34.402 | 3 laps | 7 | 11:20.751 | 7 | 10.577 km/h |
139 | 549 | Alex Hamer | SOLO | 1:36:37.486 | 3 laps | 7 | 9:50.222 | 5 | 12.199 km/h |
140 | 546 | Jordan Cole | SOLO | 1:36:49.452 | 3 laps | 7 | 11:13.231 | 5 | 10.695 km/h |
141 | 342 | Jamie Marshall | SOLO | 1:36:53.129 | 3 laps | 7 | 11:11.547 | 3 | 10.722 km/h |
142 | 306 | Aaron Llewellyn | SOLO | 1:37:05.391 | 3 laps | 7 | 11:36.819 | 4 | 10.333 km/h |
143 | 724 | Philip Gilder | OVER40 | 1:37:28.763 | 3 laps | 7 | 11:45.912 | 5 | 10.2 km/h |
144 | 814 | Eddie Sloane | OVER40 | 1:37:37.857 | 3 laps | 7 | 11:32.701 | 6 | 10.394 km/h |
145 | 849 | Joel Moore | SOLO | 1:38:01.147 | 3 laps | 7 | 11:08.256 | 6 | 10.774 km/h |
146 | 200 | Conal Mcdonough | OVER40 | 1:38:05.059 | 3 laps | 7 | 11:51.165 | 6 | 10.124 km/h |
147 | 412 | Mark Wyatt | SOLO | 1:38:06.986 | 3 laps | 7 | 11:18.939 | 3 | 10.605 km/h |
148 | 422 | Jake Endean | SOLO | 1:38:12.529 | 3 laps | 7 | 11:20.379 | 7 | 10.582 km/h |
149 | 368 | Kristen Dunstan | SOLO | 1:38:14.431 | 3 laps | 7 | 10:55.527 | 7 | 10.984 km/h |
150 | 131 | Louis Biss | SOLO | 1:38:22.238 | 3 laps | 7 | 11:21.433 | 5 | 10.566 km/h |
151 | 358 | Frazer Lawrence | SOLO | 1:38:24.841 | 3 laps | 7 | 10:56.260 | 6 | 10.971 km/h |
152 | 108 | Jim Stanley | SOLO | 1:38:34.870 | 3 laps | 7 | 11:21.298 | 2 | 10.568 km/h |
153 | 293 | Tyler Smith | SOLO | 1:38:42.534 | 3 laps | 7 | 11:23.419 | 7 | 10.535 km/h |
154 | 479 | Wyatt Mcgregor | SOLO | 1:38:51.304 | 3 laps | 7 | 10:39.365 | 6 | 11.261 km/h |
155 | 168 | Alex Diment | SOLO | 1:39:02.626 | 3 laps | 7 | 11:32.501 | 3 | 10.397 km/h |
156 | 394 | Kiean Tatchell | SOLO | 1:39:02.650 | 3 laps | 7 | 11:12.930 | 2 | 10.699 km/h |
157 | 625 | Nathan Heath | SOLO | 1:39:10.261 | 3 laps | 7 | 11:05.982 | 3 | 10.811 km/h |
158 | 421 | Dane Lovatt | SOLO | 1:39:13.444 | 3 laps | 7 | 11:56.092 | 6 | 10.055 km/h |
159 | 591 | Jordan Hall | SOLO | 1:39:14.603 | 3 laps | 7 | 10:56.918 | 3 | 10.96 km/h |
160 | 424 | Taylor Williams | SOLO | 1:39:17.461 | 3 laps | 7 | 11:42.302 | 7 | 10.252 km/h |
161 | 263 | Robert Thorpe | SOLO | 1:39:32.450 | 3 laps | 7 | 11:28.310 | 3 | 10.46 km/h |
162 | 699 | Paige Felipes | SOLO | 1:39:48.044 | 3 laps | 7 | 11:19.337 | 3 | 10.599 km/h |
163 | 490 | Rob Pickard | SOLO | 1:39:50.138 | 3 laps | 7 | 11:35.881 | 2 | 10.347 km/h |
164 | 360 | Cameron Tatchell | SOLO | 1:40:02.952 | 3 laps | 7 | 11:28.399 | 6 | 10.459 km/h |
165 | 787 | Raymond Otoka | OVER40 | 1:40:17.503 | 3 laps | 7 | 11:54.269 | 2 | 10.08 km/h |
166 | 372 | Niles Reid | SOLO | 1:40:28.469 | 3 laps | 7 | 10:17.774 | 5 | 11.655 km/h |
167 | 642 | Luke Harris | SOLO | 1:40:40.990 | 3 laps | 7 | 12:03.049 | 2 | 9.958 km/h |
168 | 891 | Ryan Rowland | OVER40 | 1:40:49.356 | 3 laps | 7 | 11:51.811 | 3 | 10.115 km/h |
169 | 506 | Charlie Langston | SOLO | 1:40:56.772 | 3 laps | 7 | 11:53.923 | 6 | 10.085 km/h |
170 | 276 | Marcus Smith | SOLO | 1:41:20.935 | 3 laps | 7 | 10:44.991 | 2 | 11.163 km/h |
171 | 445 | Sam Nicholas | SOLO | 1:41:26.431 | 3 laps | 7 | 11:33.796 | 6 | 10.378 km/h |
172 | 230 | Jak Watson | SOLO | 1:41:29.422 | 3 laps | 7 | 11:49.553 | 2 | 10.147 km/h |
173 | 471 | Edward Gossage | SOLO | 1:41:33.780 | 3 laps | 7 | 11:07.405 | 5 | 10.788 km/h |
174 | 78 | Zach Patching | SOLO | 1:41:41.242 | 3 laps | 7 | 10:48.202 | 4 | 11.108 km/h |
175 | 344 | Joe Pratt | SOLO | 1:41:57.484 | 3 laps | 7 | 11:30.949 | 4 | 10.42 km/h |
176 | 195 | Tristan Hales | SOLO | 1:42:00.182 | 3 laps | 7 | 11:06.903 | 6 | 10.796 km/h |
177 | 545 | Lee Harris | SOLO | 1:42:02.538 | 3 laps | 7 | 11:27.677 | 5 | 10.47 km/h |
178 | 144 | Charlie Jackson | SOLO | 1:42:03.985 | 3 laps | 7 | 11:51.665 | 4 | 10.117 km/h |
179 | 900 | Paul Austin | OVER40 | 1:42:22.241 | 3 laps | 7 | 11:27.950 | 1 | 10.466 km/h |
180 | 736 | Ben Adams | OVER40 | 1:42:23.167 | 3 laps | 7 | 11:58.814 | 2 | 10.016 km/h |
181 | 527 | Taylor Johnson | SOLO | 1:42:24.510 | 3 laps | 7 | 11:24.197 | 5 | 10.523 km/h |
182 | 257 | Henry Crawford | SOLO | 1:42:33.785 | 3 laps | 7 | 11:20.127 | 3 | 10.586 km/h |
183 | 871 | Matthew James | OVER40 | 1:42:43.622 | 3 laps | 7 | 11:20.523 | 5 | 10.58 km/h |
184 | 319 | Rhys Brown | SOLO | 1:42:53.351 | 3 laps | 7 | 11:36.824 | 3 | 10.333 km/h |
185 | 269 | Adam Hughes | SOLO | 1:43:24.487 | 3 laps | 7 | 11:45.208 | 2 | 10.21 km/h |
186 | 480 | Joss Jackson | SOLO | 1:43:37.196 | 3 laps | 7 | 11:41.110 | 5 | 10.269 km/h |
187 | 516 | Jake Paget | SOLO | 1:44:09.551 | 3 laps | 7 | 11:08.588 | 3 | 10.769 km/h |
188 | 56 | Rob Jago | SOLO | 1:44:16.292 | 3 laps | 7 | 11:42.695 | 1 | 10.246 km/h |
189 | 557 | Carl Miller | SOLO | 1:44:57.710 | 3 laps | 7 | 11:25.648 | 1 | 10.501 km/h |
190 | 172 | Callum Rhead | SOLO | 1:46:15.233 | 3 laps | 7 | 11:20.734 | 6 | 10.577 km/h |
191 | 695 | Howard Wainwright | SOLO | 1:08:20.081 | 4 laps | 6 | 9:12.295 | 4 | 13.037 km/h |
192 | 524 | Josh Griffiths | SOLO | 1:30:06.421 | 4 laps | 6 | 11:47.053 | 5 | 10.183 km/h |
193 | 164 | Scott Roberts | SOLO | 1:30:14.277 | 4 laps | 6 | 11:11.043 | 5 | 10.73 km/h |
194 | 218 | Tom Chapman | SOLO | 1:30:19.098 | 4 laps | 6 | 12:09.537 | 2 | 9.869 km/h |
195 | 373 | Bradley Sheasby | SOLO | 1:30:26.466 | 4 laps | 6 | 11:48.699 | 5 | 10.159 km/h |
196 | 237 | Cruz Rule | SOLO | 1:30:34.680 | 4 laps | 6 | 11:45.934 | 6 | 10.199 km/h |
197 | 804 | Jonny Lister | OVER40 | 1:30:34.988 | 4 laps | 6 | 12:13.265 | 2 | 9.819 km/h |
198 | 979 | Joshua Fusco | OVER40 | 1:30:55.870 | 4 laps | 6 | 12:14.940 | 2 | 9.797 km/h |
199 | 338 | Liam Mayo | SOLO | 1:30:57.894 | 4 laps | 6 | 11:20.564 | 6 | 10.579 km/h |
200 | 720 | Cosmin Radu | OVER40 | 1:31:09.843 | 4 laps | 6 | 12:07.387 | 2 | 9.898 km/h |
201 | 287 | Shane Campion | SOLO | 1:31:11.375 | 4 laps | 6 | 12:23.594 | 4 | 9.683 km/h |
202 | 609 | David Threadingham | SOLO | 1:31:12.950 | 4 laps | 6 | 11:59.632 | 2 | 10.005 km/h |
203 | 267 | Michael Sefton | SOLO | 1:31:15.136 | 4 laps | 6 | 12:01.525 | 6 | 9.979 km/h |
204 | 295 | Tayler Brooke | SOLO | 1:31:17.074 | 4 laps | 6 | 12:02.580 | 2 | 9.964 km/h |
205 | 246 | Kyle Williams | SOLO | 1:31:22.092 | 4 laps | 6 | 11:46.145 | 2 | 10.196 km/h |
206 | 44 | William Wall | SOLO | 1:31:24.611 | 4 laps | 6 | 11:44.798 | 6 | 10.216 km/h |
207 | 79 | Jack Wajtknecht | SOLO | 1:31:31.744 | 4 laps | 6 | 12:18.940 | 2 | 9.744 km/h |
208 | 510 | Aaron Davies | SOLO | 1:31:46.185 | 4 laps | 6 | 12:26.425 | 6 | 9.646 km/h |
209 | 390 | Tyler Sansom | SOLO | 1:32:21.110 | 4 laps | 6 | 12:29.862 | 6 | 9.602 km/h |
210 | 155 | Gary Matthews | SOLO | 1:32:24.101 | 4 laps | 6 | 11:56.336 | 4 | 10.051 km/h |
211 | 104 | Alex Holloway | SOLO | 1:32:37.092 | 4 laps | 6 | 4:30.715 | 4 | 26.596 km/h |
212 | 762 | Daniel Hall | OVER40 | 1:32:41.331 | 4 laps | 6 | 11:57.341 | 6 | 10.037 km/h |
213 | 800 | Geoffrey Wharton | OVER40 | 1:32:47.499 | 4 laps | 6 | 11:40.225 | 2 | 10.282 km/h |
214 | 366 | Michael Harbage | SOLO | 1:32:59.318 | 4 laps | 6 | 11:03.265 | 3 | 10.855 km/h |
215 | 409 | Corey Blackwell | SOLO | 1:33:22.008 | 4 laps | 6 | 12:26.355 | 3 | 9.647 km/h |
216 | 406 | Jake Boote | SOLO | 1:33:30.235 | 4 laps | 6 | 11:39.012 | 6 | 10.3 km/h |
217 | 251 | Richard Heslop | SOLO | 1:33:47.420 | 4 laps | 6 | 11:43.088 | 6 | 10.241 km/h |
218 | 187 | Dean Palmer | SOLO | 1:33:58.815 | 4 laps | 6 | 11:59.778 | 6 | 10.003 km/h |
219 | 103 | Thomas Redsull | SOLO | 1:34:00.467 | 4 laps | 6 | 11:41.349 | 5 | 10.266 km/h |
220 | 581 | Michael P Wheatley | SOLO | 1:34:02.272 | 4 laps | 6 | 11:52.685 | 3 | 10.103 km/h |
221 | 113 | Andrew Page | SOLO | 1:34:21.963 | 4 laps | 6 | 11:06.947 | 6 | 10.795 km/h |
222 | 336 | Logan Ison | SOLO | 1:34:29.983 | 4 laps | 6 | 12:04.670 | 6 | 9.936 km/h |
