With the gates set to drop tomorrow (Sunday 30th March) at Hawkstone Park. Check out the entry lists, timetable and more below.
MX1 Entry List
| No | Name | Manufacturer | Team |
| 6 | Carlton Husband | Fantic | Phoenix Tools Fantic Racing |
| 7 | Louie kessell | KTM | KESCOMMERCIALS KTM |
| 10 | Jason Meara | GAS GAS | Motocycle GasGas |
| 22 | Travis Steels | GAS GAS | |
| 27 | Chris Mills | Yamaha | To follow |
| 28 | Harry Bradley | Yamaha | |
| Ben Edwards | KTM | Dyce Carriers | |
| 41 | Tristan Purdon | Husqvarna | SC SPORTHOMES HUSQ |
| 50 | Martin Barr | Honda | Apico Factory Racing Honda |
| 74 | Tom Murphy | Yamaha | GMR Yamaha |
| 91 | CHARLIE Putnam | Husqvarna | SC SPORTHOMES HUSQVARNA |
| 95 | Daniel Thornhill | KTM | Chambers Racing KTM |
| 103 | Max Broadbelt | Honda | |
| 134 | Liam Knight | KTM | SRE Services fuelled by Garland Powersports |
| 141 | Nathan Green | Yamaha | GOMX |
| 150 | Aaron Patstone | KTM | |
| 162 | Stuart Edmonds | Seca Racing Team | |
| 184 | Jamie Carpenter | Honda | Crendon TRU7 Honda Racing |
| 190 | Luke Benstead | KTM | |
| 211 | Billy MacKenzie | Kawasaki | MODU Team Green Kawasaki |
| 212 | John Adamson | Honda | Lexa mx |
| 228 | Charlie Cole | Fantic | Phoenix tools fantic racing |
| 249 | Matheo Miot | KTM | SAS TPC KTM |
| 300 | Charlie Hamlet | GAS GAS | FeehilyMX |
| 326 | Josh Gilbert | Honda | Lexa Mx |
| 365 | Sam Nunn | Honda | John Banks Honda |
| 401 | Jack Beniston | Honda | |
| 411 | Declan Whittle | Triumph | Lings triumph |
| 426 | Conrad Mewse | Honda | Crendon TRU7 Honda Racing |
| 433 | Jack Lindsay | Kawasaki | Seven seven 2 ride Kawasaki race team |
| 702 | Harrison Mccann | KTM | |
| 711 | James Cottrell | ||
| 714 | Brad Todd | Honda | Dk off-road powered by BikeSport newcastle |
| 811 | Adam Sterry | KTM | Chambers Racing KTM |
| 912 | Joel Rizzi | Triumph | Dirt Store Triumph |
| 957 | Jake Preston |
MX2 Entry List
| NO | Name | Manufacturer | Team |
| 4 | George Hopkins | Triumph | Worx Scaffolding Total Triumph Oakleaf |
| 5 | Liam Bennett | KTM | |
| 7 | Chester Hyde | Kawasaki | |
| 14 | Harrision Greenough | KTM | |
| 19 | Syd Putnam | Husqvarna | SC SPORTHOMES HUSQVARNA |
| 20 | Cailum Meara | Honda | |
| 24 | Liam Garland | KTM | SRE Services Fuelled by Garland Powersports |
| 32 | Calum Mitchell | Triumph | Works scaffolding total triumph |
| 34 | Joshua Bassett | KTM | X-Cast /Jim Aims Racing |
| 38 | Gavin Stevenson | Honda | Dixon Honda Racing |
| 40 | Ezra Blackwell | Triumph | Total Triumph |
| 42 | Sonny Rooney | KTM | |
| 45 | Jake Nicholls | Honda | Crendon TRU7 Honda Racing |
| 48 | Adam Collings | GAS GAS | Moto-Cycle Racing |
| 49 | Eidur Palmarsson | GAS GAS | |
| 57 | Kyle Mcnicol | GAS GAS | ASA United Gas Gas |
| 62 | Whispern Smith | Husqvarna | |
| 70 | Harvey Cashmore | Honda | |
| 72 | Raife Broadley | Fantic | 723 Race bikes Fantic |
| 79 | Bobby Bruce | Kawasaki | Bike It Kawasaki |
| 99 | Jake Walker | Honda | Mr T racing /FUS |
| 100 | Tommy Searle | Triumph | Dirtstore Triumph |
| 101 | Tyla Hooley | KTM | |
| 118 | Jaydon Murphy | KTM | SAS/TPC/ KTM |
| 133 | Tom Caneele | KTM | KTM Motoland |
| 163 | Ben Mustoe | GAS GAS | ASA united gasgas |
| 181 | Ryan Thomson | GAS GAS | |
| 191 | David Russell | ||
| 199 | Jayden Jones | KTM | RB Racing |
| 202 | Ty Westcott | KTM | Hja racing |
| 231 | Rory Jones | Kawasaki | SevenSeven2/Ride Kawasaki |
| 247 | Florian Miot | KTM | SAS TPC KTM |
| 281 | Charlie Griffiths | KTM | |
| 337 | Glenn McCormick | KTM | Chambers Racing KTM |
| 371 | Oliver Abbott | Husqvarna | RB Racing |
| 410 | James Barker | KTM | |
| 419 | Joe Brookes | Triumph | |
| 421 | Bayliss Utting | Triumph | |
| 422 | Charlie Heyman | Husqvarna | SC Sporthomes Husqvarna |
| 441 | Billy Askew | Triumph | Dirtstore Triumph |
| 448 | Sam Menzies | ||
| 456 | Ollie Colmer | KTM | Chambers Racing KTM |
| 472 | Max Harris | ||
| 479 | Josh Vail | Fantic | Phoenix Tools Fantic Racing |
| 494 | Maximilian Werner | KTM | GABRIEL SS24 KTM FACTORY JUNIORS |
| 511 | Steven Clarke | ||
| 544 | Ollie Bubb | Yamaha | 3 flo madison crescent Yamaha |
| 555 | Mckenzie Marshall | Triumph | Staffordshire Triumph |
| 574 | Gyan Doensen | KTM | GABRIEL SS24 KTM FACTORY JUNIORS |
| 592 | Freddie Bartlett | Kawasaki | 772 Kawasaki |
| 661 | Josh Coleman | Yamaha | Concept Yamaha Racing |
| 687 | Jake Rackham | Honda | |
| 711 | Joel Fisher | KTM | |
| 747 | Jack Davis | Honda | |
| 807 | Luca Pegg | Yamaha | |
| 924 | Lewis Proud | KTM | |
| 925 | Lennox Dickinson | Triumph |
125cc Entry List
| NO | Name | Manufacturer | Team |
| 4 | Hayden Clarke | KTM | |
| 9 | Mackenzie Bennison | KTM | Lexa |
| 14 | Freddie Gardiner | GAS GAS | Team Matt Gardiner MX |
| 17 | Harry Lee | Fantic | 723 Dirtstore fantic |
| 21 | Lewis Spratt | KTM | Lewis spratt racing |
| 24 | KOLE Nally | Yamaha | SECA Racing |
| 30 | Charlie Richmond | Yamaha | S Briggs Commercial |
| 33 | Jaden Anderson | Yamaha | |
| 43 | Oliver Watson | Fantic | |
| 55 | Ryan Waggott | KTM | |
| 57 | Jensen cole | Yamaha | |
| 79 | Wyatt McGregor | Husqvarna | Midwest Racing |
| 80 | Zane stephens | Yamaha | S Briggs |
| 94 | Oakley Skinner | Yamaha | |
| 104 | Wil Evans | Yamaha | |
| 105 | Harry Keet | Fantic | Blades bikes |
| 110 | Zack Carter | KTM | |
| 111 | Alfie Geddes-Green | Yamaha | |
| 123 | Charles Hucklebridge | Yamaha | |
| 138 | Harry Johnson | GAS GAS | |
| 142 | Christopher Brindley | KTM | |
| 144 | Robert Sweeney | KTM | |
| 167 | Jack Evans | KTM | NORA CRS Development |
| 171 | Kameron Greenhalgh | Yamaha | |
| 177 | Oliver Williams | Yamaha | |
| 212 | Maison Jones | Yamaha | |
| 221 | Archie Congdon | GAS GAS | |
| 259 | Fabian-junior Morrison | Yamaha | |
| 266 | Jack Desborough | Yamaha | |
| 300 | Dylan Thorndick | KTM | |
| 368 | Bodie Johns | KTM | |
| 414 | Charlie Hobden | Yamaha | |
| 418 | DREW STOCK | Yamaha | |
| 422 | Joe Grainger | Husqvarna | |
| 433 | Oakley Kettle | GAS GAS | |
| 438 | Liam Bell | KTM | |
| 531 | Lucas Moncrieff | Yamaha | 3 Flo Concepts |
| 548 | Hayden Statt | Yamaha | |
| 739 | Luke Thomas | KTM | |
| 816 | Kieran Bullock | Yamaha |
Under 21 class – Part of MX2
| NO | Name | Manufacturer | Team |
| 4 | George Hopkins | Triumph | Worx Scaffolding Total Triumph Oakleaf |
| 5 | Liam Bennett | KTM | |
| 7 | Chester Hyde | Kawasaki | |
| 14 | Harrision Greenough | KTM | |
| 19 | Syd Putnam | Husqvarna | SC SPORTHOMES HUSQVARNA |
| 34 | Joshua Bassett | KTM | X-Cast /Jim Aims Racing |
| 40 | Ezra Blackwell | Triumph | Total Triumph |
| 42 | Sonny Rooney | KTM | |
| 72 | Raife Broadley | Fantic | 723 Race bikes Fantic |
| 99 | Jake Walker | Honda | Mr T racing /FUS |
| 101 | Tyla Hooley | KTM | |
| 133 | Tom Caneele | KTM | KTM Motoland |
| 163 | Ben Mustoe | GAS GAS | ASA united gasgas |
| 199 | Jayden Jones | KTM | RB Racing |
| 202 | Ty Westcott | KTM | Hja racing |
| 410 | James Barker | KTM | |
| 419 | Joe Brookes | Triumph | |
| 421 | Bayliss Utting | Triumph | |
| 422 | Charlie Heyman | Husqvarna | SC Sporthomes Husqvarna |
| 441 | Billy Askew | Triumph | Dirtstore Triumph |
| 456 | Ollie Colmer | KTM | Chambers Racing KTM |
| 472 | Max Harris | ||
| 479 | Josh Vail | Fantic | Phoenix Tools Fantic Racing |
| 494 | Maximilian Werner | KTM | GABRIEL SS24 KTM FACTORY JUNIORS |
| 544 | Ollie Bubb | Yamaha | 3 flo madison crescent Yamaha |
| 555 | Mckenzie Marshall | Triumph | Staffordshire Triumph |
| 574 | Gyan Doensen | KTM | GABRIEL SS24 KTM FACTORY JUNIORS |
| 592 | Freddie Bartlett | Kawasaki | 772 Kawasaki |
| 687 | Jake Rackham | Honda | |
| 711 | Joel Fisher | KTM | |
| 747 | Jack Davis | Honda | |
| 924 | Lewis Proud | KTM | |
| 925 | Lennox Dickinson | Triumph |
Timetable

Event Information
Postcode: SY4 4NA
What3Words: unsecured.famines.cookie
Ticket Prices: Adults £25.00, Child (5-15) £15.00, Family (2 Adults & 2 Children) £60.00 – CASH ONLY!
Live Stream: There will be a live stream which we will post on Sunday morning once live.

