Check out the results from the opening round at A1 for the 2025 Monster Energy AMA Supercross Championship & SuperMotocross Championship below.
450cc Main Event
POS | # | BIKE | RIDER | INTERVAL | BEST LAP | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|
1 | 4 | ![]() | CHASE SEXTON | 20 Laps | 1:04.583 | La Moille, IL | Red Bull KTM Factory Racing |
2 | 94 | ![]() | KEN ROCZEN | 4.293 | 1:05.148 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
3 | 21 | ![]() | JASON ANDERSON | 5.916 | 1:05.670 | Edgewood, NW | Monster Energy Kawasaki |
4 | 2 | ![]() | COOPER WEBB | 6.861 | 1:05.751 | Newport, NC | Monster Energy Star Racing Yamaha |
5 | 3 | ![]() | ELI TOMAC | 10.469 | 1:05.219 | Cortez, CO | Monster Energy Yamaha Star Racing |
6 | 51 | ![]() | JUSTIN BARCIA | 11.644 | 1:05.825 | Monroe NY | Rockstar Energy GASGAS Factory Racing |
7 | 32 | ![]() | JUSTIN COOPER | 27.925 | 1:06.394 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
8 | 46 | ![]() | JUSTIN HILL | 30.433 | 1:06.020 | Riverton | Team Tedder Racing |
9 | 7 | ![]() | AARON PLESSINGER | 32.470 | 1:06.327 | Hamilton, OH | Redbull KTM Factory Racing |
10 | 27 | ![]() | MALCOLM STEWART | 38.700 | 1:06.705 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
11 | 96 | ![]() | HUNTER LAWRENCE | 40.050 | 1:05.738 | Sunshine Coast, Australia | Honda HRC Progressive |
12 | 1 | ![]() | JETT LAWRENCE | 42.252 | 1:06.246 | Landsborough, Australia | Honda HRC Progressive |
13 | 12 | ![]() | SHANE MCELRATH | 52.685 | 1:07.180 | Oakland, FL | Quadlock Honda Racing |
14 | 70 | ![]() | JORGE PRADO Holeshot | 54.809 | 1:06.322 | Spain | Monster Energy Kawasaki Factory Racing |
15 | 66 | ![]() | VINCE FRIESE | 1:00.279 | 1:06.976 | Cape Girardeau, Missouri | MCR |
16 | 49 | ![]() | MITCHELL OLDENBURG | 1:03.651 | 1:07.603 | Alvord, TX | Liqui Moly Beta Factory Racing |
17 | 86 | ![]() | MITCHELL HARRISON | 1 Lap | 1:08.468 | Brighton, MI | Partzilla PRMX Racing |
18 | 33 | ![]() | FREDDIE NOREN | 1 Lap | 1:08.687 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
19 | 200 | ![]() | RYAN BREECE | 1 Lap | 1:07.612 | Coeur d’ Alene | MCR |
20 | 11 | ![]() | KYLE CHISHOLM | 1 Lap | 1:09.053 | Valrico, FL | Twisted tea HEP Suzuki |
21 | 17 | ![]() | JOEY SAVATGY | 1 Lap | 1:07.154 | Clermont, FL | Quadlock Honda Racing |
22 | 57 | ![]() | BENNY BLOSS DNF | 9 Laps | 1:08.789 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
250cc Main Event
POS | # | BIKE | RIDER | INTERVAL | BEST LAP | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|
1 | 30 | ![]() | JO SHIMODA | 15 Laps | 1:05.790 | Suzuka, JAPAN | Honda HRC Progressive |
2 | 23 | ![]() | JULIEN BEAUMER | 4.747 | 1:06.063 | Lake Havasu City | Redbull KTM |
3 | 19 | ![]() | JORDON SMITH | 11.599 | 1:06.199 | Belmont, NC | Triumph Racing Factory Team |
4 | 25 | ![]() | RYDER DIFRANCESCO | 13.081 | 1:06.732 | Bakersfield, Ca. | Rockstar Energy GASGAS Factory Racing |
5 | 38 | ![]() | HAIDEN DEEGAN | 18.945 | 1:06.693 | Temecula, CA | Monster Energy Star Racing Yamaha |
6 | 37 | ![]() | COTY SCHOCK | 19.879 | 1:06.720 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha |
7 | 52 | ![]() | ANTHONY BOURDON | 36.822 | 1:08.088 | Hossegor, France | Toyota Redlands BarX Yamaha |
8 | 100 | ![]() | COLE DAVIES | 39.681 | 1:06.893 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
9 | 36 | ![]() | GARRETT MARCHBANKS Holeshot | 43.943 | 1:06.489 | Coalville, UT | Monster Energy Pro Circuit Kawasaki |
10 | 61 | ![]() | COLE THOMPSON | 44.623 | 1:07.833 | Brigden, Canada | Team Solitaire Heartbeat Hot Sauce Yamaha |
11 | 65 | ![]() | LUX TURNER | 56.381 | 1:09.325 | Gardnerville, NV | AEO Powersports KTM Racing Team |
12 | 134 | ![]() | AVERY LONG | 1:01.272 | 1:08.731 | New London, MN | AEO Powersports KTM Racing |
13 | 63 | ![]() | HUNTER YODER | 1:03.220 | 1:09.353 | Menifee, CA | Partzilla PRMX Racing |
14 | 91 | ![]() | TJ ALBRIGHT | 1:04.857 | 1:10.055 | Mt Marion NY | Gizmo Mods Rock River Yamaha |
15 | 93 | ![]() | MICHAEL MOSIMAN | 1:05.177 | 1:07.892 | Sebastopol CA | Monster Energy Star Racing Yamaha |
16 | 79 | ![]() | MAX MILLER | 1 Lap | 1:09.201 | Springfield, OR | Miller Racing |
17 | 302 | ![]() | PARKER ROSS | 1 Lap | 1:09.326 | Herald, CA | SLR Honda |
18 | 943 | ![]() | NOAH VINEY | 1 Lap | 1:10.255 | Ottawa Ontario Canada | MCR Smartop Honda |
19 | 115 | ![]() | GAVIN TOWERS | 1 Lap | 1:09.017 | Pittsburgh pa | Phenix Racing Honda |
20 | 325 | ![]() | STILEZ ROBERTSON | 1 Lap | 1:08.573 | Bakersfield, CA | Triumph Racing Factory Team |
21 | 67 | ![]() | JOSHUA VARIZE | 1 Lap | 1:11.022 | Perris, CA | Rocky Mountain Rides Unlimited KTM |
22 | 54 | ![]() | JETT REYNOLDS | 1 Lap | 1:09.830 | Bakersfield, CA | Muc-Off/FXR/ClubMX Yamaha |
450 LCQ
POS | # | BIKE | RIDER | INTERVAL | BEST LAP | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|
1 | 33 | ![]() | FREDDIE NOREN | 6 Laps | 1:06.379 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
2 | 27 | ![]() | MALCOLM STEWART | 1.389 | 1:07.479 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
3 | 200 | ![]() | RYAN BREECE | 3.055 | 1:08.139 | Coeur d’ Alene | MCR |
4 | 86 | ![]() | MITCHELL HARRISON | 4.252 | 1:08.616 | Brighton, MI | Partzilla PRMX Racing |
5 | 146 | ![]() | KEVIN MORANZ Holeshot | 6.065 | 1:08.474 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
6 | 45 | ![]() | COLT NICHOLS | 6.272 | 1:06.922 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
7 | 77 | ![]() | JERRY ROBIN | 8.573 | 1:08.251 | Hamel, MN | Estenson Racing |
8 | 35 | ![]() | MARSHAL WELTIN | 11.982 | 1:08.758 | Ubly, mi | Gizmo Mods Rock River Yamaha |
9 | 78 | ![]() | CADE CLASON | 12.580 | 1:08.726 | Medina OH | Partzilla, Blasterpower, Prmx |
10 | 711 | ![]() | TRISTAN LANE | 14.884 | 1:09.043 | DeLand, Florida | The McGinley Clinic Privateer Support Path |
11 | 43 | ![]() | GRANT HARLAN | 17.663 | 1:09.235 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
12 | 122 | ![]() | JUSTIN STARLING | 21.364 | 1:10.098 | De Land, FL | MotoWhips Racing Team |
13 | 148 | ![]() | JUSTIN RODBELL | 22.664 | 1:10.877 | Prince Frederick MD | Team Next Level |
14 | 173 | ![]() | HUNTER SCHLOSSER | 24.024 | 1:10.696 | El Paso Texas | Team Next Level |
15 | 411 | ![]() | SCOTT MESHEY | 27.233 | 1:11.013 | Saint Augustine, FL | McGinley Clinic Privateer Support Program, Watkins Lighting & Sign, Meshey Racing KTM |
16 | 72 | ![]() | ANTHONY RODRIGUEZ | 28.228 | 1:11.455 | Venezuela | Rides Unlimited RMATV MC Racing |
17 | 412 | ![]() | JARED LESHER | 28.674 | 1:11.267 | Lindale, GA | The McGinley Clinic Privateer Support Program |
18 | 169 | ![]() | LOGAN KARNOW | 38.322 | 1:12.255 | Vermilion OH | Onlyfans Big Mac Entertainment Oneal |
19 | 509 | ![]() | ALEX NAGY | 48.146 | 1:14.617 | Richmond, IL | Team SKVI CWF F3 Energy Rockwell |
20 | 14 | ![]() | DYLAN FERRANDIS DNF | 4 Laps | 1:07.017 | Avignon, France | Phoenix Racing Honda |
21 | 981 | ![]() | AUSTIN POLITELLI DNF | 5 Laps | Murrieta CA | Gizmo Mods Rock River Yamaha | |
22 | 726 | ![]() | GARED STEINKE DNS | 6 Laps | Klamath falls, Or | Vault leverage capital |
250 LCQ
POS | # | BIKE | RIDER | INTERVAL | BEST LAP | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|
1 | 115 | ![]() | GAVIN TOWERS Holeshot | 6 Laps | 1:08.930 | Pittsburgh pa | Phenix Racing Honda |
2 | 302 | ![]() | PARKER ROSS | 0.954 | 1:08.876 | Herald, CA | SLR Honda |
3 | 134 | ![]() | AVERY LONG | 3.900 | 1:08.919 | New London, MN | AEO Powersports KTM Racing |
4 | 91 | ![]() | TJ ALBRIGHT | 5.885 | 1:08.536 | Mt Marion NY | Gizmo Mods Rock River Yamaha |
5 | 334 | ![]() | BRAD WEST | 7.119 | 1:10.033 | Dingo, Australia | Toyota Redlands Bar X Yamaha |
6 | 964 | ![]() | DOMINIQUE THURY | 12.413 | 1:09.897 | Schneeberg, Germany | Thuryracing by FXR/ Schilderwerk Beutha |
7 | 99 | ![]() | BROCK BENNETT | 14.328 | 1:10.397 | Bakersfield, CA | MRPSBR Husqvarna Racing |
8 | 805 | ![]() | SLADE VAROLA | 15.186 | 1:10.288 | Simi Valley, CA | MRPSBR Husqvarna Racing |
9 | 132 | ![]() | BILLY LANINOVICH | 17.853 | 1:10.453 | San Diego | Billy Laninovich |
10 | 378 | ![]() | KYLE WISE | 18.799 | 1:11.125 | Modesto, CA | Gizmo Mods Rock River Yamaha |
11 | 101 | ![]() | DYLAN WALSH | 21.107 | 1:10.270 | Christchurch, New Zealand | Host Grindstone Friesen Group Racing |
12 | 48 | ![]() | TALON HAWKINS | 23.375 | 1:09.660 | Temecula, CA | AEO Powersports KTM Racing |
13 | 85 | ![]() | MAX SANFORD | 25.177 | 1:11.176 | Pasadena, MD | Host Grindstone Friesen group |
14 | 425 | ![]() | REVEN GORDON | 31.401 | 1:10.772 | Murrieta, CA | RG Racing |
15 | 310 | ![]() | KAI AIELLO | 34.382 | 1:13.076 | Temecula, CA | 3Bros Hatch Racing Husqvarna |
16 | 116 | ![]() | DEVIN HARRIMAN | 41.245 | 1:13.738 | Longview, Wa | Harriman Concepts |
17 | 976 | ![]() | JOSH GRECO | 43.215 | 1:13.765 | Valparaiso, IN | TMR Racing |
18 | 501 | ![]() | SCOTTY WENNERSTROM | 45.917 | 1:14.028 | Dallas, TX | Galaxy Cloaking, Cardinal Revenue Solutions, Turn One Powersports KTM |
19 | 800 | ![]() | PRESTON MASCIANGELO | 46.337 | 1:12.569 | Brantford, Canada | AJE/GasGas/Gas Monkey |
20 | 952 | ![]() | LUDOVIC MACLER | 1:07.699 | 1:12.611 | Sarreguemines, France | The Privateer Paddock |
21 | 113 | ![]() | BRADEN SPANGLE | 1:13.581 | 1:14.670 | Spokane, WA | Privateer Paddock |
22 | 751 | ![]() | EVAN FERRY DNS | 6 Laps | Dade City FL | Phoenix Honda Racing |
450cc Heat 2
POS | # | BIKE | RIDER | INTERVAL | BEST LAP | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|
1 | 4 | ![]() | CHASE SEXTON | 7 Laps | 1:05.032 | La Moille, IL | Red Bull KTM Factory Racing |
2 | 70 | ![]() | JORGE PRADO | 7.447 | 1:06.629 | Spain | Monster Energy Kawasaki Factory Racing |
3 | 51 | ![]() | JUSTIN BARCIA Holeshot | 9.083 | 1:06.388 | Monroe NY | Rockstar Energy GASGAS Factory Racing |
4 | 96 | ![]() | HUNTER LAWRENCE | 9.344 | 1:06.032 | Sunshine Coast, Australia | Honda HRC Progressive |
5 | 3 | ![]() | ELI TOMAC | 10.390 | 1:05.493 | Cortez, CO | Monster Energy Yamaha Star Racing |
6 | 7 | ![]() | AARON PLESSINGER | 13.218 | 1:05.768 | Hamilton, OH | Redbull KTM Factory Racing |
7 | 17 | ![]() | JOEY SAVATGY | 18.167 | 1:07.165 | Clermont, FL | Quadlock Honda Racing |
8 | 66 | ![]() | VINCE FRIESE | 25.731 | 1:08.465 | Cape Girardeau, Missouri | MCR |
9 | 11 | ![]() | KYLE CHISHOLM | 28.214 | 1:08.857 | Valrico, FL | Twisted tea HEP Suzuki |
10 | 78 | ![]() | CADE CLASON | 33.253 | 1:09.009 | Medina OH | Partzilla, Blasterpower, Prmx |
11 | 146 | ![]() | KEVIN MORANZ | 37.690 | 1:10.190 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
12 | 711 | ![]() | TRISTAN LANE | 42.392 | 1:10.525 | DeLand, Florida | The McGinley Clinic Privateer Support Path |
13 | 86 | ![]() | MITCHELL HARRISON | 49.786 | 1:08.833 | Brighton, MI | Partzilla PRMX Racing |
14 | 200 | ![]() | RYAN BREECE | 51.456 | 1:10.396 | Coeur d’ Alene | MCR |
15 | 45 | ![]() | COLT NICHOLS | 55.632 | 1:08.407 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
16 | 148 | ![]() | JUSTIN RODBELL | 1:05.403 | 1:11.762 | Prince Frederick MD | Team Next Level |
17 | 169 | ![]() | LOGAN KARNOW | 1:14.078 | 1:14.975 | Vermilion OH | Onlyfans Big Mac Entertainment Oneal |
18 | 412 | ![]() | JARED LESHER | 1 Lap | 1:11.643 | Lindale, GA | The McGinley Clinic Privateer Support Program |
19 | 726 | ![]() | GARED STEINKE DNF | 4 Laps | 1:11.839 | Klamath falls, Or | Vault leverage capital |
20 | 27 | ![]() | MALCOLM STEWART DNF | 5 Laps | 1:07.160 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
250cc Heat 2
POS | # | BIKE | RIDER | INTERVAL | BEST LAP | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|
1 | 23 | ![]() | JULIEN BEAUMER | 7 Laps | 1:05.546 | Lake Havasu City | Redbull KTM |
2 | 19 | ![]() | JORDON SMITH Holeshot | 0.850 | 1:06.163 | Belmont, NC | Triumph Racing Factory Team |
3 | 25 | ![]() | RYDER DIFRANCESCO | 3.098 | 1:05.819 | Bakersfield, Ca. | Rockstar Energy GASGAS Factory Racing |
4 | 61 | ![]() | COLE THOMPSON | 20.570 | 1:08.908 | Brigden, Canada | Team Solitaire Heartbeat Hot Sauce Yamaha |
5 | 65 | ![]() | LUX TURNER | 22.811 | 1:09.137 | Gardnerville, NV | AEO Powersports KTM Racing Team |
6 | 93 | ![]() | MICHAEL MOSIMAN | 23.652 | 1:08.853 | Sebastopol CA | Monster Energy Star Racing Yamaha |
7 | 54 | ![]() | JETT REYNOLDS | 27.376 | 1:08.050 | Bakersfield, CA | Muc-Off/FXR/ClubMX Yamaha |
8 | 67 | ![]() | JOSHUA VARIZE | 29.327 | 1:09.793 | Perris, CA | Rocky Mountain Rides Unlimited KTM |
9 | 52 | ![]() | ANTHONY BOURDON | 31.174 | 1:09.636 | Hossegor, France | Toyota Redlands BarX Yamaha |
10 | 134 | ![]() | AVERY LONG | 33.206 | 1:09.965 | New London, MN | AEO Powersports KTM Racing |
11 | 302 | ![]() | PARKER ROSS | 34.012 | 1:09.652 | Herald, CA | SLR Honda |
12 | 91 | ![]() | TJ ALBRIGHT | 36.095 | 1:09.932 | Mt Marion NY | Gizmo Mods Rock River Yamaha |
13 | 334 | ![]() | BRAD WEST | 37.237 | 1:09.946 | Dingo, Australia | Toyota Redlands Bar X Yamaha |
14 | 425 | ![]() | REVEN GORDON | 40.946 | 1:10.567 | Murrieta, CA | RG Racing |
15 | 378 | ![]() | KYLE WISE | 44.996 | 1:11.395 | Modesto, CA | Gizmo Mods Rock River Yamaha |
16 | 48 | ![]() | TALON HAWKINS | 53.162 | 1:10.377 | Temecula, CA | AEO Powersports KTM Racing |
17 | 952 | ![]() | LUDOVIC MACLER | 1:08.062 | 1:14.066 | Sarreguemines, France | The Privateer Paddock |
18 | 976 | ![]() | JOSH GRECO | 1 Lap | 1:15.991 | Valparaiso, IN | TMR Racing |
19 | 116 | ![]() | DEVIN HARRIMAN | 1 Lap | 1:11.274 | Longview, Wa | Harriman Concepts |
20 | 85 | ![]() | MAX SANFORD | 5 Laps | 1:30.870 | Pasadena, MD | Host Grindstone Friesen group |
450cc Heat 1
POS | # | BIKE | RIDER | INTERVAL | BEST LAP | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|
1 | 94 | ![]() | KEN ROCZEN | 7 Laps | 1:04.984 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
2 | 21 | ![]() | JASON ANDERSON | 2.574 | 1:04.756 | Edgewood, NW | Monster Energy Kawasaki |
3 | 32 | ![]() | JUSTIN COOPER | 5.672 | 1:05.422 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
4 | 2 | ![]() | COOPER WEBB | 7.116 | 1:05.732 | Newport, NC | Monster Energy Star Racing Yamaha |
5 | 1 | ![]() | JETT LAWRENCE | 7.721 | 1:04.163 | Landsborough, Australia | Honda HRC Progressive |
6 | 46 | ![]() | JUSTIN HILL | 13.730 | 1:05.314 | Riverton | Team Tedder Racing |
7 | 57 | ![]() | BENNY BLOSS | 19.633 | 1:06.801 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
8 | 12 | ![]() | SHANE MCELRATH | 20.635 | 1:07.448 | Oakland, FL | Quadlock Honda Racing |
9 | 49 | ![]() | MITCHELL OLDENBURG | 21.678 | 1:06.444 | Alvord, TX | Liqui Moly Beta Factory Racing |
10 | 33 | ![]() | FREDDIE NOREN | 22.864 | 1:08.228 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
11 | 14 | ![]() | DYLAN FERRANDIS Holeshot | 28.142 | 1:05.896 | Avignon, France | Phoenix Racing Honda |
12 | 981 | ![]() | AUSTIN POLITELLI | 34.365 | 1:08.738 | Murrieta CA | Gizmo Mods Rock River Yamaha |
13 | 77 | ![]() | JERRY ROBIN | 36.047 | 1:08.927 | Hamel, MN | Estenson Racing |
14 | 43 | ![]() | GRANT HARLAN | 42.310 | 1:09.260 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
15 | 411 | ![]() | SCOTT MESHEY | 57.110 | 1:11.554 | Saint Augustine, FL | McGinley Clinic Privateer Support Program, Watkins Lighting & Sign, Meshey Racing KTM |
16 | 173 | ![]() | HUNTER SCHLOSSER | 1:03.622 | 1:09.895 | El Paso Texas | Team Next Level |
17 | 509 | ![]() | ALEX NAGY | 1:11.733 | 1:13.854 | Richmond, IL | Team SKVI CWF F3 Energy Rockwell |
18 | 35 | ![]() | MARSHAL WELTIN | 2 Laps | 1:10.484 | Ubly, mi | Gizmo Mods Rock River Yamaha |
19 | 122 | ![]() | JUSTIN STARLING DNF | 5 Laps | 1:10.277 | De Land, FL | MotoWhips Racing Team |
20 | 72 | ![]() | ANTHONY RODRIGUEZ DNF | 7 Laps | Venezuela | Rides Unlimited RMATV MC Racing |
250cc Heat 1
POS | # | BIKE | RIDER | INTERVAL | BEST LAP | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|
1 | 38 | ![]() | HAIDEN DEEGAN Holeshot | 7 Laps | 1:05.304 | Temecula, CA | Monster Energy Star Racing Yamaha |
2 | 100 | ![]() | COLE DAVIES | 6.370 | 1:06.549 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
3 | 63 | ![]() | HUNTER YODER | 12.506 | 1:07.139 | Menifee, CA | Partzilla PRMX Racing |
4 | 30 | ![]() | JO SHIMODA | 15.512 | 1:06.618 | Suzuka, JAPAN | Honda HRC Progressive |
5 | 36 | ![]() | GARRETT MARCHBANKS | 24.261 | 1:08.033 | Coalville, UT | Monster Energy Pro Circuit Kawasaki |
6 | 325 | ![]() | STILEZ ROBERTSON | 28.025 | 1:09.054 | Bakersfield, CA | Triumph Racing Factory Team |
7 | 79 | ![]() | MAX MILLER | 28.962 | 1:09.151 | Springfield, OR | Miller Racing |
8 | 943 | ![]() | NOAH VINEY | 29.573 | 1:08.991 | Ottawa Ontario Canada | MCR Smartop Honda |
9 | 37 | ![]() | COTY SCHOCK | 30.668 | 1:07.492 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha |
10 | 115 | ![]() | GAVIN TOWERS | 31.974 | 1:09.101 | Pittsburgh pa | Phenix Racing Honda |
11 | 964 | ![]() | DOMINIQUE THURY | 38.956 | 1:10.409 | Schneeberg, Germany | Thuryracing by FXR/ Schilderwerk Beutha |
12 | 800 | ![]() | PRESTON MASCIANGELO | 42.705 | 1:10.444 | Brantford, Canada | AJE/GasGas/Gas Monkey |
13 | 132 | ![]() | BILLY LANINOVICH | 45.838 | 1:11.557 | San Diego | Billy Laninovich |
14 | 805 | ![]() | SLADE VAROLA | 49.252 | 1:10.729 | Simi Valley, CA | MRPSBR Husqvarna Racing |
15 | 99 | ![]() | BROCK BENNETT | 56.722 | 1:12.636 | Bakersfield, CA | MRPSBR Husqvarna Racing |
16 | 501 | ![]() | SCOTTY WENNERSTROM | 1:08.223 | 1:14.284 | Dallas, TX | Galaxy Cloaking, Cardinal Revenue Solutions, Turn One Powersports KTM |
17 | 310 | ![]() | KAI AIELLO | 1:12.921 | 1:14.804 | Temecula, CA | 3Bros Hatch Racing Husqvarna |
18 | 751 | ![]() | EVAN FERRY | 2 Laps | 1:09.033 | Dade City FL | Phoenix Honda Racing |
19 | 101 | ![]() | DYLAN WALSH | 2 Laps | 1:08.734 | Christchurch, New Zealand | Host Grindstone Friesen Group Racing |
20 | 113 | ![]() | BRADEN SPANGLE | 3 Laps | 1:14.672 | Spokane, WA | Privateer Paddock |
450cc Combined Qualifying Results
POS | # | BIKE | RIDER | BEST LAP | HOMETOWN | TEAM |
---|---|---|---|---|---|---|
1 | 3 | ![]() | ELI TOMAC | 1:03.120 | Cortez, CO | Monster Energy Yamaha Star Racing |
2 | 1 | ![]() | JETT LAWRENCE | 1:03.372 | Landsborough, Australia | Honda HRC Progressive |
3 | 4 | ![]() | CHASE SEXTON | 1:03.478 | La Moille, IL | Red Bull KTM Factory Racing |
4 | 21 | ![]() | JASON ANDERSON | 1:04.269 | Edgewood, NW | Monster Energy Kawasaki |
5 | 96 | ![]() | HUNTER LAWRENCE | 1:04.361 | Sunshine Coast, Australia | Honda HRC Progressive |
6 | 46 | ![]() | JUSTIN HILL | 1:04.470 | Riverton | Team Tedder Racing |
7 | 27 | ![]() | MALCOLM STEWART | 1:04.532 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
8 | 2 | ![]() | COOPER WEBB | 1:04.595 | Newport, NC | Monster Energy Star Racing Yamaha |
9 | 7 | ![]() | AARON PLESSINGER | 1:04.865 | Hamilton, OH | Redbull KTM Factory Racing |
10 | 14 | ![]() | DYLAN FERRANDIS | 1:04.919 | Avignon, France | Phoenix Racing Honda |
11 | 70 | ![]() | JORGE PRADO | 1:04.947 | Spain | Monster Energy Kawasaki Factory Racing |
12 | 32 | ![]() | JUSTIN COOPER | 1:05.090 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
13 | 17 | ![]() | JOEY SAVATGY | 1:05.266 | Clermont, FL | Quadlock Honda Racing |
14 | 94 | ![]() | KEN ROCZEN | 1:05.285 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
15 | 66 | ![]() | VINCE FRIESE | 1:06.018 | Cape Girardeau, Missouri | MCR |
16 | 49 | ![]() | MITCHELL OLDENBURG | 1:06.209 | Alvord, TX | Liqui Moly Beta Factory Racing |
17 | 51 | ![]() | JUSTIN BARCIA | 1:06.238 | Monroe NY | Rockstar Energy GASGAS Factory Racing |
18 | 57 | ![]() | BENNY BLOSS | 1:06.248 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
19 | 45 | ![]() | COLT NICHOLS | 1:06.372 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
20 | 12 | ![]() | SHANE MCELRATH | 1:06.394 | Oakland, FL | Quadlock Honda Racing |
21 | 86 | ![]() | MITCHELL HARRISON | 1:07.269 | Brighton, MI | Partzilla PRMX Racing |
22 | 77 | ![]() | JERRY ROBIN | 1:07.382 | Hamel, MN | Estenson Racing |
23 | 11 | ![]() | KYLE CHISHOLM | 1:07.425 | Valrico, FL | Twisted tea HEP Suzuki |
24 | 43 | ![]() | GRANT HARLAN | 1:07.617 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
25 | 78 | ![]() | CADE CLASON | 1:07.643 | Medina OH | Partzilla, Blasterpower, Prmx |
26 | 33 | ![]() | FREDDIE NOREN | 1:07.789 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
27 | 200 | ![]() | RYAN BREECE | 1:07.900 | Coeur d’ Alene | MCR |
28 | 981 | ![]() | AUSTIN POLITELLI | 1:08.385 | Murrieta CA | Gizmo Mods Rock River Yamaha |
29 | 711 | ![]() | TRISTAN LANE | 1:08.928 | DeLand, Florida | The McGinley Clinic Privateer Support Path |
30 | 122 | ![]() | JUSTIN STARLING | 1:09.035 | De Land, FL | MotoWhips Racing Team |
31 | 146 | ![]() | KEVIN MORANZ | 1:09.179 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
32 | 35 | ![]() | MARSHAL WELTIN | 1:09.512 | Ubly, mi | Gizmo Mods Rock River Yamaha |
33 | 412 | ![]() | JARED LESHER | 1:09.769 | Lindale, GA | The McGinley Clinic Privateer Support Program |
34 | 72 | ![]() | ANTHONY RODRIGUEZ | 1:09.804 | Venezuela | Rides Unlimited RMATV MC Racing |
35 | 169 | ![]() | LOGAN KARNOW | 1:10.163 | Vermilion OH | Onlyfans Big Mac Entertainment Oneal |
36 | 173 | ![]() | HUNTER SCHLOSSER | 1:10.190 | El Paso Texas | Team Next Level |
37 | 148 | ![]() | JUSTIN RODBELL | 1:10.418 | Prince Frederick MD | Team Next Level |
38 | 411 | ![]() | SCOTT MESHEY | 1:10.770 | Saint Augustine, FL | McGinley Clinic Privateer Support Program, Watkins Lighting & Sign, Meshey Racing KTM |
39 | 726 | ![]() | GARED STEINKE | 1:11.344 | Klamath falls, Or | Vault leverage capital |
40 | 509 | ![]() | ALEX NAGY | 1:11.345 | Richmond, IL | Team SKVI CWF F3 Energy Rockwell |
41 | 645 | ![]() | COLBY COPP | 1:12.083 | Los Banos, CA | Next Level |
42 | 282 | ![]() | BUBBA PAULI | 1:12.109 | Edwardsville | International Supercross Race Team Kawasaki |
43 | 637 | ![]() | BOBBY PIAZZA | 1:13.681 | Easton pa | Piazza racing |
44 | 512 | ![]() | AUSTIN COZADD | 1:13.828 | Gadsden AL | Mcginley Clinic Privateer Support Program |
45 | 339 | ![]() | JOEY DESIMONE JR | 1:15.592 | Hobart, WA | Desimone Racing |
46 | 542 | ![]() | JB BULLER JR. | 1:17.724 | Kingsburg, CA | Buller Racing |
47 | 207 | ![]() | RIDER FISHER | 1:18.279 | Estacada | Motosport Hillsboro, Legacy Racewear Kawasaki |
250cc Combined Qualifying Results
POS | # | BIKE | RIDER | BEST LAP | HOMETOWN | TEAM |
---|---|---|---|---|---|---|
1 | 23 | ![]() | JULIEN BEAUMER | 1:04.669 | Lake Havasu City | Redbull KTM |
2 | 38 | ![]() | HAIDEN DEEGAN | 1:04.796 | Temecula, CA | Monster Energy Star Racing Yamaha |
