Check out the results from the fifth round of the 2026 Monster Energy AMA Supercross Championship at Houston below.
The SX Results are brought to your by Complete Racing Solutions Membership – CRS Membership is a training membership program unlike any other on the market. Train with a system not guesswork and it the most comprehensive motocross performance membership in the world.
450SX Group A – Qualifying 2
| POS | # | RIDER | BEST LAP (LAP #) | GAP | DIFF | TEAM |
|---|---|---|---|---|---|---|
| 1 | 26 | JORGE PRADO | 56.451 (7) | Red Bull KTM Factory Racing | ||
| 2 | 3 | ELI TOMAC | 56.460 (8) | 0.010 | 0.010 | Red Bull KTM Factory Racing |
| 3 | 94 | KEN ROCZEN | 56.777 (9) | 0.317 | 0.327 | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 4 | 96 | HUNTER LAWRENCE | 56.849 (7) | 0.073 | 0.399 | Honda HRC Progressive |
| 5 | 4 | CHASE SEXTON | 56.867 (8) | 0.018 | 0.417 | Monster Energy Kawasaki |
| 6 | 1 | COOPER WEBB | 56.954 (9) | 0.088 | 0.504 | Monster Energy Star Racing Yamaha |
| 7 | 17 | JOEY SAVATGY | 57.146 (5) | 0.192 | 0.694 | Quadlock Honda Racing |
| 8 | 32 | JUSTIN COOPER | 57.223 (9) | 0.078 | 0.773 | Monster Energy Yamaha Star Racing |
| 9 | 7 | AARON PLESSINGER | 57.235 (6) | 0.013 | 0.785 | Red Bull KTM Factory Racing |
| 10 | 46 | JUSTIN HILL | 57.246 (8) | 0.011 | 0.795 | Team Tedder Racing |
| 11 | 21 | JASON ANDERSON | 57.793 (10) | 0.548 | 1.343 | Twisted Tea Suzuki presented by Progressive Insurance |
| 12 | 36 | GARRETT MARCHBANKS | 57.869 (11) | 0.077 | 1.419 | Monster Energy Kawasaki |
| 13 | 27 | MALCOLM STEWART | 57.870 (5) | 0.001 | 1.420 | Rockstar Energy Husqvarna |
| 14 | 28 | CHRISTIAN CRAIG | 57.907 (8) | 0.037 | 1.457 | Quadlock Honda Racing |
| 15 | 14 | DYLAN FERRANDIS | 58.037 (9) | 0.131 | 1.587 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 16 | 45 | COLT NICHOLS | 58.134 (3) | 0.098 | 1.684 | Twisted Tea Suzuki presented by Progressive Insurance |
| 17 | 12 | SHANE MCELRATH | 58.745 (6) | 0.611 | 2.294 | Quadlock Honda Racing |
| 18 | 719 | VINCE FRIESE | 59.704 (9) | 0.960 | 3.254 | ISRT Kawasaki |
| 19 | 24 | R.J. HAMPSHIRE DNS | Rockstar Energy Husqvarna |
250SX Combined Qualifying
| POS | # | RIDER | BEST LAP | TEAM |
|---|---|---|---|---|
| 1 | 1W | HAIDEN DEEGAN (West) | 56.638 | Monster Energy Star Racing Yamaha |
| 2 | 47 | LEVI KITCHEN (West) | 56.768 | Monster Energy Pro Circuit Kawasaki |
| 3 | 142 | CAMERON MCADOO (West) | 57.522 | Monster Energy Pro Circuit Kawasaki |
| 4 | 19 | MAXIMUS VOHLAND (West) | 57.599 | ClubMX Yamaha |
| 5 | 34 | RYDER DIFRANCESCO (West) | 57.644 | Rockstar Energy Husqvarana |
| 6 | 40 | PARKER ROSS (West) | 58.212 | Toyota Redlands BarX Yamaha |
| 7 | 23 | MICHAEL MOSIMAN (West) | 58.264 | Monster Energy Star Racing Yamaha |
| 8 | 43 | LUX TURNER (West) | 58.332 | Toyota Redlands BarX Yamaha |
| 9 | 60 | HUNTER YODER (West) | 58.373 | ClubMX Yamaha |
| 10 | 61 | MAX ANSTIE (West) | 58.670 | Monster Energy Star Racing Yamaha |
| 11 | 71 | CARSON MUMFORD (West) | 58.837 | AEO Powersports KTM |
| 12 | 237 | ROBBIE WAGEMAN (West) | 58.868 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 13 | 224 | JOSHUA VARIZE (West) | 59.245 | Grindstone Friesen Group Kawasaki |
| 14 | 57 | AVERY LONG (West) | 59.487 | AEO Powersports KTM Racing |
| 15 | 131 | CROCKETT MYERS (West) | 59.828 | The McGinley Clinic Privateer Support Program |
| 16 | 66 | COLE THOMPSON (West) | 59.911 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 17 | 83 | JUSTIN RODBELL (West) | 1:00.094 | SLR Honda |
| 18 | 208 | LOGAN LEITZEL (West) | 1:00.434 | Partzilla Rokit PRMX Racing |
| 19 | 137 | AYDEN SHIVE (West) | 1:00.625 | HBI Racing |
| 20 | 585 | BLAKE DAVIES (West) | 1:00.657 | AVL Racing Team |
| 21 | 260 | NICO KOCH (West) | 1:00.916 | CDF-Racing Aquapoolsupply.com |
| 22 | 964 | DOMINIQUE THURY (West) | 1:01.172 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 23 | 173 | HUNTER SCHLOSSER (West) | 1:01.232 | Next Level |
| 24 | 800 | PRESTON MASCIANGELO (West) | 1:01.481 | Next Level Racing/Redline Oils |
| 25 | 388 | BRANDON RAY (West) | 1:01.520 | The Law Tigers Privateer Paddock |
| 26 | 425 | REVEN GORDON (West) | 1:01.859 | Grindstone Friesen Group Kawasaki |
| 27 | 245 | MATTI JORGENSEN (West) | 1:01.894 | SLR Honda |
| 28 | 645 | COLBY COPP (West) | 1:02.222 | Next Level Redline Oil Hammer Nutrition |
| 29 | 175 | KADEN LEWIS (West) | 1:02.288 | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 30 | 310 | KAI AIELLO (West) | 1:02.514 | 3Bros Hatch Racing Husqvarna |
| 31 | 113 | BRADEN SPANGLE (West) | 1:02.650 | Law Tigers Privateer Paddock |
| 32 | 378 | KYLE WISE (West) | 1:02.690 | AEO Powersports KTM Racing Team |
| 33 | 900 | KEEGAN ROWLEY (West) | 1:02.693 | Gizmo Racing Yamaha |
| 34 | 204 | PAUL BLOY (West) | 1:03.081 | CDF Racing, Aquapoolsupply.com |
| 35 | 155 | DYLAN CUNHA (West) | 1:03.263 | Americore SBR Husqvarna Racing |
| 36 | 501 | SCOTTY WENNERSTROM (West) | 1:03.507 | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 37 | 873 | RONNIE ORRES (West) | 1:03.712 | Lasting Impressions CG llc. |
| 38 | 284 | LORENZO CAMPORESE (West) | 1:03.731 | FRT Motorsport |
| 39 | 512 | AUSTIN COZADD (West) | 1:03.945 | McGinley Clinic Privateer Support Program |
| 40 | 214 | TYLER GIBBS (West) | 1:04.068 | Gibbs Racing |
| 41 | 154 | LEO TUCKER (West) | 1:04.118 | Toyota Redlands, Barx Yamaha |
| 42 | 674 | CARSON MILLIKAN (West) | 1:04.145 | Millikan Racing |
| 43 | 346 | CHARLES TOLLESON IV (West) | 1:04.553 | Charlie T’s Crawfish & Seafood |
| 44 | 461 | HAYDEN ROBINSON (West) | 1:05.800 | Kehoe/SDS/Vision Racing |
| 45 | 197 | BRIAN SAUNIER (West) | 1:07.996 | The McGinley Clinic Privateer Support Program |
| 46 | 158 | TRE FIERRO III (West) | 1:08.812 | The Law Tigers Privateer Paddock |
250SX Group A – Qualifying 2
| POS | # | RIDER | BEST LAP (LAP #) | GAP | DIFF | TEAM |
|---|---|---|---|---|---|---|
| 1 | 1W | HAIDEN DEEGAN | 56.638 (10) | Monster Energy Star Racing Yamaha | ||
| 2 | 47 | LEVI KITCHEN | 56.768 (10) | 0.130 | 0.130 | Monster Energy Pro Circuit Kawasaki |
| 3 | 142 | CAMERON MCADOO | 57.522 (10) | 0.754 | 0.884 | Monster Energy Pro Circuit Kawasaki |
| 4 | 19 | MAXIMUS VOHLAND | 57.599 (10) | 0.077 | 0.961 | ClubMX Yamaha |
| 5 | 34 | RYDER DIFRANCESCO | 57.654 (7) | 0.056 | 1.016 | Rockstar Energy Husqvarana |
| 6 | 40 | PARKER ROSS | 58.212 (11) | 0.559 | 1.575 | Toyota Redlands BarX Yamaha |
| 7 | 43 | LUX TURNER | 58.332 (10) | 0.121 | 1.695 | Toyota Redlands BarX Yamaha |
| 8 | 60 | HUNTER YODER | 58.373 (6) | 0.041 | 1.736 | ClubMX Yamaha |
| 9 | 23 | MICHAEL MOSIMAN | 58.425 (4) | 0.052 | 1.787 | Monster Energy Star Racing Yamaha |
| 10 | 61 | MAX ANSTIE | 58.670 (8) | 0.246 | 2.033 | Monster Energy Star Racing Yamaha |
| 11 | 71 | CARSON MUMFORD | 58.837 (8) | 0.168 | 2.200 | AEO Powersports KTM |
| 12 | 237 | ROBBIE WAGEMAN | 58.868 (11) | 0.031 | 2.231 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 13 | 224 | JOSHUA VARIZE | 59.245 (10) | 0.377 | 2.607 | Grindstone Friesen Group Kawasaki |
| 14 | 57 | AVERY LONG | 59.487 (9) | 0.243 | 2.850 | AEO Powersports KTM Racing |
| 15 | 131 | CROCKETT MYERS | 59.828 (10) | 0.341 | 3.190 | The McGinley Clinic Privateer Support Program |
| 16 | 83 | JUSTIN RODBELL | 1:00.094 (5) | 0.267 | 3.457 | SLR Honda |
| 17 | 245 | MATTI JORGENSEN | 1:01.894 (6) | 1.800 | 5.257 | SLR Honda |
250SX Group B – Qualifying 2
| POS | # | RIDER | BEST LAP (LAP #) | GAP | DIFF | TEAM |
|---|---|---|---|---|---|---|
| 1 | 66 | COLE THOMPSON | 59.911 (9) | Heartbeat Hot Sauce NanoXtreme Yamaha | ||
| 2 | 208 | LOGAN LEITZEL | 1:00.434 (5) | 0.524 | 0.524 | Partzilla Rokit PRMX Racing |
| 3 | 137 | AYDEN SHIVE | 1:00.625 (5) | 0.192 | 0.715 | HBI Racing |
| 4 | 585 | BLAKE DAVIES | 1:00.657 (7) | 0.033 | 0.747 | AVL Racing Team |
| 5 | 260 | NICO KOCH | 1:00.916 (6) | 0.259 | 1.004 | CDF-Racing Aquapoolsupply.com |
| 6 | 964 | DOMINIQUE THURY | 1:01.172 (7) | 0.257 | 1.262 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 7 | 173 | HUNTER SCHLOSSER | 1:01.232 (6) | 0.061 | 1.322 | Next Level |
| 8 | 800 | PRESTON MASCIANGELO | 1:01.481 (10) | 0.249 | 1.571 | Next Level Racing/Redline Oils |
| 9 | 388 | BRANDON RAY | 1:01.520 (9) | 0.039 | 1.610 | The Law Tigers Privateer Paddock |
| 10 | 425 | REVEN GORDON | 1:01.859 (5) | 0.340 | 1.949 | Grindstone Friesen Group Kawasaki |
| 11 | 645 | COLBY COPP | 1:02.222 (6) | 0.363 | 2.312 | Next Level Redline Oil Hammer Nutrition |
| 12 | 175 | KADEN LEWIS | 1:02.288 (7) | 0.067 | 2.378 | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 13 | 310 | KAI AIELLO | 1:02.681 (7) | 0.393 | 2.771 | 3Bros Hatch Racing Husqvarna |
| 14 | 378 | KYLE WISE | 1:02.690 (6) | 0.010 | 2.779 | AEO Powersports KTM Racing Team |
| 15 | 900 | KEEGAN ROWLEY | 1:02.693 (10) | 0.004 | 2.783 | Gizmo Racing Yamaha |
| 16 | 204 | PAUL BLOY | 1:03.081 (9) | 0.389 | 3.171 | CDF Racing, Aquapoolsupply.com |
| 17 | 501 | SCOTTY WENNERSTROM | 1:03.507 (5) | 0.426 | 3.597 | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 18 | 284 | LORENZO CAMPORESE | 1:03.731 (4) | 0.225 | 3.821 | FRT Motorsport |
250SX Group C – Qualifying 2
| POS | # | RIDER | BEST LAP (LAP #) | GAP | DIFF | TEAM |
|---|---|---|---|---|---|---|
| 1 | 113 | BRADEN SPANGLE | 1:02.650 (7) | Law Tigers Privateer Paddock | ||
| 2 | 155 | DYLAN CUNHA | 1:03.263 (4) | 0.614 | 0.614 | Americore SBR Husqvarna Racing |
| 3 | 873 | RONNIE ORRES | 1:03.712 (8) | 0.450 | 1.063 | Lasting Impressions CG llc. |
| 4 | 512 | AUSTIN COZADD | 1:03.995 (7) | 0.282 | 1.346 | McGinley Clinic Privateer Support Program |
| 5 | 214 | TYLER GIBBS | 1:04.068 (7) | 0.073 | 1.419 | Gibbs Racing |
| 6 | 154 | LEO TUCKER | 1:04.118 (6) | 0.050 | 1.469 | Toyota Redlands, Barx Yamaha |
| 7 | 674 | CARSON MILLIKAN | 1:04.145 (4) | 0.027 | 1.496 | Millikan Racing |
| 8 | 346 | CHARLES TOLLESON IV | 1:04.553 (8) | 0.407 | 1.904 | Charlie T’s Crawfish & Seafood |
| 9 | 461 | HAYDEN ROBINSON | 1:05.800 (11) | 1.248 | 3.150 | Kehoe/SDS/Vision Racing |
| 10 | 197 | BRIAN SAUNIER | 1:08.384 (3) | 2.584 | 5.735 | The McGinley Clinic Privateer Support Program |
| 11 | 158 | TRE FIERRO III DNS | The Law Tigers Privateer Paddock |
450SX Group A – Qualifying 1
| POS | # | RIDER | BEST LAP (LAP #) | GAP | DIFF | TEAM |
|---|---|---|---|---|---|---|
| 1 | 3 | ELI TOMAC | 57.481 (8) | Red Bull KTM Factory Racing | ||
| 2 | 4 | CHASE SEXTON | 57.647 (9) | 0.167 | 0.167 | Monster Energy Kawasaki |
| 3 | 7 | AARON PLESSINGER | 57.779 (6) | 0.133 | 0.299 | Red Bull KTM Factory Racing |
| 4 | 26 | JORGE PRADO | 57.813 (7) | 0.034 | 0.333 | Red Bull KTM Factory Racing |
| 5 | 1 | COOPER WEBB | 58 (6) | 0.187 | 0.519 | Monster Energy Star Racing Yamaha |
| 6 | 94 | KEN ROCZEN | 58.017 (7) | 0.018 | 0.537 | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 7 | 32 | JUSTIN COOPER | 58.116 (7) | 0.100 | 0.636 | Monster Energy Yamaha Star Racing |
| 8 | 96 | HUNTER LAWRENCE | 58.227 (6) | 0.111 | 0.747 | Honda HRC Progressive |
| 9 | 17 | JOEY SAVATGY | 58.291 (9) | 0.065 | 0.811 | Quadlock Honda Racing |
| 10 | 45 | COLT NICHOLS | 58.430 (7) | 0.139 | 0.950 | Twisted Tea Suzuki presented by Progressive Insurance |
| 11 | 46 | JUSTIN HILL | 58.785 (9) | 0.356 | 1.305 | Team Tedder Racing |
| 12 | 27 | MALCOLM STEWART | 58.832 (8) | 0.047 | 1.352 | Rockstar Energy Husqvarna |
| 13 | 28 | CHRISTIAN CRAIG | 58.886 (6) | 0.054 | 1.406 | Quadlock Honda Racing |
| 14 | 36 | GARRETT MARCHBANKS | 58.909 (7) | 0.024 | 1.429 | Monster Energy Kawasaki |
| 15 | 21 | JASON ANDERSON | 59.108 (7) | 0.199 | 1.627 | Twisted Tea Suzuki presented by Progressive Insurance |
| 16 | 12 | SHANE MCELRATH | 1:00.087 (8) | 0.979 | 2.607 | Quadlock Honda Racing |
| 17 | 14 | DYLAN FERRANDIS | 1:00.231 (3) | 0.145 | 2.751 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 18 | 719 | VINCE FRIESE | 1:00.340 (5) | 0.109 | 2.860 | ISRT Kawasaki |
| 19 | 24 | R.J. HAMPSHIRE | 1:00.990 (5) | 0.650 | 3.510 | Rockstar Energy Husqvarna |
450SX Group B – Qualifying 1
| POS | # | RIDER | BEST LAP (LAP #) | GAP | DIFF | TEAM |
|---|---|---|---|---|---|---|
| 1 | 63 | FREDDIE NOREN | 1:00.257 (8) | Gizmo Racing Yamaha | ||
| 2 | 78 | KEVIN MORANZ | 1:00.454 (8) | 0.197 | 0.197 | Champion Tool Storage KMR KTM |
| 3 | 604 | MAX MILLER | 1:00.558 (7) | 0.104 | 0.301 | ISRT Kawasaki |
| 4 | 41 | MITCHELL HARRISON | 1:00.651 (8) | 0.094 | 0.394 | Partzilla Blaster PRMX Racing |
| 5 | 519 | JOSH CARTWRIGHT | 1:00.728 (9) | 0.077 | 0.471 | Cartwright Racing |
| 6 | 711 | TRISTAN LANE | 1:00.890 (6) | 0.163 | 0.633 | The McGinley Clinic Privateer Support Program |
| 7 | 62 | GRANT HARLAN | 1:00.933 (8) | 0.042 | 0.676 | Champion Tool Storage KMR KTM |
| 8 | 64 | ROMAIN PAPE | 1:01.150 (9) | 0.218 | 0.893 | The McGinley Clinic Privateer Support Program |
| 9 | 90 | JOHN SHORT IV | 1:01.864 (6) | 0.714 | 1.607 | Short Racing |
450SX Group C – Qualifying 1
| POS | # | RIDER | BEST LAP (LAP #) | GAP | DIFF | TEAM |
|---|---|---|---|---|---|---|
| 1 | 667 | ANTON NORDSTRöM | 1:01.625 (7) | MotoWhips Racing | ||
| 2 | 411 | SCOTT MESHEY | 1:02.100 (5) | 0.475 | 0.475 | McGinley Clinic Privateer Support Program |
| 3 | 874 | ZACK WILLIAMS | 1:03.565 (5) | 1.466 | 1.940 | The McGinley Clinic Privateer Support Program |
| 4 | 976 | JOSH GRECO | 1:05.672 (7) | 2.108 | 4.048 | TMR Racing |
| 5 | 637 | BOBBY PIAZZA | 1:09.820 (6) | 4.148 | 8.195 | Piazza Racing |
| 6 | 138 | DAVID PULLEY JR | 1:13.787 (7) | 3.968 | 12.162 | DPMX OnlyFans Racing |
| 7 | 636 | LUKE KALAITZIAN | 1:20.649 (4) | 6.863 | 19.025 | Kalaitzian Brothers Racing |
| 8 | 581 | KYLE BITTERMAN | Underdog Racing |
250SX Group A – Qualifying 1
| POS | # | RIDER | BEST LAP (LAP #) | GAP | DIFF | TEAM |
|---|---|---|---|---|---|---|
| 1 | 34 | RYDER DIFRANCESCO | 57.644 (8) | Rockstar Energy Husqvarana | ||
| 2 | 1W | HAIDEN DEEGAN | 57.890 (10) | 0.247 | 0.247 | Monster Energy Star Racing Yamaha |
| 3 | 47 | LEVI KITCHEN | 58.185 (10) | 0.296 | 0.542 | Monster Energy Pro Circuit Kawasaki |
| 4 | 23 | MICHAEL MOSIMAN | 58.264 (6) | 0.079 | 0.621 | Monster Energy Star Racing Yamaha |
| 5 | 19 | MAXIMUS VOHLAND | 58.947 (8) | 0.684 | 1.304 | ClubMX Yamaha |
| 6 | 43 | LUX TURNER | 59.278 (9) | 0.332 | 1.635 | Toyota Redlands BarX Yamaha |
| 7 | 142 | CAMERON MCADOO | 59.536 (8) | 0.258 | 1.893 | Monster Energy Pro Circuit Kawasaki |
| 8 | 40 | PARKER ROSS | 59.580 (7) | 0.044 | 1.937 | Toyota Redlands BarX Yamaha |
| 9 | 61 | MAX ANSTIE | 59.640 (7) | 0.061 | 1.997 | Monster Energy Star Racing Yamaha |
| 10 | 224 | JOSHUA VARIZE | 1:00.062 (6) | 0.422 | 2.418 | Grindstone Friesen Group Kawasaki |
| 11 | 60 | HUNTER YODER | 1:00.539 (5) | 0.478 | 2.895 | ClubMX Yamaha |
| 12 | 71 | CARSON MUMFORD | 1:01.193 (9) | 0.654 | 3.549 | AEO Powersports KTM |
| 13 | 83 | JUSTIN RODBELL | 1:01.284 (8) | 0.092 | 3.641 | SLR Honda |
| 14 | 131 | CROCKETT MYERS | 1:01.328 (8) | 0.044 | 3.685 | The McGinley Clinic Privateer Support Program |
| 15 | 57 | AVERY LONG | 1:01.411 (9) | 0.084 | 3.768 | AEO Powersports KTM Racing |
| 16 | 237 | ROBBIE WAGEMAN | 1:01.446 (8) | 0.035 | 3.803 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 17 | 245 | MATTI JORGENSEN | 1:03.365 (8) | 1.919 | 5.722 | SLR Honda |
250SX Group B – Qualifying 1
| POS | # | RIDER | BEST LAP (LAP #) | GAP | DIFF | TEAM |
|---|---|---|---|---|---|---|
| 1 | 66 | COLE THOMPSON | 1:00.235 (7) | Heartbeat Hot Sauce NanoXtreme Yamaha | ||
| 2 | 137 | AYDEN SHIVE | 1:01.335 (4) | 1.101 | 1.101 | HBI Racing |
| 3 | 425 | REVEN GORDON | 1:02.135 (10) | 0.800 | 1.901 | Grindstone Friesen Group Kawasaki |
| 4 | 388 | BRANDON RAY | 1:02.152 (5) | 0.017 | 1.918 | The Law Tigers Privateer Paddock |
| 5 | 208 | LOGAN LEITZEL | 1:02.398 (9) | 0.246 | 2.164 | Partzilla Rokit PRMX Racing |
| 6 | 964 | DOMINIQUE THURY | 1:02.489 (9) | 0.092 | 2.255 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 7 | 585 | BLAKE DAVIES | 1:02.491 (8) | 0.003 | 2.257 | AVL Racing Team |
| 8 | 310 | KAI AIELLO | 1:02.514 (6) | 0.023 | 2.279 | 3Bros Hatch Racing Husqvarna |
| 9 | 173 | HUNTER SCHLOSSER | 1:02.872 (8) | 0.358 | 2.638 | Next Level |
| 10 | 260 | NICO KOCH | 1:02.903 (6) | 0.032 | 2.669 | CDF-Racing Aquapoolsupply.com |
| 11 | 645 | COLBY COPP | 1:02.994 (5) | 0.091 | 2.759 | Next Level Redline Oil Hammer Nutrition |
| 12 | 378 | KYLE WISE | 1:03.150 (3) | 0.157 | 2.916 | AEO Powersports KTM Racing Team |
| 13 | 900 | KEEGAN ROWLEY | 1:03.743 (10) | 0.593 | 3.509 | Gizmo Racing Yamaha |
| 14 | 800 | PRESTON MASCIANGELO | 1:03.797 (2) | 0.054 | 3.563 | Next Level Racing/Redline Oils |
| 15 | 204 | PAUL BLOY | 1:04.149 (9) | 0.353 | 3.915 | CDF Racing, Aquapoolsupply.com |
| 16 | 175 | KADEN LEWIS | 1:04.268 (7) | 0.119 | 4.034 | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 17 | 501 | SCOTTY WENNERSTROM | 1:04.486 (7) | 0.219 | 4.252 | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 18 | 284 | LORENZO CAMPORESE | 1:05.809 (4) | 1.324 | 5.575 | FRT Motorsport |
250SX Group C – Qualifying 1
| POS | # | RIDER | BEST LAP (LAP #) | GAP | DIFF | TEAM |
|---|---|---|---|---|---|---|
| 1 | 113 | BRADEN SPANGLE | 1:02.795 (7) | Law Tigers Privateer Paddock | ||
| 2 | 512 | AUSTIN COZADD | 1:03.945 (7) | 1.151 | 1.151 | McGinley Clinic Privateer Support Program |
| 3 | 155 | DYLAN CUNHA | 1:04.152 (6) | 0.208 | 1.358 | Americore SBR Husqvarna Racing |
| 4 | 214 | TYLER GIBBS | 1:04.349 (2) | 0.198 | 1.555 | Gibbs Racing |
| 5 | 674 | CARSON MILLIKAN | 1:05.133 (8) | 0.784 | 2.339 | Millikan Racing |
| 6 | 873 | RONNIE ORRES | 1:05.642 (3) | 0.510 | 2.848 | Lasting Impressions CG llc. |
| 7 | 346 | CHARLES TOLLESON IV | 1:05.702 (7) | 0.060 | 2.907 | Charlie T’s Crawfish & Seafood |
| 8 | 154 | LEO TUCKER | 1:06.221 (6) | 0.520 | 3.427 | Toyota Redlands, Barx Yamaha |
| 9 | 197 | BRIAN SAUNIER | 1:07.996 (5) | 1.776 | 5.202 | The McGinley Clinic Privateer Support Program |
| 10 | 461 | HAYDEN ROBINSON | 1:08.399 (2) | 0.403 | 5.605 | Kehoe/SDS/Vision Racing |
| 11 | 158 | TRE FIERRO III | 1:08.812 (4) | 0.414 | 6.018 | The Law Tigers Privateer Paddock |


