Check out the results from the third round of the 2026 Monster Energy AMA Supercross Championship at Anaheim 2 below.
The SX Results are brought to your by Complete Racing Solutions Membership – CRS Membership is a training membership program unlike any other on the market. Train with a system not guesswork and it the most comprehensive motocross performance membership in the world.
450SX Main Event
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 4 | CHASE SEXTON | 21 Laps | 1:00.307 (6) | 21/21:17.305 | Monster Energy Kawasaki |
| 2 | 96 | HUNTER LAWRENCE | 3.370 | 1:01.059 (6) | 21/21:20.675 | Honda HRC Progressive |
| 3 | 3 | ELI TOMAC | 11.728 | 1:00.874 (6) | 21/21:29.032 | Red Bull KTM Factory Racing |
| 4 | 21 | JASON ANDERSON Holeshot | 18.204 | 1:01.183 (3) | 21/21:35.509 | Twisted Tea Suzuki presented by Progressive Insurance |
| 5 | 1 | COOPER WEBB | 18.765 | 1:01.245 (5) | 21/21:36.070 | Monster Energy Star Racing Yamaha |
| 6 | 17 | JOEY SAVATGY | 22.041 | 1:01.611 (7) | 21/21:39.345 | Quadlock Honda Racing |
| 7 | 26 | JORGE PRADO | 25.079 | 1:01.827 (9) | 21/21:42.385 | Red Bull KTM Factory Racing |
| 8 | 94 | KEN ROCZEN | 28.948 | 1:01.481 (10) | 21/21:46.252 | Progressive Insurance Cycle Gear Suzuki |
| 9 | 24 | R.J. HAMPSHIRE | 29.995 | 1:01.577 (5) | 21/21:47.300 | Rockstar Energy Husqvarna |
| 10 | 32 | JUSTIN COOPER | 32.107 | 1:02.112 (6) | 21/21:49.412 | Monster Energy Yamaha Star Racing |
| 11 | 14 | DYLAN FERRANDIS | 33.247 | 1:02.141 (3) | 21/21:50.551 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 12 | 27 | MALCOLM STEWART | 43.078 | 1:01.753 (4) | 21/22:00.382 | Rockstar Energy Husqvarna |
| 13 | 28 | CHRISTIAN CRAIG | 47.141 | 1:02.694 (10) | 21/22:04.446 | Quadlock Honda Racing |
| 14 | 36 | GARRETT MARCHBANKS | 50.066 | 1:02.449 (5) | 21/22:07.370 | Monster Energy Kawasaki |
| 15 | 46 | JUSTIN HILL | 51.357 | 1:02.927 (4) | 21/22:08.662 | Team Tedder Racing |
| 16 | 45 | COLT NICHOLS | 55.642 | 1:03.100 (4) | 21/22:12.946 | Twisted Tea Suzuki presented by Progressive Insurance |
| 17 | 33 | AUSTIN FORKNER | 1 Lap | 1:02.714 (6) | 20/21:23.441 | Triumph Factory Racing |
| 18 | 12 | SHANE MCELRATH | 1 Lap | 1:02.902 (3) | 20/21:29.701 | Quadlock Honda Racing |
| 19 | 719 | VINCE FRIESE | 1 Lap | 1:03.168 (4) | 20/21:34.201 | ISRT Kawasaki |
| 20 | 41 | MITCHELL HARRISON | 1 Lap | 1:03.580 (5) | 20/22:08.177 | Partzilla Blaster PRMX Racing |
| 21 | 200 | RYAN BREECE | 3 Laps | 1:03.104 (4) | 18/21:25.209 | MCR |
| 22 | 7 | AARON PLESSINGER | 8 Laps | 1:01.058 (4) | 13/13:28.282 | Red Bull KTM Factory Racing |
250SX Main Event
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 1W | HAIDEN DEEGAN | 16 Laps | 1:02.367 (4) | 16/16:37.479 | Monster Energy Star Racing Yamaha |
| 2 | 23 | MICHAEL MOSIMAN Holeshot | 8.500 | 1:02.536 (5) | 16/16:45.979 | Monster Energy Star Racing Yamaha |
| 3 | 34 | RYDER DIFRANCESCO | 14.087 | 1:03.303 (6) | 16/16:51.566 | Rockstar Energy Husqvarana |
| 4 | 142 | CAMERON MCADOO | 15.643 | 1:03.568 (4) | 16/16:53.121 | Monster Energy Pro Circuit Kawasaki |
| 5 | 19 | MAXIMUS VOHLAND | 28.886 | 1:03.658 (5) | 16/17:06.365 | ClubMX Yamaha |
| 6 | 61 | MAX ANSTIE | 33.140 | 1:03.109 (4) | 16/17:10.619 | Monster Energy Star Racing Yamaha |
| 7 | 60 | HUNTER YODER | 37.104 | 1:04.215 (5) | 16/17:14.584 | ClubMX Yamaha |
| 8 | 71 | CARSON MUMFORD | 49.043 | 1:04.492 (5) | 16/17:26.523 | AEO Powersports KTM |
| 9 | 40 | PARKER ROSS | 53.212 | 1:04.841 (5) | 16/17:30.691 | Toyota Redlands BarX Yamaha |
| 10 | 224 | JOSHUA VARIZE | 54.715 | 1:05.757 (7) | 16/17:32.194 | Grindstone Friesen Group Kawasaki |
| 11 | 42 | DILAN SCHWARTZ | 1 Lap | 1:05.653 (5) | 15/16:48.183 | Toyota Redlands BarX Yamaha |
| 12 | 245 | MATTI JORGENSEN | 1 Lap | 1:07.155 (8) | 15/16:51.339 | SLR Honda |
| 13 | 131 | CROCKETT MYERS | 1 Lap | 1:07.058 (7) | 15/17:00.467 | The McGinley Clinic Privateer Support Program |
| 14 | 83 | JUSTIN RODBELL | 1 Lap | 1:07.272 (5) | 15/17:07.338 | SLR Honda |
| 15 | 964 | DOMINIQUE THURY | 1 Lap | 1:06.901 (4) | 15/17:18.378 | Heartbeat Hotsauce NanoXtreme Yamaha |
| 16 | 237 | ROBBIE WAGEMAN | 1 Lap | 1:06.749 (2) | 15/17:22.675 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 17 | 57 | AVERY LONG | 1 Lap | 1:05.575 (5) | 15/17:40.119 | AEO Powersports KTM Racing |
| 18 | 173 | HUNTER SCHLOSSER | 2 Laps | 1:07.203 (5) | 14/16:38.535 | Next Level |
| 19 | 43 | LUX TURNER | 5 Laps | 1:05.412 (5) | 11/12:39.931 | Toyota Redlands BarX Yamaha |
| 20 | 137 | AYDEN SHIVE | 10 Laps | 1:07.946 (2) | 6/17:57.523 | HBI Racing |
| 21 | 47 | LEVI KITCHEN DNS | 16 Laps | 0 | Monster Energy Pro Circuit Kawasaki | |
| 22 | 29 | CHANCE HYMAS DNS | 16 Laps | 0 | Honda HRC Progressive |


