Check out the entry lists for the 2025 Hawkstone International MXGP and MX2 entry lists below.
MXGP Entry List
| No | Name | Machine | Country |
| 3 | Romain Febvre | Kawasaki Racing Team MXGP | France |
| 10 | Calvin Vlaanderen | Monster Energy Yamaha Racing Team MXGP | Netherlands |
| 16 | Tom Grimshaw | Apico Factory Honda Racing | England |
| 17 | Cornelius Tondel | JWR Honda | Norway |
| 27 | Chris Mills | Yamaha | England |
| 32 | Brent van Doninck | JM Racing Honda | Belgium |
| 33 | Ben Edwards | Dyce Carriers KTM | Scotland |
| 39 | Roan van de Moosdijk | Kosak KTM Racing Team | Netherlands |
| 41 | Pauls Jonass | Kawasaki Racing Team MXGP | Latvia |
| 45 | Jake Nicholls | Crendon Tru7 Honda Racing | England |
| 49 | Callum Green | KTM | England |
| 50 | Martin Barr | Apico Factory Honda Racing | Ireland |
| 93 | Jago Geerts | Monster Energy Yamaha Racing Team MXGP | Belgium |
| 122 | Jake Sheridan | RSR Plant Services KTM | Ireland |
| 152 | Petar Petrov | AIT Racing Fantic | Bulgaria |
| 184 | Jamie Carpenter | Crendon Tru7 Honda Racing | England |
| 189 | Brian Bogers | Fantic Factory Racing Team | Netherlands |
| 228 | Charlie Cole | Phoenix Tools Fantic Racing | England |
| 249 | John Adamson | Lexa MX Husqvarna | Scotland |
| 259 | Glenn Coldenhoff | Fantic Factory Racing Team | Netherlands |
| 326 | Josh Gilbert | Lexa MX Husqvarna | England |
| 401 | Jack Beniston | Weston`s/AJS Honda | England |
| 419 | Lewis Hall | LH Racing Honda | England |
| 426 | Conrad Mewse | Crendon Tru7 Honda Racing | England |
| 433 | Jack Lindsay | SevenSeven2 Ride Kawasaki | England |
| 521 | Boris Blanken | 1st Call Travel KTM | Netherlands |
| 811 | Adam Sterry | Chambers Racing KTM | Wales |
| 912 | Joel Rizzi | Dirtstore Triumph Racing | Wales |
| 959 | Maxime Renaux | Monster Energy Yamaha Racing Team MXGP | France |
MX2 Entry List
| No | Name | Machine | Country |
| 8 | Shane Jones | Apex/M&P/AML M/Cycles/Motopro Suspension/Slik Designs Gas Gas | Wales |
| 22 | David Braceras | JM Racing Honda | Spain |
| 32 | Calum Mitchell | Worx Scaffolding Total Triumph | England |
| 47 | Jake Farrelly | Throttle Pulse MX KTM | Ireland |
| 70 | Harvey Cashmore | Honda | England |
| 74 | Kay de Wolf | Nestaan Husqvarna Factory Racing | Netherlands |
| 75 | Bradley Mesters | Kosak KTM Racing Team | Netherlands |
| 99 | Jake Walker | Mr T`s Racing/CMR Elec/Horner Downey & Co Honda | England |
| 104 | Reece Jones | SAS TPC KTM Racing Team | England |
| 163 | Ben Mustoe | ASA United Gas Gas | England |
| 231 | Rory Jones | SevenSeven2 Ride Kawasaki | England |
| 272 | Neville Bradshaw | RJP/Armor Vision/Madison Yamaha | England |
| 317 | Mathis Valin | Kawasaki Racing Team MX2 | France |
| 331 | Will Haddock | KTM | England |
| 337 | Glenn McCormick | Chambers Racing KTM | N Ireland |
| 408 | Scott Smulders | Dorr Motorsport Triumph Racing Team | Netherlands |
| 411 | Shaun Mahoney | First Call Travel Ltd KTM | Wales |
| 419 | Joe Brookes | Triumph | England |
| 421 | Bayliss Utting | Triumph | England |
| 422 | Sonny Rooney | KTM | England |
| 441 | Billy Askew | Dirt Store Triumph Racing | England |
| 456 | Ollie Colmer | Chambers Racing KTM | England |
| 472 | Max Harris | MIA Construction KTM | England |
| 479 | Josh Vail | Phoenix Tools Fantic Racing | England |
| 480 | Kasimir Hindersson | KTM | Finland |
| 494 | Max Werner | Gabriel SS24 KTM Factory Junior Team | Germany |
| 499 | Jaroslav Katrinak | AIT Racing Fantic | Slovakia |
| 555 | Mckenzie Marshall | Staffordshire Triumph Racing Team | England |
| 574 | Gyan Doensen | Gabriel SS24 KTM Factory Junior Team | Netherlands |
| 592 | Freddie Bartlett | SevenSeven2 Ride Kawasaki | Sweden |
| 711 | Joel Fisher | Tech4-MX/Beer Trading/MRS KTM | England |
| 740 | Travis Webster | Wentvalley Skips .com KTM | England |
| 801 | Jordi van Mieghem | Belgium |

