The fifth round of the Motul ACU British Motocross Championship heads to Wales this weekend at Monster Mountain MX. Check out the current entry lists below which includes multi World Championship rider Jeffrey Herlings onboard the Honda HRC machine so make sure you get yourselves to Monster Mountain to watch him alongside the British Motocross Championship riders.
MX1
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER |
| 6 | Carlton | HUSBAND | Fantic |
| 10 | Jason | MEARA | Yamaha |
| 16 | Tom | GRIMSHAW | Honda |
| 19 | Syd | PUTNAM | Husqvarna |
| 22 | Travis | STEELS | Gas Gas |
| 23 | Taylor | HAMMAL | Kawasaki |
| 26 | Louis | BROOKES | Stark |
| 28 | Charlie | COLE | Kawasaki |
| 33 | Ben | EDWARDS | KTM |
| 40 | Ezra | BLACKWELL | Triumph |
| 41 | Tristan | PURDON | Kawasaki |
| 74 | Thomas | MURPHY | Yamha |
| 83 | Oriol | OLIVER | KTM |
| 91 | Charlie | PUTNAM | Husqvarna |
| 110 | Harvey | CASHMORE | KTM |
| 118 | Jaydon | MURPHY | KTM |
| 133 | Josh | GREEDY | Honda |
| 141 | Nathan | GREEN | Yamaha |
| 184 | Jamie | CARPENTER | Honda |
| 401 | Jack | BENISTON | Honda |
| 426 | Conrad | MEWSE | Honda |
| 579 | Bobby | BRUCE | Honda |
| 811 | Adam | STERRY | KTM |
| 919 | Ben | WATSON | Triumph |
| 925 | Lennox | DICKINSON | Husqvarna |
| 84 | Jeffery | HERLINGS | Honda |
| 584 | Cameron | DUROW | KTM |
MX2
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER | U21 |
| 4 | George | HOPKINS | Triumph | U21 |
| 5 | Liam | BENNETT | KTM | U21 |
| 10 | Jonathan | EVANS | Yamaha | |
| 14 | Harrison | GREENOUGH | Yamaha | U21 |
| 24 | Liam | GARLAND | KTM | |
| 30 | Charlie | RICHMOND | Honda | U21 |
| 31 | Charlie | WEST | Honda | |
| 32 | Calum | MITCHELL | Triumph | |
| 48 | Adam | COLLINGS | Yamaha | |
| 71 | Jack | MEARA | Yamaha | U21 |
| 72 | Raife | BROADLEY | ||
| 82 | Ashden | BARLOW | ||
| 100 | Tommy | SEARLE | Triumph | |
| 111 | James | THOMPSON | Yamaha | |
| 163 | Ben | MUSTOE | Gas Gas | |
| 184 | Jamie | KEITH | Honda | U21 |
| 231 | Rory | JONES | KTM | |
| 278 | Regan | RODGERS | KTM | |
| 307 | Sotirios | FOTAKIS | Husqvarna | U21 |
| 337 | Glen | McCORMICK | KTM | |
| 415 | Gabriels | GOLTURENKO | Husqvarna | U21 |
| 419 | Joe | BROOKES | Triumph | U21 |
| 422 | Charlie | HEYMAN | Husqvarna | U21 |
| 441 | Billy | ASKEW | Triumph | U21 |
| 444 | Triston | DUROW | KTM | |
| 448 | Sam | MENZIES | Honda | |
| 456 | Ollie | COLMER | Yamaha | U21 |
| 472 | Max | HARRIS | Yamaha | U21 |
| 479 | Josh | VAIL | Fantic | U21 |
| 574 | Gyan | DOENSEN | KTM | U21 |
| 592 | Freddie | BARTLETT | KTM | U21 |
| 661 | Josh | COLEMAN | Yamaha | |
| 711 | Joel | FISHER | KTM | U21 |
| 777 | Archie | HICKS | KTM | |
| 807 | Luca | PEGG | Yamaha | |
| 912 | Joel | RIZZI | Kawasaki |
MX125cc
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER |
| 7 | Jenson | SEVERN | Yamaha |
| 10 | Alfie | HERRON | TM |
| 12 | Ruben | TREW | |
| 24 | Kole | NALLY | Yamaha |
| 46 | Harry | HALL | Yamaha |
| 57 | Jenson | COLE | Yamaha |
| 67 | Jayden | SMITH | |
| 111 | Alfie | GEDDES-GREEN | Yamaha |
| 121 | Harvey | COLLINS | Yamaha |
| 129 | William | WOOD | Yamaha |
| 142 | Christopher | BRINDLEY | KTM |
| 177 | Oliver Rhys | WILLIAMS | Yamaha |
| 211 | Chad | PRINCE | Husqvarna |
| 215 | Chase | PANTER | Yamaha |
| 236 | Joel | WINSTANLEY-DAWSON | Gas Gas |
| 241 | Harrison | HAWKSWORTH | Yamaha |
| 259 | Fabian | MORRISON | KTM |
| 311 | Archie | BUTTERFIELD | Yamaha |
| 357 | Finley | PICKERING | Yamaha |
| 414 | Charlie | HOBDEN | Yamaha |
| 418 | Drew | STOCK | Yamaha |
| 433 | Oakley | KETTLE | Yamaha |
| 444 | Zane | SIBLEY-DEAKINS | Yamaha |
| 455 | Olly | WATERS | KTM |
| 457 | Leo | WILSON | Yamaha |
| 467 | Arthur | MOORE | TM |
| 484 | Archie | STAPLEY | Yamaha |
| 531 | Lucas | MONCRIEFF | Yamaha |
| 548 | Hayden | STATT | KTM |
| 581 | Harley | MARCZAK | Yamaha |
| 714 | Riley | MACHIN | Yamaha |
| 771 | Sam | VERBEETEN | Yamaha |
| 816 | Kieran | BULLOCK | Yamaha |
| 834 | Oscar | GILHAM |

