Check out the entry lists for the second round of the Motul ACU British Motocross Championship at Preston Docks this Sunday (5th April).
MX1
| NUMBER | FIRST NAME | SURNAME | MANUFACTURER |
| 3 | JOSH | GILBERT | Honda |
| 6 | CARLTON | HUSBAND | Fantic |
| 7 | LOUIE | KESSELL | KTM |
| 16 | TOM | GRIMSHAW | Honda |
| 217 | EDDIE | WADE | Triumph |
| 19 | SYD | PUTNAM | Husqvarna |
| 22 | TRAVIS | STEELS | Gas Gas |
| 23 | TAYLOR | HAMMAL | Kawasaki |
| 26 | LOUIS | BROOKES | Stark |
| 28 | CHARLIE | COLE | Kawasaki |
| 33 | BEN | EDWARDS | KTM |
| 40 | EZRA | BLACKWELL | Triumph |
| 41 | TRISTAN | PURDON | Honda |
| 72 | RAIFE | BROADLEY | Honda |
| 74 | THOMAS | MURPHY | Yamha |
| 83 | ORIOL | OLIVER | KTM |
| 91 | CHARLIE | PUTNAM | Husqvarna |
| 95 | DAN | THORNHILL | KTM |
| 103 | MAX | BROADBELT | Honda |
| 133 | JOSH | GREEDY | Honda |
| 141 | NATHAN | GREEN | Yamaha |
| 184 | JAMIE | CARPENTER | Honda |
| 211 | JAYDON | ASHWELL | Triumph |
| 249 | TANNER | WARD | Husqvarna |
| 401 | JACK | BENISTON | Honda |
| 421 | BAYLISS | UTTING | Triumph |
| 426 | CONRAD | MEWSE | Honda |
| 579 | BOBBY | BRUCE | Honda |
| 592 | FREDDIE | BARTLETT | Yamaha |
| 714 | BRAD | TODD | KTM |
| 811 | ADAM | STERRY | KTM |
| 919 | BEN | WATSON | Triumph |
| 49 | CALLLUM | GREEN | |
| 84 | JEFFERY | HERLINGS | Honda |
| 50 | MARTIN | BARR | Husqvarna |
MX2
| NUMBER | FIRST NAME | SURNAME | MANUFACTURER | U21 |
| 2 | JOHN | ADAMSON | Fantic | |
| 4 | GEORGE | HOPKINS | Triumph | U21 |
| 5 | LIAM | BENNETT | KTM | U21 |
| 10 | JONATHAN | EVANS | Yamaha | |
| 14 | HARRISON | GREENOUGH | Yamaha | U21 |
| 22 | SONNY | ROONEY | Husqvarna | U21 |
| 30 | CHARLIE | RICHMOND | Honda | U21 |
| 31 | CHARLIE | WEST | Honda | |
| 32 | CALUM | MITCHELL | Triumph | |
| 38 | GAVIN | STEVENSON | Honda | |
| 46 | DAVY | POOTJES | KTM | |
| 48 | ADAM | COLLINGS | Yamaha | |
| 55 | RYAN | WAGGOTT | KTM | U21 |
| 71 | JACK | MEARA | Yamaha | U21 |
| 79 | WYATT | McGREGOR | Husqvarna | U21 |
| 80 | ZANE | STEPHENS | Honda | U21 |
| 99 | HOWARD | WAINWRIGHT | Honda | |
| 100 | TOMMY | SEARLE | Triumph | |
| 101 | TYLA | HOOLEY | Triumph | U21 |
| 110 | HARVEY | CASHMORE | KTM | |
| 111 | JAMES | THOMPSON | Yamaha | |
| 116 | BEN | MARGETSON | Yamaha | |
| 121 | LEWIS | SPRATT | KTM | U21 |
| 134 | LIAM | KNIGHT | KTM | |
| 163 | BEN | MUSTOE | Gas Gas | |
| 167 | JACK | EVANS | KTM | U21 |
| 184 | JAMIE | KEITH | Honda | U21 |
| 231 | RORY | JONES | KTM | |
| 307 | SOTIRIOS | FOTAKIS | Husqvarna | U21 |
| 337 | GLEN | McCORMICK | KTM | |
| 407 | JAKE | DAVIES | Triumph | U21 |
| 419 | JOE | BROOKES | Triumph | U21 |
| 422 | CHARLIE | HEYMAN | Husqvarna | U21 |
| 441 | BILLY | ASKEW | Triumph | U21 |
| 448 | SAM | MENZIES | Honda | |
| 456 | OLLIE | COLMER | Yamaha | U21 |
| 464 | TRAVIS | LOUGHTON | Yamaha | U21 |
| 472 | MAX | HARRIS | Yamaha | U21 |
| 479 | JOSH | VAIL | Fantic | U21 |
| 491 | KAYDEN | SMITH | Yamaha | U21 |
| 574 | GYAN | DOENSEN | KTM | U21 |
| 623 | CHARLIE | HUCKLEBRIDGE | KTM | U21 |
| 661 | JOSH | COLEMAN | Yamaha | |
| 687 | JAKE | RACKHAM | Honda | |
| 711 | JOEL | FISHER | KTM | U21 |
| 719 | JIMMY | MARGETSON | Triumph | |
| 777 | ARCHIE | HICKS | KTM | |
| 807 | LUCA | PEGG | Yamaha | |
| 912 | JOEL | RIZZI | Kawasaki | |
| 925 | LENNOX | DICKINSON | Triumph | U21 |
| 415 | GABRIELS | GOLTURENKO | Husqvarna | U21 |
| 957 | JAKE | PRESTON |
125cc
| NUMBER | FIRST NAME | SURNAME | MANUFACTURER |
| 7 | JENSON | SEVERN | Yamaha |
| 10 | ALFIE | HERRON | TM |
| 12 | RUBEN | TREW | |
| 17 | JADEN | HILL | Yamaha |
| 24 | KOLE | NALLY | Yamaha |
| 46 | HARRY | HALL | Yamaha |
| 57 | JENSON | COLE | Yamaha |
| 94 | OAKLEY | SKINNER | Yamaha |
| 111 | ALFIE | GEDDES-GREEN | Yamaha |
| 121 | HARVEY | COLLINS | Yamaha |
| 129 | WILLIAM | WOOD | Yamaha |
| 130 | LEO JAI | SELF | |
| 142 | CHRISTOPHER | BRINDLEY | KTM |
| 177 | OLIVER RHYS | WILLIAMS | Yamaha |
| 211 | CHAD | PRINCE | Husqvarna |
| 215 | CHASE | PANTER | Yamaha |
| 221 | ARCHIE | CONGDON | Gas Gas |
| 227 | BOBBY | WATSON | Yamaha |
| 236 | JOEL | WINSTANLEY-DAWSON | Gas Gas |
| 241 | HARRISON | HAWKSWORTH | Yamaha |
| 259 | FABIAN | MORRISON | KTM |
| 301 | OLLY | McCLURG | Yamaha |
| 312 | JACK | BULLLOCK | Fantic |
| 357 | FINLEY | PICKERING | Yamaha |
| 368 | BRODIE | JOHNS | Yamaha |
| 414 | CHARLIE | HOBDEN | Yamaha |
| 418 | DREW | STOCK | Yamaha |
| 433 | OAKLEY | KETTLE | Yamaha |
| 455 | OLLY | WATERS | KTM |
| 457 | LEO | WILSON | Yamaha |
| 461 | WILLIAM | WAREHAM | Yamaha |
| 467 | ARTHUR | MOORE | TM |
| 484 | ARCHIE | STAPLEY | Yamaha |
| 512 | STANLEY | SIEBERT | Yamaha |
| 514 | COREY | WHEATLEY | Fantic |
| 531 | LUCAS | MONCRIEFF | Yamaha |
| 548 | HAYDEN | STATT | KTM |
| 581 | HARLEY | MARCZAK | Yamaha |
| 591 | KOLBIE | SMITH | Yamaha |
| 714 | RILEY | MACHIN | Yamaha |
| 726 | RILEY | LAWRENCE | Yamaha |
| 771 | SAM | VERBEETEN | Yamaha |
| 816 | KIERAN | BULLOCK | Yamaha |
| 30 | DYLAN | THORNDICK | KTM |
| 144 | ROBERT | SWEENEY | Yamaha |
| 33 | JADEN | ANDERSON | Yamaha |
| 428 | MICHAEL | MCCULAGH | |
| 55 | SONNY | BIXBY | |
| 266 | JACK | DESBOROUGH |


