The latest entry lists and timetable for the ACU British Motocross Championship this weekend at Hawkstone Park are below.
MX1 Entry List
Rider No | Name | Sponsor | Team | Hometown | Man | ||
W – MX1 | Gavin Stevenson | Greater Manchester | |||||
2 – MX1 | John Adamson | ASA UNITED GASGAS | ASA UNITED GASGAS | Scotland | GAS | ||
3 – MX1 | Josh Gilbert | CRENDON FASTRACK HONDA RACING | CRENDON FASTRACK HONDA RACING | Devon | HON | ||
4 – MX1 | Harry Bradley | DESIGN SCAFF/ORW/SM PRO/MICHELIN | Staffordshire | KAW | |||
7 – MX1 | Louie Kessell | ULTIMATE WHEELS THUNDER ROAD HONDA | ULTIMATE WHEELS THUNDER ROAD HONDA | Cornwall | HON | ||
10 – MX1 | Jason Meara | MOTOCYCLE RACING GAS GAS | County Armagh | GAS | |||
16 – MX1 | Tom Grimshaw | CHAMBERS RACING | CHAMBERS RACING | Hertfordshire | GAS | ||
21 – MX1 | Jayden Boyd Ashwell | AJP GEARTEC | AJP GEARTEC RACING | Shropshire | HUS | ||
49 – MX1 | Callum Green | TRU 7 HONDA RACING ACADAMY | TRU 7 HONDA RACING ACADAMY | Devon | HON | ||
51W3- MX1 | Ben Harrison | SR75 | Hampshire | SUZ | |||
57W1 – MX1 | Tony Craig | DANGER UK,RSS,STAFFORD VANS | Aberdeenshire | HON | |||
74 – MX1 | Tom Murphy | GMR MAGIC MUSHROOM YAMAHA | Essex | YAM | |||
91 – MX1 | Charlie Putnam | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Buckinghamshire | HUS | ||
95 – MX1 | Dan Thornhill | CHAMBERS RACING | CHAMBERS RACING | Gloucestershire | GAS | ||
103W2 – MX1 | Max Broadbelt | EASTWOOD RACING SUSPENSION | Norfolk | HON | |||
115 – MX1 | Ashton Dickinson | TALK TEMPLANT | TALK TEMPLANT RACING TEAM | West Yorkshire | KTM | ||
128 – MX1 | Ivo Monticelli | ASA UNITED GASGAS | ASA UNITED GASGAS | Italy | GAS | ||
134 – MX1 | Liam Knight | GABRIEL HOLESHOT | GABRIEL KTM | Hampshire | KTM | ||
141 – MX1 | Tristan Purdon | GABRIEL SS24 KTM RACING TEAM | GABRIEL SS24 KTM RACING TEAM | Hampshire | KTM | ||
150 – MX1 | Aaron Patstone | KIOR/SHAW/TAMWORTH YAMAHA/L&D | Leamington Spa | YAM | |||
151 – MX1 | Harri Kullas | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | Surrey | YAM | ||
162 – MX1 | Stuart Edmonds | STUART EDMONDS RACING | SBRIGGS COMMERCIALS HONDA | Ireland | HON | ||
184 – MX1 | James Carpenter | CAB SCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | Dorset | YAM | ||
190G – MX1 | Luke Benstead | COMPTONS CARS AND COMMERCIALS/LBR | Cambridgeshire | KTM | |||
211 – MX1 | Billy Mackenzie | MODU KAWASAKI RACING TEAM | MODU KAWASAKI RACING TEAM | Stirlingshire | KAW | ||
277M6 – MX1 | Jay Hague | PHOENIX TOOLS EVENSTROKES KAWASAKI | PHOENIX TOOLS EVENSTROKES KAWASAKI | Devon | KAW | ||
426 – MX1 | Conrad Mewse | CRENDON FASTRACK HONDA RACING | CRENDON FASTRACK HONDA RACING | Honiton | HON | ||
511 – MX1 | Steven Clarke | STORE 114 RACING | Staffordshire | HON | |||
714 – MX1 | Brad Todd | DK OFFROAD/BIKESPORT NEWCASTLE | Cumbria | HON | |||
777 – MX1 | Evgeny Bobryshev | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Buckinghamshire | HUS |
MX2 Entry List
Rider No | Name | Sponsor | Team | Hometown | Man | ||
6 – MX2 | Carlton Husband | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | Tyne And Wear | KAW | ||
10 – MX2 | Harvey Cashmore | CHAMBERS RACING | CHAMBERS RACING | Surrey | GAS | ||
11 – MX2 | Robert Holyoake | CROFT GARAGE, GOGGLE TEK | Gloucestershire | GAS | |||
20 – MX2 | William Farrow | SOUTHSIDE MX | Suffolk | KTM | |||
23 – MX2 | Taylor Hammal | GABRIEL SS24 KTM | GABRIEL SS24 KTM | Hampshire | KTM | ||
28 – MX2 | Charlie Griffiths | 426 MOTORSPORT | Shropshire | KTM | |||
40 – MX2 | Jamie Wainwright | WPH,SBE,PURE,REDLINE KTM | Leicestershire | KTM | |||
49 – MX2 | Eidur Orri Palmarsson | DS LAUSNIR | Iceland | YAM | |||
57R1 – MX2 | Kyle Mcnicol | ALGAS MEDICAL | Scotland | KTM | |||
82 – MX2 | Charlie Cole | BLADES BIKES KAWASAKI | Hampshire | KAW | |||
119 – MX2 | Bailey Johnston | VERDE SHILOH KTM | VERDE SHILOH KTM | Yorkshire | KTM | ||
127 – MX2 | Sam Atkinson | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | Northumberland | KAW | ||
163 – MX2 | Ben Mustoe | ASA UNITED GASGAS | ASA UNITED GASGAS | Gloucestershire | GAS | ||
261 – MX2 | Jorgen-Matthias Talviku | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Leicestershire | HUS | ||
272W1 – MX2 | Neville Bradshaw | ARMOR VISION, RJP | Notthampstonshire | YAM | |||
300 – MX2 | Ben Franklin | CHAMBERS RACING | CHAMBERS RACING | Somerset | GAS | ||
337 – MX2 | Glenn Mccormick | CHAMBERS RACING | CHAMBERS RACING | County Antrim | GAS | ||
365 – MX2 | Sam Nunn | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | Suffolk | YAM | ||
410 – MX2 | James Barker | TEAM MATT GARDNER | East Yorkshire | KTM | |||
411 – MX2 | Shaun Mahoney | GABRIEL SS24 KTM UK | GABRIEL SS24 KTM UK | Rhondda Cynnon Taff | KTM | ||
419 – MX2 | Joe Brookes | GRT IMPACT KTM | GRT IMPACT KTM | Shropshire | KTM | ||
422 – MX2 | Charlie Heyman | TRU7 HONDA RACING ACADEMY | TRU7 HONDA RACING ACADEMY | Honiton | HON | ||
500 – MX2 | Callum Murfitt | TEAM PP SPORTS POWERED BY SOUTHSIDE | Cambridgeshire | KTM | |||
517R2 – MX2 | Isak Gifting | 426 MOTORSPORT STEBBINGS | Sweden | GAS | |||
579 – MX2 | Bobby Bruce | ASA UNITED GASGAS | ASA UNITED GASGAS | Kent | GAS | ||
616 – MX2 | Ollie Colmer | TALK TEMPLANT RACING TEAM | TALK TEMPLANT RACING TEAM | South Yorkshire | KTM | ||
712W2 – MX2 | Josh Peters | JIM AIM RACING | Essex | KTM | |||
719 – MX2 | James Margetson | AJP GASGAS | AJP GASGAS | Lincolnshire | HUS | ||
807W2 – MX2 | Luca Pegg | MOTO VERDE | Staffordshire | YAM | |||
912W2 – MX2 | Joel Rizzi | Surrey | GAS |
250cc Entry List
Rider No | Name | Sponsor | Team | Hometown | Man | ||
W – 250cc | Seth Manners | ARNCOTT MOTO PARK | Select State/province If Applicable | HUS | |||
5 – 250cc | Liam Bennett | GMR,MAGIC MUSHROOM,APICOLEATT,HUSK | Essex | HUS | |||
19 – 250cc | Sydney Putnam | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Buckinghamshire | HUS | ||
22 – 250cc | Jak Taylor | WMTATCHELL/APICO/SIDERISE/ABSOLUTE | Mid Glamorgan | HUS | |||
34 – 250cc | Joshua Bassett | X-CAST MEDIA | Kent | GAS | |||
65W2 – 250cc | Fin Wilson | D WILSON & SONS | Ireland | HUS | |||
77W3 – 250cc | Kyron Carron | PLANET MOTO | Oxfordshire | KTM | |||
221G – 250cc | Tye Jones | DYNAMIC AIR | Buckinghamshire | HUS | |||
404 – 250cc | Domonic Newbury | 426 MOTOSPORT | Wiltshire | KTM | |||
441 – 250cc | Billy Askew | GTCI REVO KAWASAKI | GTCI Revo Kawasaki | Lincolnshire | KAW | ||
555 – 250cc | Mckenzie Marshall | DK OFFROAD/FXR/ELITECOACHWORKS | Staffordshire | YAM | |||
711 – 250cc | Joel Fisher | AD MODULAR / BEER TRADER | Cheshire | KTM | |||
925 – 250cc | Lennox Dickinson | APICO HUSQVARNA | Northern Ireland | HUS |
125cc Entry List
Rider No | Name | Sponsor | Team | Hometown | Man | ||
W – 125cc | Ashton Phillips | E.M.L.DRYWALL LTD ,TS RACING | Staffordshire | GAS | |||
W – 125cc | Will Haddock | South Yorkshire | |||||
W – 125cc | Shane Jones | DARREN LEWIS TRANSPORT | Glamorgan | GAS | |||
W – 125cc | Jack Breary | West Yorkshire | |||||
7 – 125cc | Tyler Jones | APICO | Hampshire | KTM | |||
10 – 125cc | Levi Saunders | BLUE-3 (UK) LTD | BLUE 3 (UK) LTD | Kent | KTM | ||
14W3 – 125cc | Freddie Gardiner | TEAM MATT GARDINER MX KTM | MATT GARDINER MX | Gloucestershire | KTM | ||
18 – 125cc | Max Smith | REDLINE MOTORCYCLES | Northamptonshire | KTM | |||
40 – 125cc | Ted Deacon | ROGUE MX | Gloucestershire | GAS | |||
44 – 125cc | Ollie Bubb | 3 FLO BLU CRU CRESCENT YAMAHA | 3 FLO BLU CRU CRESCENT YAMAHA | Gloucestershire | YAM | ||
55 – 125cc | Ben Mcconville | THOMPSON LEISURE | Co Down | KTM | |||
67W2 – 125cc | Jack Evans | EVENSTROKESPHOENIX TOOLSMRE | Gloucester | KTM | |||
99 – 125cc | Jake Walker | MR T’S RACING | Merseyside | KTM | |||
101 – 125cc | Tyla Hooley | 723 TROYLEE DESIGN FANTIC | ASA UNITED GASGAS | South Yorkshire | FAN | ||
104 – 125cc | Reece Jones | SJP MOTO | South Yorkshire | KTM | |||
145 – 125cc | Braidy Tucker | JOOV 57TYRES TUCKER & SONS BUILDING | Gwent | KTM | |||
181 – 125cc | George Corke | GRT | GRT | East Sussex | KTM | ||
326 – 125cc | Wal Beaney | STORE114PRESTIGE PIPELAYING JV LTD | Cambridgeshire | KTM | |||
407W – 125cc | Jake Davies | VIP LOUNGE KTM | Shropshire | KTM | |||
417 – 125cc | Harrison Greenough | SIMPSONS ASSOCIATES | Dorset | KTM | |||
545 – 125cc | Wesley Mcgavin | NO 1 DAD | Leicestershire | KTM | |||
616 – 125cc | Max Corke | GRT IMPACT | East Sussex | KTM | |||
654 – 125cc | Jack Dando | Somerset | KTM |
Big Wheel 85cc Entry List
Rider No | Name | Sponsor | Team | Hometown | Man | ||
W – 85BW | Elvis Totney | Worcestershire | |||||
W – 85BW | Louis Tilley | Warwickshire | |||||
1 – 85BW | Blake Ward-Clarke | GRT IMPACT KTM | GRT IMPACT KTM | Bedfordshire | KTM | ||
5 – 85BW | Marley Alder | POLE POSITION SCAFFOLDING LAPT PER | Oxfordshire | HUS | |||
8 – 85BW | Travis Bixby | PP SPORTS | Hertfordshire | KTM | |||
9W – 85BW | Halim Own | SPB AGGREGATES | Lincolnshire | HUS | |||
17 – 85BW | Harry Lee | GRT IMPACT KTM | GRT IMPACT KTM | West Sussex | KTM | ||
21 – 85BW | Lewis Spratt | MCCULLAGHS CENTRA/TODDS LEAP | County Tyrone | KTM | |||
24 – 85BW | Kole Nally | V4 TRAINING/P O’NEILL CARPENTRY | Wicklow | KTM | |||
30 – 85BW | Charlie Richmond | JP | Berkshire | KTM | |||
79 – 85BW | Harley O’Callaghan | London | KTM | ||||
80 – 85BW | Zane Stephens | TROY LEE DESIGN | Cornwall | KTM | |||
84 – 85BW | Archie Stapley | Hampshire | KTM | ||||
111 – 85BW | Alfie Geddes-Green | MATTPOPE MOTORCYCLESFOXARMOURVISION | Norfolk | GAS | |||
112 – 85BW | Jordan Kinsella | GOC RACING, APICO, CCM, TWOTWO95 | Co Dublin | GAS | |||
171 – 85BW | Kameron Greenhalgh | GREENHALGH REMOVALS | Lancashire | HUS | |||
184 – 85BW | Jamie Keith | MBRPX MCGUIGAN | Cumbria | KTM | |||
212 – 85BW | Maison Jones | LBC MOTORSPORTS POWERED BY SYNTOL | Rhondda Cynon Taff | KTM | |||
222W2 – 85BW | Andrew Piggford | JTL MR DIG GROUNDWORKS LTD, | Durham | GAS | |||
257 – 85BW | Ronan Mallett | BCS MX CISPORTS | Norfolk | KTM | |||
278W2 – 85BW | Reegan Rogers | MOTOXCHANGE | Rhondda Cynnon Taff | KTM | |||
310 – 85BW | Lucas Moncrieff | PHEONIX TOOLS EVENSTROKES KAWASAKI | PHEONIX TOOLS EVENSTROKES KAWASAKI | Lancashire | KAW | ||
357 – 85BW | Finley Pickering | MR T’S RACING | Cumbria | KTM | |||
418 – 85BW | Drew Stock | MADISON MOTOVERDE MAD4MOTOCROSS | Nothamptonshire | GAS | |||
422W – 85BW | Sonny Rooney | PLEWS TYRES, MOTOVERDE, FXR EUROPE | Merseyside | HUS | |||
426W – 85BW | Cody De Beer | 426 Motorsport Academy | Netherlands | KTM | |||
479 – 85BW | Josh Vail | SJP MOTO | SJP AUTO | North Lincolnshire | KTM | ||
512 – 85BW | Stanley Siebert | COLES PLASTERING | Somerset | KTM | |||
548 – 85BW | Hayden Statt | MANCHESTER MOTORCYCLES | Durham | KTM |
Small Wheel 85cc
Rider No | Name | Sponsor | Team | Hometown | Man | ||
1 – 85SW | Lucas Lee | MR DIG/KEN RODNEY CONSTRUCTION | Durham | HUS | |||
4 – 85SW | Frankie Anderson | SHMX,DVG DVS NCE GANTZ | Durham | GAS | |||
7 – 85SW | Jenson Severn | TSRACING | West Midlands | GAS | |||
11 – 85SW | Jamie Thorpe | T7F ENGINEERING SUPPLIES | Aberdeen | KTM | |||
18 – 85SW | Jake Dixon | J D RACING | Wiltshire | KTM | |||
36 – 85SW | Charlie Dalgleish | EVERLAST GROUP LTD | North Yorkshire | GAS | |||
46 – 85SW | Harry Hall | HEWITSON PLANT | Durham | KTM | |||
67 – 85SW | Arthur Moore | FLO MADISON CRESCENT YAMAHA / BLU | Cheshire | YAM | |||
97 – 85SW | Riley Butterworth | STIRLING FURNITURE,SPEEDWELL,JMR | Greater Manchester | GAS | |||
104 – 85SW | William Evans | BLUE SKY ENGINEERING UK LTD | Sir Ceredigion | GAS | |||
132 – 85SW | Daniel Devine | MACE NEWMILLS DEVINE AUTO REPAIRS | County Tyrone | GAS | |||
135 – 85SW | Alfie Malins | MX WORKSHOPS, BOB’S TYRES | Cambridgeshire | KTM | |||
141 – 85SW | Connor Thompson | WULFSPORT,S ATKINSON EXCAVATIONS | Cumbria | YAM | |||
180 – 85SW | Jay-J Cooper | STS TYRES, RNR SCAFFOLDING;ROOFING | Northumberland | KTM | |||
194 – 85SW | Finley Cookson | SADDMX,JDGROUP,RSS,SMPRO | Lancashire | HUS | |||
215 – 85SW | Chase Panter | BCS UK LTD | Lincolnshire | KTM | |||
236 – 85SW | Joel Winstanley-Dawson | CASTLE TRUCKS / TECH SOURCE / FXR | Lancashire | KTM | |||
311 – 85SW | Archie Butterfield | FOSSEHILL/JMR/ROCKOIL | East Riding Of Yorkshire | KTM | |||
637 – 85SW | Finley Larking | SIX SEVEN RACING | Kent | KTM | |||
834 – 85SW | Oscar Gilham | JUDD RACING UK, RE-GROUP UL | Scottish Borders | HUS |
65cc Entry List
Rider No | Name | Sponsor | Team | Hometown | Man | ||
1 – 65cc | Katie Jayne Beecroft | Northumberland | GAS | ||||
5 – 65cc | Harley Marczak | JMR FOUNDATION | Greater Manchester | GAS | |||
6 – 65cc | Freddie Bailey | THOMAS JAMES JOINERY | Greater Manchester | HUS | |||
8 – 65cc | Rylee Byrne | FLANNERY PLANT HIRE | Suffolk | GAS | |||
88 – 65cc | Ivan Williamson | Northumberland | |||||
9 – 65cc | Jamie Larkin | DMX TUNING,MOTOLOKO,LJC RACING | Ireland | GAS | |||
12 – 65cc | Arthur King | MOTOXTREME 91 CLOTHING | Wiltshire | KTM | |||
14 – 65cc | Jett Gardiner | TEAM MATT GARDINER MX KTM | MATT GARDINER MX | Gloucestershire | KTM | ||
15 – 65cc | Finlee Pope | JETSHED | Derbyshire | GAS | |||
16 – 65cc | Teddy Merriman | GRT IMPACT KTM | GRT IMPACT KTM | Kent | KTM | ||
17 – 65cc | Jimmy Whiston | ROB NORTH TRIPLES | West Midlands | TC | |||
18 – 65cc | Ethan Jenkins | LAABPARK MX | Tyne & Wear | HUS | |||
24 – 65cc | Albie Cowell | ARTIFCIAL GRASS-INSTALLERS | Hertfordshire | HUS | |||
26 – 65cc | Nixon Coppins | MOTOXTREME JCR | Somerset | YAM | |||
44 – 65cc | Jakson Ross | TWISTED GRIP MX | West Lothian | KTM | |||
46 – 65cc | Carter Williams | MGMX RACING TEAM | Ireland | KTM | |||
51 – 65cc | Jensen Branney | LAKELAND MOTORCYCLES | Cumbria | KTM | |||
62 – 65cc | Elliott Shawyer | GRT IMPACT KTM | Hampshire | KTM | |||
99 – 65cc | Harri Luckwell | MOTO XCHANGE/VMX EVENTS | Glamorgan | YAM | |||
111 – 65cc | Leon Spriggs | Cumbria | KTM | ||||
112 – 65cc | Dylan Standing | Kent | YAM | ||||
117 – 65cc | Jonny Wright | SIXTEEN DESIGNS | Kent | KTM | |||
124 – 65cc | Tyler Peaty | HOLESHOT MX, KENDA,AS3,MOTOVERDE | Berkshire | KTM | |||
125 – 65cc | Casey Lister | TS RACING | Staffordshire | GAS | |||
214 – 65cc | Tommy Wood | 3FLO CONCEPTS, YAMAHA BLUECRU, LDR | Wiltshire | YAM | |||
220 – 65cc | Cameron Berry | DMS MOTO SERVICES, DK OFF ROAD | Flintshire | YAM | |||
469 – 65cc | Charley Gerrard | MX GOAT,CANDY CARTEL | West Midlands | GAS | |||
475 – 65cc | Cohen Jagielski | FASTEDDY,ROCKOIL,MICHELIN | Staffordshire | GAS | |||
511 – 65cc | Jack Stanford | Norfolk | KTM | ||||
615 – 65cc | Mason Brown | SRH | Shropshire | KTM | |||
844 – 65cc | Jack Clark | LEXA MX, MX GOAT, WESTMINISTER BUILD | Northamptonshire | KTM | |||
913 – 65cc | Zachary White | PHIL WHITE CONTRACTORS | Northamptonshire | GAS | |||
999 – 65cc | Charley Wilcock | NORA DRS DEVELOPMENT TEAM | Greater Manchester | KTM |
Timetable
Track Map
Image Credit – MXGB