Check out the results from the first round of the FIM SuperEnduro World Championship in Gliwice, Poland below.
Prestige – Timed Practice A
| P1 | 57 | Billy BOLT | 38.687 |
| P2 | 7 | Ashton BRIGHTMORE | 39.413 |
| P3 | 42 | Eddie KARLSSON | 39.908 |
| P4 | 22 | Jonny WALKER | 40.070 |
| P5 | 12 | Mitch BRIGHTMORE | 40.173 |
| P6 | 26 | Josep GARCIA | 41.469 |
| P7 | 501 | Dominik OLSZOWY | 41.580 |
| P8 | 304 | Manuel LETTENBICHLER | 42.244 |
| P9 | 96 | Tim APOLLE | 43.683 |
Prestige Timed Practice B
| P1 | 21 | Diogo VIEIRA |
| P2 | 212 | Toby MARTYN |
| P3 | 89 | Alfredo GOMEZ CANTERO |
| P4 | 56 | Marc FERNANDEZ SERRA |
| P5 | 16 | Harry EDMONDSON |
Junior Timed Practice
| Pos. | No | Competitor | Team | Laps | Best time | Best lap | Difference |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Milan SCHMÜSER | 8 | 42.945 | 5 | ||
| 2 | 96 | Leo JOYON | Fast Eddy Triumph | 7 | 42.948 | 1 | +0.003 |
| 3 | 14 | Alex PUEY MONFORTE | Wp Eric Auge | 8 | 43.493 | 3 | +0.548 |
| 4 | 17 | Marius Achim POPOVICI | Top Cross Tcs | 6 | 43.893 | 2 | +0.948 |
| 5 | 24 | Toby SHAW | Eurotek Uk | 8 | 44.130 | 1 | +1.185 |
| 6 | 11 | Ramón GODINO GÓMEZ | AG Beta racing team | 8 | 44.220 | 7 | +1.275 |
| 7 | 19 | Manuel GÓMEZ MARTÍNEZ | Stark Future | 6 | 44.610 | 5 | +1.665 |
| 8 | 85 | Fraiser LAMPKIN | Beta UK | 7 | 44.735 | 4 | +1.790 |
| 9 | 210 | Gilbert BOAM | Tinkering tomarse | 6 | 45.112 | 4 | +2.167 |
| 10 | 39 | Henry STRAUSS | 7 | 45.366 | 6 | +2.421 | |
| 11 | 7 | Maximilian SPIES | Becker Racing | 6 | 46.908 | 1 | +3.963 |
| 12 | 441 | Billy ASKEW | Dirtstore Triumph | 7 | 47.052 | 6 | +4.107 |
| 13 | 104 | Fynn HANNEMANN | Offroadshop Kölbach/AG Racing | 4 | 48.356 | 1 | +5.411 |
| DNF | 224 | Louis MARAVAL | |||||
| DNS | 171 | Charlie CROSSLAND | |||||
| DNS | 10 | Niko PIAZZA |
Youth Timed Practice
| Pos. | No | Competitor | Team | Laps | Best time | Best lap | Difference |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Luca KROPITSCH | Ktm Braumandl | 6 | 47.759 | 1 | |
| 2 | 145 | Wojtek WALCZAK | 5 | 47.906 | 4 | +0.147 | |
| 3 | 82 | Tomas MERASICKY | Osellini | 4 | 48.817 | 3 | +1.058 |
| 4 | 38 | Connor WATSON | Eurotek UK/ Sherco UK | 7 | 49.351 | 1 | +1.592 |
| 5 | 31 | Eneko MARTINEZ | AG RACING TEAM | 6 | 49.434 | 1 | +1.675 |
| 6 | 157 | Adam BILIK | BKM | 6 | 49.705 | 4 | +1.946 |
| 7 | 5 | Michał LASKA | Sherco Poland Team | 6 | 50.225 | 1 | +2.466 |
| 8 | 47 | Kael WIDDICOMBE | AG Racing Beta | 5 | 52.231 | 1 | +4.472 |
| 9 | 72 | Alex ANDREWS | HTM | 6 | 52.574 | 2 | +4.815 |
| 10 | 946 | Inguss SUPE | Orange Racing | 4 | 53.410 | 4 | +5.651 |
| 11 | 199 | Zsombor HORVÁTH | Ácsi Motoracing Team Se. | 4 | 53.453 | 1 | +5.694 |
| 12 | 835 | József Gergő HALASI | Maci Racing Team | 7 | 53.514 | 1 | +5.755 |
| 13 | 15 | Preston FLYNN | Hooton lodge | 5 | 53.683 | 4 | +5.924 |
| 14 | 20 | Sebastian BRODIN | Ljungrens motor | 5 | 54.360 | 5 | +6.601 |
| DNS | 808 | Bastian SERLITZKY | Bavaria A Team | ||||
| DNS | 7 | Adam ROGOWIEC |

