Check out the current entry lists for this Sunday’s (20th July) round of the Motul ACU British Motocross Championship.
MX1 Entry List
| NO | NAME | MANUFACTURER | TEAM |
| 6 | Carlton Husband | Fantic | Phoenix Tools Fantic Racing |
| 7 | Louie Kessell | KTM | KESCOMMERCIALS KTM |
| 16 | Tom Grimshaw | Honda | Apico Honda Racing |
| 22 | Travis Steels | GAS GAS | |
| 23 | Taylor Hammal | Kawasaki | Bike It Kawasaki |
| 27 | Chris Mills | Yamaha | To follow |
| Ben Edwards | KTM | Dyce Carriers | |
| 41 | Tristan Purdon | Husqvarna | SC SPORTHOMES HUSQ |
| 46 | Ben Knight | Yamaha | |
| 49 | Callum Green | KTM | |
| 50 | Martin Barr | Honda | Apico Factory Racing Honda |
| 57 | Tony Craig | Kawasaki | |
| 74 | Tom Murphy | Yamaha | GMR Yamaha |
| 91 | Charlie Putnam | Husqvarna | SC SPORTHOMES HUSQVARNA |
| 95 | Daniel Thornhill | KTM | Chambers Racing KTM |
| 103 | Max Broadbelt | Honda | |
| 134 | Liam Knight | KTM | SRE Services fuelled by Garland Powersports |
| 141 | Nathan Green | Yamaha | GOMX |
| 162 | Stuart Edmonds | Seca Racing Team | |
| 184 | Jamie Carpenter | Honda | Crendon TRU7 Honda Racing |
| 190 | Luke Benstead | KTM | |
| 212 | John Adamson | Honda | Lexa mx |
| 220 | Josh Canton | Yamaha | Concept Yamaha |
| 228 | Charlie Cole | Fantic | Phoenix tools fantic racing |
| 249 | Matheo Miot | KTM | SAS TPC KTM |
| 300 | Charlie Hamlet | GAS GAS | FeehilyMX |
| 326 | Josh Gilbert | Honda | Lexa Mx |
| 365 | Sam Nunn | Honda | John Banks Honda |
| 401 | Jack Beniston | Honda | |
| 411 | Declan Whittle | ||
| 426 | Conrad Mewse | Honda | Crendon TRU7 Honda Racing |
| 592 | Freddie Bartlett | Kawasaki | |
| 811 | Adam Sterry | KTM | Chambers Racing KTM |
| 912 | Joel Rizzi | Triumph | Dirt Store Truimph |
MX2 Entry List
| NO | NAME | MANUFACTURER | TEAM |
| 1 | Kay de Wolf | Husqvarna | |
| 4 | George Hopkins | Triumph | Worx Scaffolding Total Triumph Oakleaf |
| 14 | Harrision Greenough | KTM | |
| 19 | Syd Putnam | Husqvarna | SC SPORTHOMES HUSQVARNA |
| 24 | Liam Garland | KTM | SRE Services Fuelled by Garland Powersports |
| 32 | Calum Mitchell | Triumph | Works scaffolding total triumph |
| 33 | Kay Karssemarkers | Kawasaki | |
| 38 | Gavin Stevenson | Honda | Dixon Honda Racing |
| 40 | Ezra Blackwell | Triumph | Total Triumph |
| 42 | Sonny Rooney | KTM | |
| 45 | Jake Nicholls | Honda | Crendon TRU7 Honda Racing |
| 48 | Adam Collings | GAS GAS | Moto-Cycle Racing |
| 49 | Eidur Palmarsson | GAS GAS | |
| 51 | Oriol Oliver | KTM | GABRIEL SS24 KTM FACTORY JUNIORS |
| 57 | Kyle Mcnicol | GAS GAS | ASA United Gas Gas |
| 70 | Harvey Cashmore | Honda | |
| 72 | Raife Broadley | Fantic | 723 Race bikes Fantic |
| 90 | Alex Hamer | KTM | |
| 99 | Jake Walker | Honda | Mr T racing /FUS |
| 101 | Tyla Hooley | KTM | |
| 115 | Lewis Parkinson | ||
| 163 | Ben Mustoe | GAS GAS | ASA united gasgas |
| 199 | Jayden Jones | KTM | RB Racing |
| 202 | Ty Westcott | KTM | Hja racing |
| 247 | Florian Miot | KTM | SAS TPC KTM |
| 260 | Dylan Woodcock | Triumph | |
| 331 | Will Haddock | KTM | |
| 337 | Glenn McCormick | KTM | Chambers Racing KTM |
| 407 | Jake Davies | ||
| 422 | Charlie Heyman | Husqvarna | SC Sporthomes Husqvarna |
| 441 | Billy Askew | Triumph | Dirtstore Triumph |
| 456 | Ollie Colmer | KTM | Chambers Racing KTM |
| 472 | Max Harris | ||
| 479 | Josh Vail | Fantic | Phoenix Tools Fantic Racing |
| 494 | Maximilian Werner | KTM | GABRIEL SS24 KTM FACTORY JUNIORS |
| 574 | Gyan Doensen | KTM | GABRIEL SS24 KTM FACTORY JUNIORS |
| 616 | Max Corke | ||
| 661 | Josh Coleman | Yamaha | Concept Yamaha Racing |
| 807 | Luca Pegg | Yamaha | |
| 919 | George Corke |
125cc Entry List
| NO | NAME | MANUFACTURER | TEAM |
| 4 | Hayden Clarke | KTM | |
| 9 | Levi Reading | KTM | |
| 17 | Harry Lee | Fantic | 723 Dirtstore fantic |
| 21 | Lewis Spratt | KTM | Lewis spratt racing |
| 24 | Kole Nally | Yamaha | SECA Racing |
| 30 | Charlie Richmond | Yamaha | S Briggs Commercial |
| 55 | Ryan Waggott | KTM | |
| 66 | Sam Logan | Yamaha | |
| 79 | Wyatt McGregor | Husqvarna | Midwest Racing |
| 80 | Zane stephens | Yamaha | S Briggs |
| 94 | Oakley Skinner | Yamaha | |
| 95 | Arley Marshall | Yamaha | |
| 98 | Holly Williams | KTM | |
| 111 | Alfie Geddes-Green | Yamaha | |
| 123 | Charles Hucklebridge | Yamaha | |
| 138 | Harry Johnson | GAS GAS | |
| 142 | Christopher Brindley | KTM | |
| 167 | Jack Evans | KTM | |
| 171 | Kameron Greenhalgh | Yamaha | |
| 177 | Oliver Williams | Yamaha | |
| 199 | Linc Hastead | Husqvarna | |
| 221 | Archie Congdon | GAS GAS | |
| 259 | Fabian-Junior Morrison | Yamaha | |
| 298 | Lewis Good | Yamaha | |
| 300 | Dylan Thorndick | KTM | |
| 312 | Jack Bullock | Fantic | |
| 357 | Finley Pickering | Yamaha | |
| 414 | Charlie Hobden | Yamaha | |
| 418 | Drew Stock | Yamaha | |
| 422 | Joe Grainger | Husqvarna | |
| 428 | Micheal McCullagh | Yamaha | |
| 433 | Oakley Kettle | GAS GAS | |
| 444 | Tristian Durow | KTM | |
| 453 | Lucas Lee | KTM | |
| 531 | Lucas Moncrieff | Yamaha | 3 Flo Concepts |
| 548 | Hayden Statt | Yamaha | |
| 771 | Sam Verbeeten | Yamaha | |
| 816 | Kieran Bullock | Yamaha |

