Check out the entry lists for Round 14 of the Monster Energy AMA Supercross Championship.
450cc Entry List
| # | BRAND | RIDER | HOMETOWN | TEAM |
|---|---|---|---|---|
| 2 | ![]() | Cooper Webb | Newport, NC | Monster Energy Star Racing Yamaha |
| 4 | ![]() | Chase Sexton | La Moille, IL | Red Bull KTM Factory Racing |
| 7 | ![]() | Aaron Plessinger | Hamilton, OH | Redbull KTM Factory Racing |
| 11 | ![]() | Kyle Chisholm | Valrico, FL | Twisted Tea HEP Suzuki |
| 12 | ![]() | Shane McElrath | Oakland, FL | Quadlock Honda Racing |
| 14 | ![]() | Dylan Ferrandis | Avignon, France | Phoenix Racing Honda |
| 15 | ![]() | Dean Wilson | Glasgow, Scotland | Honda HRC Progressive |
| 17 | ![]() | Joey Savatgy | Clermont, FL | Quadlock Honda Racing |
| 27 | ![]() | Malcolm Stewart | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 28 | ![]() | Christian Craig | Temecula,ca | Monster Energy Star Racing Yamaha |
| 32 | ![]() | Justin Cooper | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 33 | ![]() | Freddie Noren | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 35 | ![]() | Marshal Weltin | Ubly, MI | Gizmo Mods Rock River Yamaha |
| 43 | ![]() | Grant Harlan | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
| 45 | ![]() | Colt Nichols | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 46 | ![]() | Justin Hill | Yoncalla, OR | Team Tedder Racing |
| 49 | ![]() | Mitchell Oldenburg | Alvord, TX | Liqui Moly Beta Factory Racing |
| 51 | ![]() | Justin Barcia | Monroe NY | Rockstar Energy GASGAS Factory Racing |
| 57 | ![]() | Benny Bloss | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 68 | ![]() | Jeremy Hand | Mantua Ohio | Valley Motorsports |
| 72 | ![]() | Anthony Rodriguez | Venezuela | Rides Unlimited RMATV MC Racing |
| 77 | ![]() | Jerry Robin | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program |
| 78 | ![]() | Cade Clason | Medina OH | Partzilla B’laster Power PRMX Racing |
| 86 | ![]() | Mitchell Harrison | Brighton, MI | Partzilla Blaster PRMX Racing |
| 94 | ![]() | Ken Roczen | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
| 118 | ![]() | Cheyenne Harmon | Ovilla, TX | Firefly/mountain movers/coal train jones powersports Yamaha |
| 122 | ![]() | Justin Starling | De Land, FL | MotoWhips Racing Team |
| 138 | ![]() | David Pulley | Lake Elsinore, CA | DPMX | OnlyFans Racing |
| 146 | ![]() | Kevin Moranz | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
| 169 | ![]() | Logan Karnow | Vermilion OH | Onlyfans Big Mac Entertainment Oneal |
| 173 | ![]() | Hunter Schlosser | El Paso, TX | Next Level Redline Oil Hammer Nutrition |
| 208 | ![]() | Logan Leitzel | Dillsburg Pennsylvania | Southeast Sales Kawasaki |
| 281 | ![]() | Cory Carsten | Bayville, NJ | Carsten Racing |
| 282 | ![]() | Bubba Pauli | Edwardsville, IL | ISRT / Mx4Christ / Kawasaki |
| 411 | ![]() | Scott Meshey | Saint Augustine, FL | McGinley Clinic Privateer Support Program, Watkins Lighting & Sign, Meshey Racing KTM |
| 412 | ![]() | Jared Lesher | Lindale, GA | The McGinley Clinic Privateer Support Program |
| 489 | ![]() | Ricci Randanella | Marlton, NJ | Randanella Racing |
| 490 | ![]() | Ragan Cochran | Macon, GA | RJC4 Racing |
| 512 | ![]() | Austin Cozadd | Attalla AL | Mcginley Clinic Privateer Support Program |
| 526 | ![]() | Nick Laurie | Waldorf, MD | Rocky Mountain Rides Unlimited |
| 581 | ![]() | Kyle Bitterman | Middleport, NY | Underdog Racing |
| 637 | ![]() | Bobby Piazza | Easton, PA | Piazza Racing |
| 711 | ![]() | Tristan Lane | DeLand, FL | The McGinley Clinic Privateer Support Path |
| 812 | ![]() | Luke Dickey | Caldwell, Tx | Dickey Racing |
| 848 | ![]() | Joan Cros | Barcelona Spain | Team Faith |
| 874 | ![]() | Zack Williams | New Prague, Mn | RSR/Fusion motorsports |
| 976 | ![]() | Josh Greco | Valparaiso, IN | TMR Racing |
250cc Entry List
| # | BRAND | RIDER | HOMETOWN | TEAM |
|---|---|---|---|---|
| 1 | ![]() | Tom Vialle | France | Red Bull KTM Factory Racing |
| 10 | ![]() | Chance Hymas | Pocatello, ID | Honda HRC Progressive |
| 24 | ![]() | R.J. Hampshire | Hudson Florida | Rockstar Energy Husqvarna Factory Racing |
| 39 | ![]() | Nicholas Romano | Queens NY | Phoenix Racing Honda |
| 41 | ![]() | Nate Thrasher | Livingston, TN | Monster Energy Star Racing Yamaha |
| 47 | ![]() | Levi Kitchen | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 55 | ![]() | Henry Miller | Rochester, MN | Storm Lake Honda Buddy Brooks Racing |
| 56 | ![]() | Seth Hammaker | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
| 59 | ![]() | Cullin Park | Clermont, FL | Phoenix Racing Honda |
| 60 | ![]() | Carson Mumford | Simi Valley , CA | Quadlock Honda Racing |
| 62 | ![]() | Mark Fineis | Indianapolis, IN | Partzilla/Blaster Power PRMX Racing |
| 75 | ![]() | Gage Linville | Lake Park, GA | The Dirt Bike Depot |
| 82 | ![]() | Ryder Floyd | Paris, TX | Ti Lube Honda |
| 83 | ![]() | Austin Forkner | Richards, MO | Triumph Factory Racing |
| 87 | ![]() | Hardy Munoz | Temuco, Chile | Munoz Racing |
| 88 | ![]() | Devin Simonson | Laurinburg, NC | Muc-Off/FXR/ClubMX Yamaha |
| 89 | ![]() | Trevor Colip | Bowling Green IN | TiLUBE Honda |
| 92 | ![]() | Maximus Vohland | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha |
| 97 | ![]() | Bryce Shelly | Telford, PA | Gizmo Mods Rock River Yamaha |
| 105 | ![]() | Marcus Phelps | Johannesburg, South Africa | The Dirt Bike Depot WMR KTM |
| 125 | ![]() | Luke Neese | Concord | Neese Racing |
| 129 | ![]() | Lane Shaw | Alvin, Texas | Lane Shaw Racing |
| 135 | ![]() | Collin Allen | Haslet TX | EBR performance racing |
| 137 | ![]() | Ayden Shive | Dade City, FL | HBI Racing |
| 142 | ![]() | Crockett Myers | Navasota, TX | The Dirt Bike Depot WMR KTM Racing |
| 143 | ![]() | Jaxen Driskell | Tabor,Iowa | Gizmo Mods Rock River Yamaha |
| 148 | ![]() | Justin Rodbell | Prince Frederick MD | Next Level Redline Oil Hammer Nutrition |
| 188 | ![]() | Hamden Hudson | Danville, VA | Noowell All Balls Racing EBR Yamaha |
| 192 | ![]() | Jack Chambers | Auburndale, FL | Partzilla Blaster Power PRMX |
| 195 | ![]() | Lance Kobusch | New Florence, MO | SPR |
| 197 | ![]() | Brian Saunier | Pittsburgh, PA | The McGinley Clinic Privateer Support Program |
| 235 | ![]() | Patrick Murphy | Clinton, IA | TiLube Honda |
| 242 | ![]() | Garrett Hoffman | WHITEFORD, MD | None |
| 268 | ![]() | Gage Stine | Woodsboro, MD | FrederickTown Yamaha |
| 346 | ![]() | Charles Tolleson IV | Crosby, TX | Charlie T’s Crawfish |
| 350 | ![]() | Chandler Baker | Oklahoma City, OK | Turn One Powersports, Galaxy Cloaking Husqvarna |
| 351 | ![]() | Jack Rogers | Brookeville, MD | Jack Rogers Racing |
| 376 | ![]() | Thomas Welch | Charlotte Hall, MD | Welch Racing |
| 401 | ![]() | Blake Gardner | Acton, CA | MRPSBR Husqvarna |
| 420 | ![]() | Jackson Gray | Forsyth, GA | McGinley Clinic Privateer Support Program |
| 427 | ![]() | Cole Bradford | Tampa, FL | HBI Racing |
| 437 | ![]() | Vinny Luhovey | Greensburg, PA | Mosites Motorsports |
| 468 | ![]() | Michael Hicks | Fenton Missouri | Noowell All Balls Racing EBR Yamaha |
| 483 | ![]() | Bryton Carroll | Vineland, NJ | Noowell All Balls Racing EBR Yamaha |
| 504 | ![]() | Gerhard Matamoros | Tegucigalpa, Honduras | Privateer Support Program |
| 682 | ![]() | Izaih Clark | Fort Dodge, IA | Storm Lake Honda Buddy Brooks Racing |
| 689 | ![]() | Tony Usko | Doylestown, OH | Usko Racing |
| 734 | ![]() | Dayton Briggs | Riverside California | MRPSBR Husqvarna Racing |
| 777 | ![]() | James Harrington Mr | Hanover | Tech Service Racing |
| 873 | ![]() | Ronnie Orres | Fort Dodge Iowa | Lasting Impressions cg llc. |
| 944 | ![]() | Derek Leatherman | New Oxford pa | Leatherman compound |
| 996 | ![]() | Preston Taylor | Hastings, NE | Yankton Motorsports |










