Check out the entry lists and timetable for the third round of the Motul ACU British Motocross Championship below.
MX1 Entry List
Race No | Riders Name | Machine |
6 | Carlton Husband | Fantic |
7 | Louie kessell | KTM |
10 | Jason Meara | GAS GAS |
22 | Travis Steels | GAS GAS |
23 | Taylor Hammal | Kawasaki |
27 | Chris Mills | Yamaha |
28 | Harry Bradley | Yamaha |
Ben Edwards | KTM | |
41 | Tristan Purdon | Husqvarna |
50 | Martin Barr | Honda |
91 | CHARLIE Putnam | Husqvarna |
95 | Daniel Thornhill | KTM |
103 | Max Broadbelt | Honda |
134 | Liam Knight | KTM |
141 | Nathan Green | Yamaha |
162 | Stuart Edmonds | |
184 | Jamie Carpenter | Honda |
190 | Luke Benstead | KTM |
212 | John Adamson | Honda |
219 | Jae Jeffries | |
249 | Matheo Miot | KTM |
300 | Charlie Hamlet | GAS GAS |
326 | Josh Gilbert | Honda |
365 | Sam Nunn | Honda |
401 | Jack Beniston | Honda |
426 | Conrad Mewse | Honda |
433 | Jack Lindsay | Kawasaki |
477 | Connor Bunkle | Yamaha |
601 | Kelton Gwyther | |
711 | James Cottrell | |
714 | Brad Todd | Honda |
776 | Charlie Nudds | |
811 | Adam Sterry | KTM |
912 | Joel Rizzi | Triumph |
MX2 Entry List
Race No | Riders Name | Machine | Team |
4 | George Hopkins | Triumph | Worx Scaffolding Total Triumph Oakleaf |
5 | Liam Bennett | KTM | |
7 | Chester Hyde | Kawasaki | |
11 | Gary Ashley | Honda | |
17 | Matt Bayliss | ||
19 | Syd Putnam | Husqvarna | SC SPORTHOMES HUSQVARNA |
24 | Liam Garland | KTM | SRE Services Fuelled by Garland Powersports |
32 | Calum Mitchell | Triumph | Works scaffolding total triumph |
34 | Joshua Bassett | KTM | |
38 | Gavin Stevenson | Honda | |
40 | Ezra Blackwell | Triumph | |
45 | Jake Nicholls | Honda | |
49 | Eidur Palmarsson | GAS GAS | |
51 | Oliver Oriol | KTM | |
70 | Harvey Cashmore | Honda | |
71 | Jack Meara | GAS GAS | |
72 | Raife Broadley | Fantic | |
77 | Kamaldeen Hamdhan | ||
79 | Bobby Bruce | Kawasaki | |
100 | Tommy Searle | Triumph | |
101 | Tyla Hooley | KTM | |
163 | Ben Mustoe | GAS GAS | |
191 | David Russell | ||
199 | Jayden Jones | KTM | |
202 | Ty Westcott | KTM | |
247 | Florian Miot | KTM | |
312 | Zachary Pearson | Honda | |
337 | Glenn McCormick | KTM | |
371 | Oliver Abbott | Husqvarna | |
421 | Bayliss Utting | Triumph | |
422 | Charlie Heyman | Husqvarna | |
441 | Billy Askew | Triumph | |
448 | Sam Menzies | ||
456 | Ollie Colmer | KTM | |
472 | Max Harris | ||
479 | Josh Vail | Fantic | |
511 | Steven Clarke | ||
544 | Ollie Bubb | Yamaha | |
574 | Gyan Doensen | KTM | |
807 | Luca Pegg | Yamaha | |
925 | Lennox Dickinson | Triumph |
125cc Entry List
Race No | Riders Name | Machine | Team |
4 | Hayden Clarke | KTM | |
5 | Jack Brearey | ||
17 | Harry Lee | Fantic | 723 Dirtstore fantic |
21 | Lewis Spratt | KTM | Lewis spratt racing |
22 | Dylan Tinker | ||
24 | Kole Nally | Yamaha | SECA Racing |
30 | Charlie Richmond | Yamaha | S Briggs Commercial |
55 | Ryan Waggott | KTM | |
57 | Jensen Cole | Yamaha | |
80 | Zane Stephens | Yamaha | S Briggs |
98 | James Edgerton | KTM | Lexa |
105 | Harry Keet | Fantic | Blades bikes |
111 | Alfie Geddes-Green | Yamaha | |
116 | Freddie Dudman | Fantic | |
121 | Harvey Collins | ||
123 | Charles Hucklebridge | Yamaha | |
142 | Christopher Brindley | KTM | |
144 | Robert Sweeney | KTM | |
167 | Jack Evans | KTM | |
198 | Bobby Topping | Yamaha | |
212 | Maison Jones | Yamaha | |
221 | Archie Congdon | GAS GAS | |
259 | Fabian-junior Morrison | Yamaha | |
387 | Charllie Cotter | ||
414 | Charlie Hobden | Yamaha | |
418 | Drew Stock | Yamaha | |
422 | Joe Grainger | Husqvarna | |
433 | Oakley Kettle | GAS GAS | |
453 | Lucas Lee | KTM | |
531 | Lucas Moncrieff | Yamaha | 3 Flo Concepts |
548 | Hayden Statt | Yamaha | |
739 | Luke Thomas | KTM | |
816 | Kieran Bullock | Yamaha | |
991 | Freddy Willet |
Timetable
Time | Session |
09.00am | 125cc Qualifying (10 mins Free & 15 mins Timed) |
09.40am | MX2 Qualifying (15 mins Free & 20 mins Timed) |
10.25am | MX1 Qualifying (15 mins Free & 20 mins Timed) |
11.30am | Autograph Signing Session |
12.10pm | 125cc Race 1 (20 mins + 2 laps) |
12.55pm | MX2 Race 1 (25 mins + 2 laps) |
13.45pm | MX1 Race 1 (25 mins + 2 laps) |
14.30pm | 125cc Race 2 (20 mins + 2 laps) |
15.15pm | MX2 Race 2 (25 mins + 2 laps) |
16.05pm | MX1 Race 2 (25 mins + 2 laps) |
17.00pm | Podium |