Check out the entry lists and timetable for this weekends MX Master Kids UK which will take place at Monster Mountain in South Wales.
Auto Entry List
Race Number | Rider’s Name |
1 | Freddie Morris |
4 | Teddy Smith |
5 | Archer Christopher |
5 | Teddy Moore |
6 | Albie Kelly |
8 | Luke Mugglestone |
8 | Jaxon Hooper |
8 | Bailey-May Reeder |
8 | Kai Whyman |
08 | Rory Harrison |
9 | Corey Nicholson |
10 | Ronnie Hunt |
11 | Nancy Hanby |
14 | Max Hudson |
16 | Jackson Morton |
16 | Jenson King |
16 | Ruby Elderfield |
17 | Raife Western |
18 | Harley Sims |
20 | Leo Morrall |
20 | Mason Hindley |
21 | Kodi Simon |
21 | Shaun Killian McCrory |
22 | Arrianna Richardson |
25 | Tommy Graham |
26 | Lyla-Mae McCrory |
26 | Dexter Houston |
32 | Louie Ryves |
34 | George Forrest |
35 | Carlton Baker |
36 | Zach Williams |
38 | George Hutchings |
44 | Charlie Fraser |
48 | Portia Smith |
50 | Charlie Lister |
50 | Lilly Shuttleworth |
52 | Louis James |
55 | Freddie Dubois |
56 | Oliver Hill |
57 | Millie England |
57 | Vinny-Ray Courtney |
57 | Jenson Hibbert |
60 | Ray Poolman |
77 | Cian O’Hare |
79 | Kingsley Cave |
82 | Alfie Ledwood |
87 | Willow Birkby |
93 | Blaine Bowler |
94 | Archie Lavery |
99 | Jesse Eyles |
104 | Eddie Price |
117 | Ben Matthews |
141 | Grayson Poole |
142 | Miles Jessett |
144 | Zaccy Grainger |
150 | Cooper Wright |
156 | Jacob Iveson |
202 | Dylan Jessett |
224 | Maxx Korszewski |
243 | Blake Barker |
269 | Brennon Swain |
315 | Kolbe Red Sole |
318 | Jake White |
328 | Eva Balmer-Fallon |
329 | Hadleigh Jennett |
340 | Marc Bergin |
340 | Sonny Newrick |
425 | Cooper Holland |
426 | Isla Holland |
472 | Kobe Roberts |
486 | Eli Pole |
555 | Leo Jay Houghton |
609 | Mason Goodreds |
630 | Cohen Llewellyn |
660 | Jake Sayers |
661 | Oscar Morris |
757 | Frazer White |
900 | Leo Edwards |
999 | Pippa Firth |
65cc Entry List
Race Number | Rider’s Name |
1 | Spencer Tonge |
4 | Korby Robinson |
5 | Harrison Chiddey |
5 | Teddy Bowns |
5 | Louie Jarrett |
5 | Connor Jenkins |
7 | Summer Stafford |
7 | Preston Killoran |
7 | Oakley Sefton |
10 | Jimmy Ball |
10 | Oli Mangan |
10 | Reon Womersley |
11 | Brendan McAreavey |
13 | Tejay Wilkins |
13 | Jake Squance |
14 | Charlie Park |
17 | Stanley Luckman |
19 | Preston Hubbard |
19 | Joshua Foster |
20 | Forrest Roberts |
22 | Tyler Nicholson |
26 | Alfie Christopher |
28 | Jayden Jackson |
32 | Alfie Cotter |
34 | Morrison Hibbert |
41 | Frankie Tucker |
51 | Finlay Stokley |
53 | Jax Knox |
55 | Archie Ogden |
56 | Charlie Brown |
61 | Dougie Parfoot |
63 | Jacob Knowles |
64 | Sid Dyer-Scott |
65 | Mason Shields |
71 | Hunter Groves |
74 | Travis Ashe |
77 | Ody Boy Edwards |
84 | Cole Stafford |
89 | Harry Hackett |
99 | Freddie Carmichael |
99 | Alfie Hill |
101 | Freddy Graham |
113 | Isla Riley |
116 | Louie Elderfield |
166 | Evie Taylor |
168 | Stanley Allen |
196 | Leo Stanford |
198 | Rory Owen |
211 | Henry Goswell |
233 | Jenson-Lee Mcmurrough |
271 | Bailey Cartwright |
276 | Hugo Roberts |
288 | John Slade |
297 | Joseph Cole |
313 | Travis Elloway |
332 | Jack Quinn |
332 | Jake Quinn |
338 | Bailey Fraser |
363 | Lachlan Sheehan |
414 | Harvey Taylor |
421 | Noah Tandy |
448 | Rudy Symons |
452 | Blake Marks-Bracey |
475 | Cohen Jagielski |
666 | Harley Stone |
703 | Kayden Ethelstone |
716 | Harley Downs |
912 | Frankie Hyde |
913 | Zach White |
952 | Oliver Lee |
996 | Frank Bishop |
Small Wheel 85cc Entry List
Race Number | Rider’s Name |
0 | Hunter Haldane |
5 | Harrison Francis Parry |
6 | Dylan Roberts |
6 | Sidney Elmer |
10 | Luke Hopwood |
10 | Harrison Bascombe |
13 | Woody James |
17 | Harry Reeder |
18 | Jake Dixon |
18 | Oscar Hindley |
23 | Kailan Terrell |
24 | Sebastian Todd |
24 | Albie Cowell |
27 | Alfie Hampshire |
27 | Leon Sheehan |
38 | Olly Spiller |
44 | Oaklen Hartley |
46 | Jamie Currie |
46 | Jesse James |
59 | James Peters |
60 | Callum Harper |
70 | Felix Thoday |
70 | Charlie Tunnicliffe |
74 | Luke Worts |
83 | Tallulah Oram |
88 | Ruddie Jones |
96 | Cody Whyman |
115 | Jack Martin |
121 | Gabe Paling |
122 | Parker Thomas |
128 | Rueben McNally |
141 | Connor Thompson |
161 | Noah Feehan |
191 | Zac Badger |
201 | Jayden Munro |
212 | George Goodwin |
212 | Theo Morgan |
231 | Angelica Bennett |
237 | Lexi Bennett |
261 | Alfie-Joe Mcmurrough |
327 | Harry Bisgrove |
447 | Rafe Symons |
469 | Charley Gerrard |
810 | Caylub Rich |
858 | Nayte Cook |
871 | Henry Suggitt |
888 | Jessica Tranter |
Big Wheel 85cc Entry List
Race Number | Rider’s Name |
3 | Alfie Betts |
3 | Lexi Emery |
4 | Rylee Mortimer |
07 | George White |
9 | Oliver Osborne |
12 | Connor Parr |
14 | Jack Leese |
17 | Archie Humphrey |
17 | Harris Haley |
19 | Lucas Todd |
22 | Milo Humphrey |
27 | Alfie Finch |
45 | Harley Pastoor |
57 | Jensen Cole |
62 | Karman Skinner |
78 | Ryan Jackson |
79 | Harley O’Callaghan |
85 | Jacob Duncan |
89 | Oliver List |
92 | Max Greenwell |
94 | Elliott Mason |
94 | Oakley Skinner |
117 | Harry Cooke |
125 | Casey Lister |
146 | Jamie Baille |
157 | Mason Eve |
158 | Jayden Obrien |
171 | Kameron Greenhaigh |
211 | Olivia Riley |
222 | Jack Ludlam |
388 | Trent Walkley |
557 | Freddie-Dean Randell |
709 | Aaron Shepherd-Smith |
Youth Entry List
Race Number | Rider’s Name |
8 | Owen Walker |
9 | Cameron Jenkins |
11 | Kobie Gibson |
14 | James Wilson |
14 | Markas Normantas |
15 | Mckenzie Gordon-Smith |
18 | Trey Doyle |
19 | Harrison Skinner |
23 | William Houghton |
28 | Calvin Kelly |
31 | Jamie Webb |
41 | Checoby Rainey |
48 | Joseph Horn |
48 | Connor Budgen |
64 | Ollie Maxwell |
74 | Joseph Ashe |
99 | Reece Worts |
112 | Matas Galdikas |
114 | Mitch Conway |
114 | Tommy Bateman |
117 | Harvey Hunt |
127 | Adam Bamber |
174 | Henley Everton |
181 | Connor Williams |
197 | Malachi Stratton |
229 | Mason Care |
239 | Reed Stainistreet |
241 | Austin Beasty |
259 | Fabian-Junior Morrison |
278 | Reegan Rogers |
530 | Ben Casey |
601 | Bailey Mitchell |
769 | Jake Brown |
815 | Alfie Suggitt |
838 | Matthew Glover |
Timetable