The latest entry lists and timetable for the ACU British Motocross Championship this Sunday are below.
MX1 ENTRY LIST
| Rider No | Name | Sponsor | Team | Hometown | Man |
| 2 – MX1 | John Adamson | ASA UNITED GASGAS | ASA UNITED GASGAS | Scotland | GAS |
| 3 – MX1 | Josh Gilbert | CRENDON FASTRACK HONDA RACING | CRENDON FASTRACK HONDA RACING | Devon | HON |
| 4W2 – MX1 | Harry Bradley | DESIGN SCAFF, ORW, SM PRO, MICHELIN | Staffordshire | KAW | |
| 7 – MX1 | Louie Kessell | ULTIMATE WHEELS THUNDER ROAD HONDA | ULTIMATE WHEELS THUNDER ROAD HONDA | Cornwall | HON |
| 149W – MX1 | Luke Parker | MATT POPE MOTORCYCLES | Norfolk | GAS | |
| 16 – MX1 | Tom Grimshaw | CHAMBERS RACING | CHAMBERS RACING | Hertfordshire | GAS |
| 17 – MX1 | Luke Smith | ULTIMATE WHEELS THUNDER ROAD HONDA | ULTIMATE WHEELS THUNDER ROAD HONDA | County Down | HON |
| 24 – MX1 | Shaun Simpson | GABRIEL SS24 KTM | GABRIEL SS24 KTM RACING TEAM | Fife | KTM |
| 49 – MX1 | Callum Green | TRU 7 HONDA RACING ACADAMY | TRU 7 HONDA RACING ACADAMY | Devon | HON |
| 50 – MX1 | Martin Barr | APICO HUSQVARNA | APICO HUSQVARNA | County Antrim | HUS |
| 51W2- MX1 | Ben Harrison | SR75 | Hampshire | SUZ | |
| 74 – MX1 | Tom Murphy | GMR MAGIC MUSHROOM YAMAHA | Essex | YAM | |
| 91 – MX1 | Charlie Putnam | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Buckinghamshire | HUS |
| 95 – MX1 | Dan Thornhill | CHAMBERS RACING | CHAMBERS RACING | Gloucestershire | GAS |
| 100 – MX1 | Tommy Searle | GTCI REVO KAWASAKI | GTCI REVO KAWASAKI | Leicestershire | KAW |
| 101 – MX1 | Michael Ellis | MV HAULAGE STORE 114 HONDA | West Sussex | HON | |
| 103W – MX1 | Max Broadbelt | EASTWOOD RACING SUSPENSION | Norfolk | HON | |
| 115 – MX1 | Ashton Dickinson | TALK TEMPLANT | TALK TEMPLANT RACING TEAM | West Yorkshire | KTM |
| 134 – MX1 | Liam Knight | GABRIEL HOLESHOT | GABRIEL KTM | Hampshire | KTM |
| 141 – MX1 | Tristan Purdon | GABRIEL SS24 KTM RACING TEAM | GABRIEL SS24 KTM RACING TEAM | Hampshire | KTM |
| 147 – MX1 | Miro Sihvonen | SC SPORTHOMES HUSQVARNA | Buckinghamshire | HUS | |
| 150 – MX1 | Aaron Patstone | KIOR/SHAW/TAMWORTH YAMAHA/L&D | Leamington Spa | YAM | |
| 151 – MX1 | Harri Kullas | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | Surrey | YAM |
| 162 – MX1 | Stuart Edmonds | STUART EDMONDS RACING | SBRIGGS COMMERCIALS HONDA | Ireland | HON |
| 184 – MX1 | James Carpenter | CAB SCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | Dorset | YAM |
| 211 – MX1 | Billy Mackenzie | MODU KAWASAKI RACING TEAM | MODU KAWASAKI RACING TEAM | Stirlingshire | KAW |
| 277 – MX1 | Jay Hague | PHOENIX TOOLS EVENSTROKES KAWASAKI | PHOENIX TOOLS EVENSTROKES KAWASAKI | Devon | KAW |
| 425 – MX1 | Drew Anderson | PP SPORT SOUTHSIDE MX BICKERS | Essex | HUS | |
| 426 – MX1 | Conrad Mewse | CRENDON FASTRACK HONDA RACING | CRENDON FASTRACK HONDA RACING | Honiton | HON |
| 511 – MX1 | Steven Clarke | STORE 114 RACING | Staffordshire | HON | |
| 714 – MX1 | Brad Todd | C-RES/BIKESPORT NEWCASTLE | Cumbria | HON | |
| 777 – MX1 | Evgeny Bobryshev | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Buckinghamshire | HUS |
| W – MX1 | Ben Cole | Norfolk |
MX2 ENTRY LIST
| Rider No | Name | Sponsor | Team | Hometown | Man |
| 6 – MX2 | Carlton Husband | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | Tyne And Wear | KAW |
| 9 – MX2 | Mel Pocock | GTCI REVO | East Sussex | KAW | |
| 10 – MX2 | Harvey Cashmore | CHAMBERS RACING | CHAMBERS RACING | Surrey | GAS |
| 11 – MX2 | Robert Holyoake | CROFT GARAGE, GOGGLE TEK | Gloucestershire | YAM | |
| 20 – MX2 | William Farrow | SOUTHSIDE MX | Suffolk | KTM | |
| 23 – MX2 | Taylor Hammal | GABRIEL SS24 KTM | GABRIEL SS24 KTM | Hampshire | KTM |
| 28 – MX2 | Charlie Griffiths | 426 MOTORSPORT | Shropshire | KTM | |
| 40 – MX2 | Jamie Wainwright | WPH,SBE,PURE,REDLINE KTM | Leicestershire | KTM | |
| 44 – MX2 | Elliott Banks-Browne | GEARTEC | Suffolk | HUS | |
| 49 – MX2 | Eidur Orri Palmarsson | DS LAUSNIR | Iceland | YAM | |
| 57R1 – MX2 | Kyle Mcnicol | ALGAS MEDICAL | Scotland | KTM | |
| 71W – MX2 | James Cottrell | FOXWOOD TRADE\AU7\BCS | Suffolk | KTM | |
| 75 – MX2 | Aaron Ongley | 723 RACEBIKES WESTSOLE FENCING | Kent | GAS | |
| 82 – MX2 | Charlie Cole | BLADES BIKES KAWASAKI | Hampshire | KAW | |
| 119 – MX2 | Bailey Johnston | VERDE SHILOH KTM | VERDE SHILOH KTM | Yorkshire | KTM |
| 122 – MX2 | Jake Sheridan | RSR PLANT SERVICES KTM | Ireland | KTM | |
| 127 – MX2 | Sam Atkinson | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | Northumberland | KAW |
| 163 – MX2 | Ben Mustoe | ASA UNITED GASGAS | ASA UNITED GASGAS | Gloucestershire | GAS |
| 300 – MX2 | Ben Franklin | CHAMBERS RACING | CHAMBERS RACING | Somerset | GAS |
| 303 – MX2 | Jake Millward | VERDE SHILOH KTM | VERDE SHILOH KTM | Hampshire | KTM |
| 337 – MX2 | Glenn Mccormick | CHAMBERS RACING | CHAMBERS RACING | County Antrim | GAS |
| 365 – MX2 | Sam Nunn | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | Suffolk | YAM |
| 410 – MX2 | James Barker | TEAM MATT GARDNER | East Yorkshire | KTM | |
| 411 – MX2 | Shaun Mahoney | GABRIEL SS24 KTM UK | GABRIEL SS24 KTM UK | Rhondda Cynnon Taff | KTM |
| 419 – MX2 | Joe Brookes | GRT IMPACT KTM | GRT IMPACT KTM | Shropshire | KTM |
| 422 – MX2 | Charlie Heyman | TRU7 HONDA RACING ACADEMY | TRU7 HONDA RACING ACADEMY | Honiton | HON |
| 500 – MX2 | Callum Murfitt | TEAM PP SPORTS POWERED BY SOUTHSIDE | Cambridgeshire | KTM | |
| 517R2 – MX2 | Isak Gifting | 426 MOTORSPORT STEBBINGS | Sweden | GAS | |
| 579 – MX2 | Bobby Bruce | ASA UNITED GASGAS | ASA UNITED GASGAS | Kent | GAS |
| 687R3 – MX2 | Jake Rackham | SOUTHSIDE MOTOCROSS | Suffolk | HON | |
| 712W – MX2 | Josh Peters | JIM AIM RACING | Essex | KTM | |
| 912W – MX2 | Joel Rizzi | Surrey | GAS | ||
| W – MX2 | Luca Pegg | Staffordshire | |||
| W – MX2 | Jake Nicholls | Devon |
250CC ENTRY LIST
| Rider No | Name | Sponsor | Team | Hometown | Man |
| 5 – 250cc | Liam Bennett | GMR,MAGIC MUSHROOM,APICOLEATT,HUSK | Essex | HUS | |
| 19 – 250cc | Sydney Putnam | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Buckinghamshire | HUS |
| 22 – 250cc | Jak Taylor | WMTATCHELL/APICO/SIDERISE/ABSOLUTE | Mid Glamorgan | HUS | |
| 34 – 250cc | Joshua Bassett | X-CAST MEDIA | Kent | GAS | |
| 36 – 250cc | Hudson Roper | 3FLO\MADDISON\CRESCENT YAMAHA | 3FLO\MADDISON\CRESCENT YAMAHA\BLUCRU | West Yorkshire | YAM |
| 89 – 250cc | Jacob Randall | CRESCENT YAMAHA | Gloucestershire | YAM | |
| 144W – 250cc | Corey Gordon | MX REVIVE | Dorset | GAS | |
| 188W1 – 250cc | Max Fleming | MXD KINGTIME ELECTRICAL | Suffolk | KTM | |
| 221W3 – 250cc | Tye Jones | DYNAMIC AIR | Buckinghamshire | HUS | |
| 332W2 – 250cc | Joseph Leeks | BESPOKE, SOUTHSIDE MX, FTR | Suffolk | HON | |
| 404 – 250cc | Domonic Newbury | 426 MOTOSPORT | Wiltshire | KTM | |
| 421W2 – 250cc | Bayliss Utting | GIBBONS & TRELL, DJK | Norfolk | HON | |
| 432W – 250cc | Luca Manby | JIM AIMS VMX | Suffolk | GAS | |
| 441 – 250cc | Billy Askew | GTCI REVO KAWASAKI | GTCI Revo Kawasaki | Lincolnshire | KAW |
| 650W – 250cc | Cullen Hawkins | Essex | YAM | ||
| 711 – 250cc | Joel Fisher | AD MODULAR / BEER TRADER | Cheshire | KTM | |
| 776W2 – 250cc | Charlie Nudds | JSNF RACING | Norfolk | HON |
125CC ENTRY LIST
| Rider No | Name | Sponsor | Team | Hometown | Man |
| 7W – 125cc | Tyler Jones | Hampshire | KTM | ||
| 9 – 125cc | Jack Skinner | Cambridgeshire | YAM | ||
| 10 – 125cc | Levi Saunders | BLUE-3 (UK) LTD | BLUE 3 (UK) LTD | Kent | KTM |
| 13W – 125cc | Kenzie Marsh | LEXA MX,ARBORPRO,TREE SERVICES | Norfolk | YAM | |
| 18 – 125cc | Max Smith | REDLINE MOTORCYCLES | Northamptonshire | KTM | |
| 40 – 125cc | Ted Deacon | ROGUE MX | Gloucestershire | GAS | |
| 44 – 125cc | Ollie Bubb | 3 FLO BLU CRU CRESCENT YAMAHA | 3 FLO BLU CRU CRESCENT YAMAHA | Gloucestershire | YAM |
| 57W – 125cc | Chester Hyde | MATT POPE MOTORCYCLES,MILDENHALLMX | Suffolk | GAS | |
| 64W – 125cc | Travis Laughton | HL RACING | East Sussex | KTM | |
| 95W – 125cc | Brandon Payne | Norfolk | HUS | ||
| 99 – 125cc | Jake Walker | MR T’S RACING | Merseyside | KTM | |
| 101 – 125cc | Tyla Hooley | 723 TROYLEE DESIGN FANTIC | ASA UNITED GASGAS | South Yorkshire | FAN |
| 104 – 125cc | Reece Jones | BLUE-3 (UK) LTD | South Yorkshire | KTM | |
| 145 – 125cc | Braidy Tucker | JOOV 57TYRES TUCKER & SONS BUILDING | Gwent | KTM | |
| 181 – 125cc | Geroge Corke | GRT | GRT | East Sussex | KTM |
| 191W – 125cc | Kayden Smith | PP SPORTS POWERED BY SOUTHSIDE | Suffolk | YAM | |
| 326 – 125cc | Wal Beaney | STORE114PRESTIGE PIPELAYING JV LTD | Cambridgeshire | KTM | |
| 417 – 125cc | Harrison Greenough | SIMPSONS ASSOCIATES | Dorset | KTM | |
| 518W – 125cc | Rocco Hands | TOWER CATERING KTM | Essex | KTM | |
| 545 – 125cc | Wesley Mcgavin | NO 1 DAD | Leicestershire | KTM | |
| 616 – 125cc | Max Corke | GRT IMPACT | East Sussex | KTM | |
| 654 – 125cc | Jack Dando | Somerset | KTM | ||
| 747 – 125cc | Jack Davis | APICO FACTORY RACING\DBC MOTORCYCLE | Hertfordshire | YAM |
BIG WHEEL 85 ENTRY LIST
| Rider No | Name | Sponsor | Team | Hometown | Man |
| 1 – 85BW | Blake Ward-Clarke | GRT IMPACT KTM | GRT IMPACT KTM | Bedfordshire | KTM |
| 5 – 85BW | Marley Alder | POLE POSITION SCAFFOLDING LAPT PER | Oxfordshire | HUS | |
| 8 – 85BW | Travis Bixby | PP SPORTS | Hertfordshire | KTM | |
| 12W – 85BW | Cole Taylor | B:SPOKE MX | Suffolk | KTM | |
| 17 – 85BW | Harry Lee | GRT IMPACT KTM | GRT IMPACT KTM | West Sussex | KTM |
| 21 – 85BW | Lewis Spratt | MCCULLAGHS CENTRA/TODDS LEAP | County Tyrone | KTM | |
| 24 – 85BW | Kole Nally | V4 TRAINING/P O’NEILL CARPENTRY | Wicklow | KTM | |
| 30 – 85BW | Charlie Richmond | JP | Berkshire | KTM | |
| 57W – 85BW | Jensen Cole | LK HOME IMPROVEMENTS,BODYCENTRE | Norfolk | GAS | |
| 79 – 85BW | Harley O’Callaghan | London | KTM | ||
| 80 – 85BW | Zane Stephens | TROY LEE DESIGN | Cornwall | KTM | |
| 84 – 85BW | Archie Stapley | Hampshire | KTM | ||
| 111 – 85BW | Alfie Geddes-Green | MATTPOPE MOTORCYCLESFOXARMOURVISION | Norfolk | GAS | |
| 112 – 85BW | Jordan Kinsella | GOC RACING, APICO, CCM, TWOTWO95 | Co Dublin | GAS | |
| 171 – 85BW | Kameron Greenhalgh | GREENHALGH REMOVALS | Lancashire | HUS | |
| 184 – 85BW | Jamie Keith | MBRPX MCGUIGAN | Cumbria | KTM | |
| 212 – 85BW | Maison Jones | LBC MOTORSPORTS POWERED BY SYNTOL | Rhondda Cynon Taff | KTM | |
| 257 – 85BW | Ronan Mallett | BCS MX CISPORTS | Norfolk | KTM | |
| 310 – 85BW | Lucas Moncrieff | PHEONIX TOOLS EVENSTROKES KAWASAKI | PHEONIX TOOLS EVENSTROKES KAWASAKI | Lancashire | KAW |
| 357 – 85BW | Finley Pickering | MR T’S RACING | Cumbria | KTM | |
| 418 – 85BW | Drew Stock | MADISON MOTOVERDE MAD4MOTOCROSS | Nothamptonshire | GAS | |
| 479 – 85BW | Josh Vail | SJP MOTO | SJP AUTO | North Lincolnshire | KTM |
| 512 – 85BW | Stanley Siebert | COLES PLASTERING | Somerset | KTM | |
| 548 – 85BW | Hayden Statt | MANCHESTER MOTORCYCLES | Durham | KTM | |
| 851W – 85BW | Kyle Daniels | HEATWOOD TRUCKS, MOTOLOKO | Norfolk | KTM | |
| W – 85BW | Andrew Piggford | JTL MR DIG GROUNDWORKS LTD, | Durham | GAS |
TIMETABLE
SUNDAY –START 08:45AM (Venue Time Restrictions Permitting)
Times may vary depending on the venue, please check any Additional Information posted on the official Championship website.
| Class | Race/PracticeStart Time | Start Practice | Free Practice | Timed Qualification |
| MX1 | 8:45 | 3 mins | 10 mins | 15 mins |
| 125/250 | 9:20 | 3 mins | 10 mins | 10 mins |
| 85BW | 9:55 | 3 mins | 5 mins | 10 mins |
| MX2 | 10:20 | 3 mins | 10 mins | 15 mins |
| Class | Waiting Zone Closes | Race Start Time | Race 1 |
| 125/250 | 10:55 | 11:05 | 20 mins + 1 lap |
| 85BW | 11:35 | 11:45 | 14 mins + 1 lap |
| Break | |||
| MX1 | 12:35 | 12:45 | 25 mins + 2 lap |
| MX2 | 13:20 | 13:30 | 25 mins + 2 lap |
| Class | Waiting Zone Closes | Race Start Time | Race 2 |
| 125/250 | 14:10 | 14:20 | 20 mins + 1 lap |
| 85BW | 14:45 | 14:55 | 14 mins + 1 lap |
| MX1 | 15:15 | 15:25 | 25 mins + 2 lap |
| MX2 | 16:00 | 16:10 | 25 mins + 2 lap |
Image Credit – Revo ACU British Motocross Championship

