The final round of the 2025 ACU MXGB Youth, MXGB Womens and MXGB Clubman British Championships took place at Culham MX Park in Oxfordshire this weekend. Check out the overall results below and if you wish to check out the individual race results please click here
Junior 65cc
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 20 | Forrest Roberts | Junior 65cc | 180 | 45 | 45 | 45 | 45 |
2 | 188 | Harley-James Barrow | Junior 65cc | 154 | 40 | 38 | 38 | 38 |
3 | 412 | Tommy Wood | Junior 65cc | 151 | 42 | 34 | 42 | 33 |
4 | 55 | Jack Waters | Junior 65cc | 148 | 32 | 40 | 34 | 42 |
5 | 516 | Alfie Cotter | Junior 65cc | 138 | 38 | 36 | 35 | 29 |
6 | 452 | Blake Marks-Bracey | Junior 65cc | 138 | 34 | 42 | 36 | 26 |
7 | 94 | Ronnie Morgan | Junior 65cc | 137 | 36 | 35 | 32 | 34 |
8 | 71 | Hunter Groves | Junior 65cc | 129 | 28 | 32 | 33 | 36 |
9 | 124* | Mason Foreman (w) | Junior 65cc Wildcard | 129 | 35 | 29 | 30 | 35 |
10 | 15 | Harrison Chiddey | Junior 65cc | 126 | 33 | 31 | 31 | 31 |
11 | 148* | Harry Hackett (w) | Junior 65cc Wildcard | 114 | 21 | 33 | 28 | 32 |
12 | 22 | Jacob Wright | Junior 65cc | 110 | 31 | 30 | 21 | 28 |
13 | 34 | Morrison Hibbert | Junior 65cc | 110 | 29 | 27 | 29 | 25 |
14 | 421 | Jack Clark | Junior 65cc | 107 | 30 | 28 | 26 | 23 |
15 | 30 | Preston Chorley | Junior 65cc | 100 | 22 | 26 | 25 | 27 |
16 | 10* | Freddy Budsen (w) | Junior 65cc Wildcard | 95 | 27 | 24 | 24 | 20 |
17 | 11 | Brendan McAreavey | Junior 65cc | 92 | 26 | 9 | 27 | 30 |
18 | 43 | Oliver Trafford | Junior 65cc | 90 | 25 | 22 | 19 | 24 |
19 | 630* | Cohen Llewellyn (w) | Junior 65cc Wildcard | 90 | 23 | 23 | 22 | 22 |
20 | 18* | Harley Sims (w) | Junior 65cc Wildcard | 90 | 24 | 25 | 23 | 18 |
21 | 500 | Riley Rogers | Junior 65cc | 88 | 4 | 4 | 40 | 40 |
22 | 149 | Olly Mclean | Junior 65cc | 82 | 20 | 21 | 20 | 21 |
23 | 551 | Taylor Clarke | Junior 65cc | 73 | 18 | 20 | 16 | 19 |
24 | 6* | Calum Beattie (w) | Junior 65cc Wildcard | 67 | 14 | 18 | 18 | 17 |
25 | 11X* | Harper Powell (w) | Junior 65cc Wildcard | 64 | 16 | 17 | 15 | 16 |
26 | 23 | Hugo Jackson | Junior 65cc | 62 | 19 | 19 | 17 | 7 |
27 | 99* | Jesse Eyles (w) | Junior 65cc Wildcard | 57 | 12 | 16 | 14 | 15 |
28 | 26* | Alfie Workman (w) | Junior 65cc Wildcard | 53 | 15 | 13 | 11 | 14 |
29 | 311 | Zakk Shield | Junior 65cc | 50 | 13 | 12 | 13 | 12 |
30 | 781 | Freddie Dennis | Junior 65cc | 46 | 10 | 11 | 12 | 13 |
31 | 2* | Jasper Morgan (w) | Junior 65cc Wildcard | 45 | 11 | 14 | 9 | 11 |
32 | 224* | Maxx Korszeweski (w) | Junior 65cc Wildcard | 35 | 9 | 10 | 10 | 6 |
33 | 16* | Jenson King (w) | Junior 65cc Wildcard | 32 | 17 | 15 | – | – |
34 | 103 | Harvey Wood | Junior 65cc | 32 | 7 | 7 | 8 | 10 |
35 | 122* | Vinnie Baker (w) | Junior 65cc Wildcard | 27 | 6 | 6 | 6 | 9 |
36 | 29 | Jenson Hibbert | Junior 65cc | 25 | 5 | 5 | 7 | 8 |
37 | 60* | Ray Poolman (w) | Junior 65cc Wildcard | 21 | 8 | 8 | 5 | – |
Small Wheel 85cc
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 420* | Jett Gardiner (W) | small wheel wildcards | 180 | 45 | 45 | 45 | 45 |
2 | 12 | Arthur King | Small Wheel 85cc | 168 | 42 | 42 | 42 | 42 |
3 | 70 | Ethan Gawley | Small Wheel 85cc | 155 | 40 | 35 | 40 | 40 |
4 | 343 | Ronan Watson | Small Wheel 85cc | 146 | 36 | 38 | 36 | 36 |
5 | 62 | Elliott Shawyer | Small Wheel 85cc | 145 | 35 | 40 | 35 | 35 |
6 | 16 | Teddy Merriman | Small Wheel 85cc | 144 | 38 | 36 | 32 | 38 |
7 | 44 | Jakson Ross | Small Wheel 85cc | 133 | 29 | 33 | 38 | 33 |
8 | 18 | Jay-J Cooper | Small Wheel 85cc | 128 | 31 | 34 | 31 | 32 |
9 | 69 | Woody Hill | Small Wheel 85cc | 124 | 32 | 32 | 29 | 31 |
10 | 28 | Oscar Hindley | Small Wheel 85cc | 123 | 28 | 27 | 34 | 34 |
11 | 7 | Corey Heffernan | Small Wheel 85cc | 112 | 27 | 28 | 28 | 29 |
12 | 511 | Jack Stanford | Small Wheel 85cc | 111 | 25 | 26 | 30 | 30 |
13 | 257* | Syd Williams (w) | small wheel wildcards | 107 | 33 | 31 | 33 | 10 |
14 | 314 | Talen Hodgson | Small Wheel 85cc | 99 | 21 | 25 | 25 | 28 |
15 | 124 | Tyler Peaty | Small Wheel 85cc | 92 | 19 | 19 | 27 | 27 |
16 | 572* | Harrison Ashwood McNeill (w) | small wheel wildcards | 92 | 23 | 22 | 21 | 26 |
17 | 10* | Jimmy Ball (W) | small wheel wildcards | 91 | 22 | 20 | 24 | 25 |
18 | 87 | Caleb Shearer | Small Wheel 85cc | 90 | 18 | 23 | 26 | 23 |
19 | 57 | Finley Rundle | Small Wheel 85cc | 88 | 20 | 24 | 20 | 24 |
20 | 4 | Freddie Darvill | Small Wheel 85cc | 78 | 17 | 17 | 22 | 22 |
21 | 27 | Frankie Noll | Small Wheel 85cc | 74 | 26 | 29 | 19 | – |
22 | 99 | Oscar Bird | Small Wheel 85cc | 66 | 24 | 8 | 23 | 11 |
23 | 501* | Austin Edwards (w) | small wheel wildcards | 65 | 15 | 16 | 17 | 17 |
24 | 46 | Jamie Currie | Small Wheel 85cc | 64 | 34 | 30 | – | – |
25 | 333 | Harris Curran | Small Wheel 85cc | 64 | 14 | 15 | 15 | 20 |
26 | 3* | Caleb Duffy (w) | small wheel wildcards | 64 | 16 | 18 | 18 | 12 |
27 | 447 | Rafe Symons | Small Wheel 85cc | 59 | 30 | 21 | 8 | – |
28 | 821* | Freddie Preston (w) | small wheel wildcards | 58 | 10 | 14 | 13 | 21 |
29 | 227* | Jesse James (w) | small wheel wildcards | 56 | 12 | 13 | 12 | 19 |
30 | 22 | Theo Eldershaw | Small Wheel 85cc | 56 | 13 | 12 | 16 | 15 |
31 | 18X* | Zach Baines (w) | small wheel wildcards | 48 | 11 | 10 | 11 | 16 |
32 | 427* | Chase Clarke (W) | small wheel wildcards | 44 | 9 | 11 | 10 | 14 |
33 | 24* | Sebastian Todd (w) | small wheel wildcards | 39 | 7 | – | 14 | 18 |
34 | 33 | Alfie Brough | Small Wheel 85cc | 37 | 8 | 7 | 9 | 13 |
35 | 14 | Ryan Hill | Small Wheel 85cc | 15 | 6 | 9 | – | – |
Big Wheel 85cc
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 236 | Joel Winstanley-Dawson | Big Wheel 85cc | 177 | 45 | 45 | 42 | 45 |
2 | 581 | Harley Marczak | Big Wheel 85cc | 164 | 42 | 40 | 40 | 42 |
3 | 215 | Chase Panter | Big Wheel 85cc | 156 | 40 | 38 | 38 | 40 |
4 | 455 | Olly Waters | Big Wheel 85cc | 155 | 38 | 42 | 45 | 30 |
5 | 48 | Henry Lewis | Big Wheel 85cc | 140 | 34 | 36 | 32 | 38 |
6 | 118 | Riley-Ray Barrow | Big Wheel 85cc | 138 | 35 | 34 | 34 | 35 |
7 | 834 | Oscar Gilham | Big Wheel 85cc | 135 | 32 | 35 | 35 | 33 |
8 | 99 | Franky Donoghue | Big Wheel 85cc | 130 | 33 | 32 | 33 | 32 |
9 | 531 | Archie Butterfield | Big Wheel 85cc | 123 | 36 | 15 | 36 | 36 |
10 | 112** | Dylan Standing (w) | Big Wheel 85cc Wildcard | 122 | 29 | 31 | 31 | 31 |
11 | 388* | Trent Walkley (w) | Big Wheel 85cc Wildcard | 119 | 28 | 28 | 29 | 34 |
12 | 11 | Jamie Thorpe | Big Wheel 85cc | 116 | 30 | 29 | 28 | 29 |
13 | 61 | John McCann | Big Wheel 85cc | 116 | 27 | 33 | 30 | 26 |
14 | 550 | Tommy Perfect | Big Wheel 85cc | 107 | 26 | 27 | 27 | 27 |
15 | 279* | Harvey Wiley (w) | Big Wheel 85cc Wildcard | 99 | 23 | 26 | 25 | 25 |
16 | 37* | Jimmy Boxall (w) | Big Wheel 85cc Wildcard | 97 | 24 | 25 | 26 | 22 |
17 | 211* | Chad Prince (w) | Big Wheel 85cc Wildcard | 89 | 31 | 30 | – | 28 |
18 | 21* | Jack Digby (w) | Big Wheel 85cc Wildcard | 89 | 20 | 24 | 22 | 23 |
19 | 180* | Jake Dixon (w) | Big Wheel 85cc Wildcard | 86 | 22 | 22 | 21 | 21 |
20 | 17 | Archie Humphrey (W) | Big Wheel 85cc Wildcard | 85 | 21 | 21 | 23 | 20 |
21 | 173 | Alex McCrea | Big Wheel 85cc | 84 | 13 | 23 | 24 | 24 |
22 | 54* | Ceejay Morris (w) | Big Wheel 85cc Wildcard | 77 | 18 | 20 | 20 | 19 |
23 | 214* | Max Warman (w) | Big Wheel 85cc Wildcard | 70 | 15 | 18 | 19 | 18 |
24 | 112* | Harrison Armstrong (w) | Big Wheel 85cc Wildcard | 68 | 17 | 16 | 18 | 17 |
25 | 176* | Olivia Salt (w) | Big Wheel 85cc Wildcard | 66 | 16 | 17 | 17 | 16 |
26 | 74* | Francis Nellist (w) | Big Wheel 85cc Wildcard | 39 | 25 | 14 | – | – |
27 | 111* | Leo Adams (w) | Big Wheel 85cc Wildcard | 33 | 14 | 19 | – | – |
28 | 9 | Keedan Williamson | Big Wheel 85cc | 19 | 19 | – | – | – |
29 | 525 | Casey Lister | Big Wheel 85cc | 13 | – | 13 | – | – |
Youth Open
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 30 | Charlie Richmond | Youth MXY2 | 180 | 45 | 45 | 45 | 45 |
2 | 919 | George Corke | Youth MXY2 | 168 | 42 | 42 | 42 | 42 |
3 | 151* | Marley Alder (w) | Youth wildcard | 154 | 40 | 40 | 36 | 38 |
4 | 924 | Lewis Proud | Youth MXY2 | 150 | 34 | 38 | 38 | 40 |
5 | 10 | Alfie Herron | Youth MXY2 | 137 | 35 | 36 | 31 | 35 |
6 | 171* | Kameron Greenhalgh (w) | Youth wildcard | 135 | 31 | 34 | 34 | 36 |
7 | 148 | Declan Wright | Youth MXY2 | 132 | 30 | 33 | 35 | 34 |
8 | 35* | Ryan Clift (w) | Youth wildcard | 125 | 33 | 35 | 26 | 31 |
9 | 101 | Dayton Thompson | Youth MXY2 | 123 | 32 | 32 | 27 | 32 |
10 | 12 | Reuben Alway | Youth MXY2 | 116 | 28 | 29 | 32 | 27 |
11 | 357* | Finley Pickering (w) | Youth wildcard | 114 | 38 | 30 | 40 | 6 |
12 | 7* | Jenson Severn (w) | Youth wildcard | 113 | 27 | 28 | 30 | 28 |
13 | 141* | Jack Leese (w) | Youth wildcard | 109 | 29 | 21 | 29 | 30 |
14 | 77 | Kyron Carron | Youth MXY2 | 104 | 7 | 31 | 33 | 33 |
15 | 56* | Ollie Holland (w) | Youth wildcard | 101 | 23 | 24 | 25 | 29 |
16 | 484* | Archie Stapley (w) | Youth wildcard | 100 | 26 | 26 | 22 | 26 |
17 | 94* | Oakley Skinner (w) | Youth wildcard | 93 | 21 | 25 | 23 | 24 |
18 | 17 | Jaden Hill | Youth MXY2 | 86 | 19 | 23 | 24 | 20 |
19 | 26 | Kane Welch-Corbett | Youth MXY2 | 82 | 25 | 4 | 28 | 25 |
20 | 222* | Spencer Newman (w) | Youth wildcard | 76 | 24 | 27 | 6 | 19 |
21 | 227 | Bobby Watson | Youth MXY2 | 74 | 18 | 18 | 16 | 22 |
22 | 100 | Jayden Joseph | Youth MXY2 | 74 | 22 | 19 | 18 | 15 |
23 | 78 | Ryan Jackson | Youth MXY2 | 71 | 12 | 15 | 21 | 23 |
24 | 51* | Hadley Croppard (w) | Youth wildcard | 70 | 36 | 8 | 5 | 21 |
25 | 414 | Charlie Hobden | Youth MXY2 | 61 | 20 | 17 | 17 | 7 |
26 | 144* | Robert Sweeney (w) | Youth wildcard | 59 | 10 | 11 | 20 | 18 |
27 | 714* | Riley Machin (w) | Youth wildcard | 55 | 16 | 9 | 13 | 17 |
28 | 475 | Lewys Morgan | Youth MXY2 | 55 | – | 22 | 19 | 14 |
29 | 301* | Olly McClurg (w) | Youth wildcard | 48 | 15 | 12 | 10 | 11 |
30 | 00* | Bailey Williams (w) | Youth wildcard | 46 | – | 16 | 14 | 16 |
31 | 6 | Ashton Phillips | Youth MXY2 | 45 | 17 | 20 | 8 | – |
32 | 258* | Max Williams (w) | Youth wildcard | 44 | 11 | 14 | 7 | 12 |
33 | 117* | Theo Richardson (w) | Youth wildcard | 44 | 14 | 5 | 15 | 10 |
34 | 105 | Olly Walker | Youth MXY2 | 44 | 13 | 13 | 9 | 9 |
35 | 121* | Max Walsham (w) | Youth wildcard | 43 | 8 | 10 | 12 | 13 |
36 | 19* | Lucas Todd (w) | Youth wildcard | 34 | 9 | 6 | 11 | 8 |
37 | 740* | Travis Webster (w) | Youth wildcard | 13 | 6 | 7 | – | – |
Womens
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 318 | Libby Chatburn | Ladies Championship | 177 | 45 | 45 | 45 | 42 |
2 | 125 | Lauren Collingwood | Ladies Championship | 171 | 42 | 42 | 42 | 45 |
3 | 98 | Holly Williams | Ladies Championship | 160 | 40 | 40 | 40 | 40 |
Clubman MX1
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 18* | Shane Jones (w) | MX1 clubman wildcard | 177 | 42 | 45 | 45 | 45 |
2 | 818* | Shaun Springer (w) | MX1 clubman wildcard | 171 | 45 | 42 | 42 | 42 |
3 | 5* | Josh Greedy (w) | MX1 clubman wildcard | 156 | 40 | 40 | 38 | 38 |
4 | 75 | Ben Butler | MX1 Clubman | 147 | 38 | 33 | 36 | 40 |
5 | 111* | Bailey Betsworth (w) | MX1 clubman wildcard | 143 | 35 | 38 | 35 | 35 |
6 | 31 | Charlie West | MX1 Clubman | 141 | 36 | 29 | 40 | 36 |
7 | 0 | Joshua Young | MX1 Clubman | 133 | 34 | 35 | 33 | 31 |
8 | 30 | Jude Gaylard | MX1 Clubman | 124 | 30 | 30 | 31 | 33 |
9 | 16* | Adam Hardy (w) | MX1 clubman wildcard | 123 | 31 | 34 | 29 | 29 |
10 | 28 | Chris Corthorn | MX1 Clubman | 123 | 32 | 32 | 34 | 25 |
11 | 127 | Josh Scott | MX1 Clubman | 122 | 33 | 25 | 30 | 34 |
12 | 421 | Jake Strange | MX1 Clubman | 118 | 18 | 36 | 32 | 32 |
13 | 252* | James Rowsell (w) | MX1 clubman wildcard | 112 | 27 | 27 | 28 | 30 |
14 | 378* | Rory Wootton (w) | MX1 clubman wildcard | 112 | 29 | 31 | 25 | 27 |
15 | 414 | Elliott Pugh | MX1 Clubman | 105 | 25 | 28 | 26 | 26 |
16 | 711* | Lee Baggs (w) | MX1 clubman wildcard | 105 | 28 | 26 | 27 | 24 |
17 | 8 | Kalem Hicks | MX1 Clubman | 93 | 26 | 24 | 21 | 22 |
18 | 15 | Lewis Wigger | MX1 Clubman | 87 | 22 | 21 | 23 | 21 |
19 | 957 | Cameron Chell | MX1 Clubman | 87 | 24 | 23 | 20 | 20 |
20 | 69 | Stuart Perry | MX1 Clubman | 83 | 23 | 22 | 19 | 19 |
21 | 511* | Scotty Williamson (w) | MX1 clubman wildcard | 77 | 21 | 20 | 18 | 18 |
22 | 4X* | Maurice Heffernan (w) | MX1 clubman wildcard | 72 | 20 | 19 | 17 | 16 |
23 | 13* | Keiran Daniels (w) | MX1 clubman wildcard | 70 | 19 | 18 | 16 | 17 |
24 | 4 | Ben Parry | MX1 Clubman | 52 | – | – | 24 | 28 |
25 | 12* | Matt Fuller (w) | MX1 clubman wildcard | 45 | – | – | 22 | 23 |
Clubman MX2
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 17* | Harry Fletcher (w) | MX2 clubman wildcard | 174 | 42 | 45 | 42 | 45 |
2 | 819 | Kyle Briggs | MX2 Clubman | 174 | 45 | 42 | 45 | 42 |
3 | 174 | Corey Collins | MX2 Clubman | 150 | 34 | 36 | 40 | 40 |
4 | 6* | Max Fletcher (w) | MX2 clubman wildcard | 146 | 36 | 38 | 36 | 36 |
5 | 111 | Richard Roberts | MX2 Clubman | 140 | 35 | 35 | 38 | 32 |
6 | 76* | Ted Bailey (w) | MX2 clubman wildcard | 136 | 32 | 34 | 35 | 35 |
7 | 2* | Jordan Barrs (w) | MX2 clubman wildcard | 135 | 40 | 40 | 17 | 38 |
8 | 53 | Kyle Breslan | MX2 Clubman | 120 | 38 | 33 | 20 | 29 |
9 | 144 | Joe Grace | MX2 Clubman | 117 | 33 | 31 | 28 | 25 |
10 | 562* | Tom Higgins (w) | MX2 clubman wildcard | 115 | 29 | 28 | 31 | 27 |
11 | 173 | Mitchil Collins | MX2 Clubman | 114 | 31 | 29 | 32 | 22 |
12 | 06* | Hayden Stevens (w) | MX2 clubman wildcard | 113 | 15 | 30 | 34 | 34 |
13 | 195 | George Clarke | MX2 Clubman | 111 | 30 | 20 | 33 | 28 |
14 | 522 | Frank Elwell | MX2 Clubman | 109 | 28 | 23 | 27 | 31 |
15 | 770 | Henry Cox | MX2 Clubman | 109 | 26 | 24 | 29 | 30 |
16 | 62* | Lewis Roberts (w) | MX2 clubman wildcard | 105 | 17 | 25 | 30 | 33 |
17 | 43* | Dylan Harrison (w) | MX2 clubman wildcard | 105 | 27 | 27 | 25 | 26 |
18 | 369 | Jack Gatland | MX2 Clubman | 93 | 23 | 21 | 26 | 23 |
19 | 0 | Tommy Gibbard | MX2 Clubman | 92 | 25 | 26 | 24 | 17 |
20 | 55 | Nathan Baggot | MX2 Clubman | 89 | 20 | 22 | 23 | 24 |
21 | 239 | Joshua Walsh | MX2 Clubman | 83 | 22 | 19 | 21 | 21 |
22 | 369* | Chris McClurg (w) | MX2 clubman wildcard | 81 | 21 | 18 | 22 | 20 |
23 | 363 | Liam Armstrong | MX2 Clubman | 74 | 19 | 17 | 19 | 19 |
24 | 22* | Milo Humphrey (w) | MX2 clubman wildcard | 70 | 18 | 16 | 18 | 18 |
25 | 12 | Matt Fuller | MX2 Clubman | 48 | 16 | 32 | – | – |
26 | 5* | Matt Walker (w) | MX2 clubman wildcard | 39 | 24 | 15 | – | – |