The ACU’s Annual Team Event takes place this weekend at Culham MX Park in Oxfordshire. Check out the entry lists for each club competing for the title.
Autos
No | First Name | Last Name |
1 | MAX | HUDSON |
2 | OAKLEY | JANE |
3 | LUKE | MUGGLESTONE |
4 | COHEN | LLEWELLYN |
5 | LEO | MORRALL |
11 | JESSE | EYLES |
12 | TEDDY | SMITH |
14 | LOUIE | RYVES |
15 | KOLBE | SOLE |
16 | GEORGE | MANN |
21 | BLAKE | BENSON |
22 | RUPERT | WELLER |
23 | JENSON | ROBERTS |
24 | ETHAN | KENTCH |
25 | JOSEPH | CURTIS |
31 | ARCHIE | WATLING |
32 | ALFIE | HAYDEN |
33 | HARRISON | PAGE-BAKER |
34 | GEORGE | FOAMES |
35 | HARRISON | HESSE |
41 | JOEL | MCGINTY |
42 | HARRY | ROWBOTHAM |
43 | AIDEN | LACEY |
44 | RONNIE | CRUTCHLEY |
45 | KAIDEN | CARTLIDGE |
51 | ELLIK | MILLER |
52 | LENNY | NEWMAN |
53 | HUDSON | TILLMAN |
54 | MAX | HUGHES |
55 | ARCHER | WARDLE |
61 | HENRY | HEARD |
62 | ETHAN | FARLEY |
63 | RALPH | WELLER |
64 | BEN | MATTHEWS |
65 | TEDDY | WRIGHT |
95 | CAMERON | WELLS |
96 | JED | BAKER |
97 | ACE | SNELL |
98 | DYLAN | JESSETT |
99 | ELOISE | YOUNG |
Junior 65cc
No | First Name | Last Name |
1 | HARRY | HACKETT |
2 | KOBE | ROBERTS |
3 | HARLEY-JAMES | BARROW |
4 | HARRISON | GILES |
5 | ALBIE | JACKSON |
11 | COLE | TEAGER |
12 | TRAVIS | MEESE |
14 | TYLER | MOSS |
15 | RONNIE | HUNT |
16 | FINLAY | STOKLEY |
21 | KENZIE | CHURCHILL |
22 | CHASE | MEDLOCK |
23 | ARCHIE | HARWOOD |
24 | HENLEY | CHURCHILL |
25 | ARCHIE | WHITNELL |
31 | CHASE | MILLER |
32 | HARRISON | WEBB |
33 | MAX | MILLER |
34 | HENRY | RICHARDSON |
35 | JACK | HOWELL |
41 | JAYDEN | ENSTONE |
42 | COREY | NICHOLSON |
43 | ETHAN | JACKSON-BOWYER |
44 | HUGO | ROBERTS |
45 | MARCUS | TAYLOR |
51 | ROY | TOWNLEY |
52 | LOUIE | PEET |
53 | CHARLIE | CAMPBELL |
54 | VINNIE | LANGSTEAD |
55 | FRANKIE | HARGRAVE |
61 | ZACH | ISARD |
62 | ALBIE | WOOD |
63 | STANLEY | PEAY |
64 | HARLEY | SIMS |
65 | CARTER | WRIGHT |
95 | BILLY | LITTLE |
96 | GEORGE | GOODEARL |
97 | ZACK | CORNWALL |
98 | FREDDIE | OLDS |
99 | MILES | JESSETT |
Small Wheel 85cc
No | First Name | Last Name |
1 | FRANKIE | NOLL |
2 | ALFIE | BURKHILL |
3 | HARRY | NEWTON |
4 | BLAKE | HIRST |
5 | JOHN | SLADE |
11 | COREY | HEFFERNAN |
12 | LUKE | WORTS |
14 | TOMMY | HODGSON |
15 | JOEY | LIVINGSTONE |
16 | REGGIE | HOLL |
21 | LEWIS | HARRIS |
22 | CONOR | ROBERTS |
23 | LEVI | JOHNSON |
24 | SEB | CHARTELL |
25 | ARCHIE | LOGAN |
31 | BENTLEY | RUSSELL |
32 | FINLEY | SMITH |
33 | CEIRAN | RENDELL |
34 | GEORGE | HUTCHINGS |
35 | ALBIE | COWELL |
41 | BRAIDEN | BOYD |
42 | BOBBY | HAYWARD |
43 | OSCAR | HINDLEY |
44 | BRADLEY | BAILEY |
45 | OAKLEY | HARRISON |
51 | JOHNNY | WRIGHT |
52 | CIARAN | REENE |
53 | HARRY | SKILLEN |
54 | JENSON | BORRETT |
55 | VINNIE | BROADLEY |
61 | MICHAEL | WILLGOSS |
62 | GUY | VARNEY |
63 | TEDDY-ARRON | CHAMBERS |
64 | DARCIE | BOOTH |
65 | JAZZ | BEACH |
95 | ANGUS | MANNING |
96 | HARRY | RENNIE |
97 | JACK | AUSTIN |
98 | FRANK | HUNTLY |
99 | LOUIE | ELDERFIELD |
Big Wheel 85cc
No | First Name | Last Name |
1 | RILEY-RAY | BARROW |
2 | FRANKY | DONOGHUE |
3 | THEO | STEAD |
4 | JAMESLEE | OSMOND |
5 | RILEY | BUTTERWORTH |
11 | CHAD | PRINCE |
12 | JACK | SMITH |
14 | OAKLAN | WINNALL |
15 | CHASE | PANTER |
16 | JACK | DIGBY |
21 | ELLIOTT | YEANDLE |
22 | TOMMY | BARFORD |
23 | BRADLEY | LAWRENCE |
24 | MAX | GILMORE |
25 | NED | JONES |
31 | TOMMY | POPE |
32 | JOSH | WYER |
33 | TOMMIE | PERFECT |
34 | KARMAN | SKINNER |
35 | JACK | PALFREY |
41 | FREDDY | BROWNRIGG |
42 | BOBBY | SHALLCROSS |
43 | ARCHIE | HUMPHREY |
44 | KALEB | COPELAND |
45 | MAX | HAMPSON |
51 | RILEY | SKILLEN |
52 | CHARLIE | REEVES |
53 | OLLY | BORG |
54 | CHLOE | CORDNER |
55 | ELLIS | MARDELL |
61 | HETTIE | HAGUES |
62 | TONY | LUSCOMBE |
63 | BRAD-LEE | ASPDEN |
64 | LOUIS | THOMAS |
65 | DYLAN | STANDING |
95 | STANLEY | TUPPER |
96 | HARRY | REEDER |
97 | TOMMY | TIDMAN |
98 | HARRY | PARKER |
99 | REGGIE | ARCHER |
Youth 125cc
No | First Name | Last Name |
1 | BEN | CASEY |
2 | BLAKE | WARD-CLARKE |
3 | JACK | DESBOROUGH |
4 | KOLBIE | SMITH |
5 | JACK | LEESE |
11 | RYLEE | MORTIMER |
12 | LEO | SWALLOW |
14 | GEORGE | BRANT |
15 | OLLY | MCCLURG |
16 | WILLIAM | GREEN |
21 | CASEY | BELL |
22 | OAKLEY | SKINNER |
23 | RILEY | LAWRENCE |
24 | BOBBY | TURNER |
25 | CHARLIE | HOLLAMBY |
31 | BOBBY | TOPPING |
32 | ALFIE | GEDDES-GREEN |
33 | KIERAN | BULLOCK |
34 | TAYLOR | SAUNDERS |
35 | WILLIAM | WAREHAM |
41 | OLLY | PROCTOR-HOLLINS |
42 | MILO | HUMPHREY |
43 | CHARLIE | WALSH |
44 | KAYDEN | BOYD |
45 | LUKE | HOPWOOD |
51 | LUKE | HODGSON |
52 | FREDDY | WILLET |
53 | REGGIE | WILLET |
54 | FREDDIE | SAUNDERS |
55 | SONNY | BIXBY |
61 | RONNY | ROBB |
62 | ARCHIE | EDWARDS |
63 | HARRY | ANNETT |
64 | MAX | ARNOLD |
65 | MICKEY | ANGLES-HOOKEY |
95 | MATTHEW | HEAD |
96 | OLIVER | CLARKE |
97 | TOBY | NETTLE |
98 | MARLEY RAY | TUPPER |
99 | HARRY | LEE |
Youth Open
No | First Name | Last Name |
1 | DAYTON | THOMPSON |
2 | TOMMY | HURST |
3 | REGGIE | GOMM |
4 | BEN | ARTHURTON |
5 | WILLIAM | BELL |
11 | KAI | THORPE |
12 | REECE | WORTS |
14 | GRANTAS | LENGVINAS |
15 | MALACHI | STRATTON |
16 | OSCAR | KNIGHTS |
21 | JACK | SEBO |
22 | HAYDEN | EDWARDS |
23 | TRAVIS | LAUGHTON |
24 | CHARLIE | KEET |
25 | HARRY | KEET |
31 | ARCHI | TURNER |
32 | TRAVIS | BIXBY |
33 | HARRISON | FITCHETT |
34 | LEYTON | TURNER |
35 | CASEY | CARTER |
41 | TOBY | ADAMSON |
42 | ZACHARY | HOWELLS |
43 | JOSH | JONES |
44 | JUNIOR | CARROLL-STONE |
45 | ALBIE | HALL |
51 | LENNY | WRIGHT |
52 | DANIEL | CHARMAN |
53 | OLIVER | RIMMER |
54 | JAY | FOREMAN |
55 | BODHI | WISE |
61 | KANE | WELCH-CORBETT |
62 | JAYDEN | WILLIAMS |
63 | HARRY | FARLAM |
64 | ALFIE | VEVERS |
65 | LEWIS | DOLAN |
95 | ROMAN | WRIGHT |
96 | TAYLOR | RALPH |
97 | CONNOR | BARDEN |
98 | OLIVER | HIPKINS |
99 | ALFIE | LEWINGTON |
Adult Open
No | First Name | Last Name |
1 | BRAD | SKINNER |
2 | JACOB | RUSSELL |
3 | CHRISTIAN | LYTH |
4 | SAM | BEEBE |
5 | ELLIS | ATKINS |
11 | ROB | WOOD |
12 | BEN | WHITE |
14 | MATT | WOOD |
15 | KYLE | CREEVY |
16 | CONNOR | DICKENS |
21 | BRAD | CLEMENTS |
22 | RYAN | DANIEL |
23 | MATTHEW | DOWSE |
24 | BRADLEY | HATHAWAY |
25 | ALFIE | CARD |
31 | JAMES | WADSWORTH |
32 | SIDNEY | DAWSON |
33 | HARRY | SOBKOWIAK |
34 | LUKE | NOLAN |
35 | REECE | BEVAN |
41 | HARRY | FOSTER |
42 | BRADLEY | HARRISON |
43 | ALFIE | OWEN |
44 | GRANT | OWEN |
45 | RYAN | MANLEY |
51 | LEVI | SAUNDERS |
52 | JOE | HUGHES |
53 | KURT | RICHARDSON |
54 | LUKE | RICHARDSON |
55 | FRANKIE | JARRETT |
61 | RICKY | CARTER |
62 | HARVEY | POMPHRETT |
63 | GLENN | SMITH |
64 | LEO | AKERS |
65 | JACK | HOLLAMBY |
95 | SAM | ONGLEY |
96 | LOUIE | TIDMAN |
97 | CAMERON | HAYWARD |
98 | BILLY | STEVENS |
99 | CRAIG | DOWN |
Vets 35 +
No | First Name | Last Name |
1 | WAYNE | GOODLAD |
2 | CRAIG | HESLOP |
3 | KEVIN | GOMM |
4 | PAUL | EDGE |
5 | MICHAEL | ROSE |
11 | SEAN | FRAYNE |
12 | STEVEN | WORTS |
14 | RICHARD | BROWN |
15 | STUART | SCOTT |
16 | CHRIS | ROSE |
21 | JAMES | BENSON |
22 | MAX | WOOD |
23 | FRAZER | TURNER |
24 | RORY | WOOTTON |
25 | JUSTIN | ROBINSON |
31 | ROBERT | HAYDEN |
32 | MATTHEW | TURNER |
33 | NICK | SHAW |
34 | TOM | HARRINGTON |
35 | CRAIG | PAGE-BAKER |
41 | ANDREW | WILSON |
42 | GAVIN | CARTLIDGE |
43 | STAN | MORPHET |
44 | RUSSELL | HARTILL |
45 | TERRY | DEARLE |
51 | PAUL | BARRAND |
52 | STEVE | BIXBY |
53 | ROGER | FREAN |
54 | LUCAN | DAY |
55 | JOSEPH | BANKS |
61 | GRANT | WHITE |
62 | PAUL | WILLIAMS |
63 | PERRY | MATTERFACE |
64 | KIT | DELANEY |
65 | BEN | LAMBERT-WILLIAMS |
95 | JASON | BUFFERY |
96 | PAUL | AUSTIN |
97 | BEN | HUNTLY |
98 | STUART | MORRISON |
99 | KESTER | GIBBONS |