Check out the final entry lists (MXGP, MX2 and EMX125) for this Sunday’s Hawkstone International.
MXGP Entry List
No | Name | Machine | Country |
3 | Romain Febvre | Kawasaki Racing Team MXGP | France |
10 | Calvin Vlaanderen | Monster Energy Yamaha Racing Team MXGP | Netherlands |
17 | Cornelius Tondel | JWR Honda | Norway |
24 | Nathan Claughan | Yamaha | England |
32 | Brent van Doninck | JM Racing Honda | Belgium |
33 | Ben Edwards | Dyce Carriers KTM | Scotland |
39 | Roan van de Moosdijk | Kosak KTM Racing Team | Netherlands |
41 | Pauls Jonass | Kawasaki Racing Team MXGP | Latvia |
42 | Seth Manners | FUS Power Honda | England |
49 | Callum Green | KTM | England |
50 | Martin Barr | Apico Factory Honda Racing | Ireland |
93 | Jago Geerts | Monster Energy Yamaha Racing Team MXGP | Belgium |
122 | Jake Sheridan | RSR Plant Services KTM | Ireland |
152 | Petar Petrov | AIT Racing Fantic | Bulgaria |
184 | Jamie Carpenter | Crendon Tru7 Honda Racing | England |
189 | Brian Bogers | Fantic Factory Racing Team | Netherlands |
212 | John Adamson | Lexa MX Husqvarna | Scotland |
228 | Charlie Cole | Phoenix Tools Fantic Racing | England |
259 | Glenn Coldenhoff | Fantic Factory Racing Team | Netherlands |
326 | Josh Gilbert | Lexa MX Husqvarna | England |
401 | Jack Beniston | Weston`s/AJS Honda | England |
419 | Lewis Hall | LH Racing Honda | England |
433 | Jack Lindsay | SevenSeven2 Ride Kawasaki | England |
521 | Boris Blanken | 1st Call Travel KTM | Netherlands |
811 | Adam Sterry | Chambers Racing KTM | Wales |
959 | Maxime Renaux | Monster Energy Yamaha Racing Team MXGP | France |
MX2 Entry List
No | Name | Machine | Country |
22 | David Braceras | JM Racing Honda | Spain |
32 | Calum Mitchell | Worx Scaffolding Total Triumph | England |
38 | Gavin Stevenson | Dixon Honda Racing/PS Bathrooms/Global Cooling Services | England |
51 | Lewis Glynn | KTM | England |
70 | Harvey Cashmore | Lexa Honda | England |
74 | Kay de Wolf | Nestaan Husqvarna Factory Racing | Netherlands |
75 | Bradley Mesters | Kosak KTM Racing Team | Netherlands |
99 | Jake Walker | Mr T`s Racing/CMR Elec/Horner Downey & Co Honda | England |
104 | Reece Jones | SAS TPC KTM Racing Team | England |
122 | Alfie Smith | GP Biotech/GP Motor Prk/Grip n Rip/Michelin/Armor Vision/Motobase/M Jones Fantic | Wales |
163 | Ben Mustoe | ASA United Gas Gas | England |
231 | Rory Jones | SevenSeven2 Ride Kawasaki | England |
271 | Logan Wilcox | Meredith Motocross Suzuki | England |
272 | Neville Bradshaw | RJP/Armor Vision/Madison Yamaha | England |
317 | Mathis Valin | Kawasaki Racing Team MX2 | France |
331 | Will Haddock | Poppin Candy KTM | England |
337 | Glenn McCormick | Chambers Racing KTM | N Ireland |
411 | Shaun Mahoney | First Call Travel Ltd KTM | Wales |
414 | Harrison Buckley | Cappacavella Leisure Suzuki | Wales |
419 | Joe Brookes | Triumph | England |
421 | Bayliss Utting | Triumph | England |
422 | Sonny Rooney | KTM | England |
441 | Billy Askew | Dirt Store Triumph Racing | England |
456 | Ollie Colmer | Chambers Racing KTM | England |
472 | Max Harris | MIA Construction KTM | England |
479 | Josh Vail | Phoenix Tools Fantic Racing | England |
480 | Kasimir Hindersson | KTM | Finland |
494 | Max Werner | Gabriel SS24 KTM Factory Junior Team | Germany |
499 | Jaroslav Katrinak | AIT Racing Fantic | Slovakia |
524 | Emile de Baere | Mx De Baere Husqvarna | Belgium |
537 | Damian Wedage | Beaum Interieurbouw KTM | Netherlands |
555 | Mckenzie Marshall | Staffordshire Triumph Racing Team | England |
574 | Gyan Doensen | Gabriel SS24 KTM Factory Junior Team | Netherlands |
592 | Freddie Bartlett | SevenSeven2 Ride Kawasaki | Sweden |
711 | Joel Fisher | Tech4-MX/Beer Trading/MRS KTM | England |
740 | Travis Webster | Wentvalley Skips .com KTM | England |
801 | Jordi van Mieghem | Vermeeren Honda | Belgium |
912 | Joel Rizzi | Dirtstore Triumph Racing | Wales |
Matthew Tranter |
EMX125 Entry List
No | Name | Machine | Town/Country |
2 | Rees Jones | PAR Homes Gas Gas | Powys |
5 | Marley Alder | Pole Position Scaffolding/Lap7 Personal Training KTM | Oxfordshire |
8 | Ventsislav Toshev | AIT Racing Fantic | Bulgaria |
9 | Levi Reading | KTM | |
14 | Freddie Gardiner | Team Matt Gardiner MX Gas Gas | Gloucestershire |
16 | Bobby Burns | Fantic | Londonderry |
21 | Lewis Spratt | Throttle Pulse MX KTM | Ireland |
30 | Charlie Richmond | Berkshire | |
32 | Seth Priem | F4E Junior Team Gas Gas | Belgium |
48 | Connor Bugden | Natural Stone & Timber Yamaha | Wiltshire |
57 | Jenson Cole | The Body Centre Norwich Yamaha | Norfolk |
69 | Oliver Burridge | JMR Foundation/Tyres of Dorset Yamaha | Dorset |
79 | Wyatt McGregor | Midwest Racing Husqvarna | Leicestershire |
92 | Travis James | Belford Homes Honda | Shropshire |
93 | Corey McAteer | Straid Contracts Yamaha | Ireland |
94 | Oakley Skinner | Yamaha | Sussex |
105 | Harry Keet | Fantic | Hampshire |
106 | Ollie Jewitt | Brambles Const/Beasley G/works/Rebound Yamaha | Yorkshire |
110 | Zack Carter | Carter Mc Donnell Consulting Ltd KTM | Essex |
111 | Oliver Bebb | Fantic | Powys |
117 | Harvey Hunt | SMC MX/DPS KTM | West Midlands |
137 | Tyler Lane | Lane Racing Yamaha | Worcs |
142 | Christopher Brindley | DBMX KTM | Gloucestershire |
155 | Kayden Boyd | Billys Dirt Shack/ Winstanley MX Yamaha | Lancashire |
167 | Jack Evans | Nora CRS Development/MRE Contracts KTM | Gloucestershire |
171 | Kameron Greenhalgh | Yamaha | Lancashire |
184 | Jamie Keith | JK Yamaha | Cumbria |
199 | Lincoln Hasted | Shape & Scape/Stretton Stonemason Husqvarna | Shropshire |
209 | Alex Williams | Aspraes Limited Husqvarna | Essex |
211 | Cameron Chapman | Fraddon Moto Park | |
212 | Maison Jones | Yamaha | Wales |
239 | Ashden Walsh | Walsh`s Roofing KTM | Lancashire |
312 | Jack Bullock | Finch Factory Racing Fantic | Herefordshire |
407 | Jake Davies | Hastenburg Racing/Muk Junkie/Feehily MX Yamaha | Shropshire |
418 | Drew Stock | Madison Goswell Ltd Lifeline Yamaha | Northants |
422 | Joe Grainger | All Site Solution/Halls Agg/MVD/Eggstream MX/LS Husqvarna | Kent |
428 | Micheal McCullagh | SG Construction/KMS Screeding Yamaha | Derry |
453 | Lucas Lee | Star MX KTM | Co Durham |
548 | Hayden Statt | Mr Dig Groundworks Yamaha | Co Durham |
601 | Casey Kennett | MJP Construction Ltd Fantic | Isle of Wight |
739 | Luke Thomas | KTM | Cambridge |
Lead Image Photo Credit – Fullspectrum Media