Round 4 of the Motul ACU British Motocross Championship heads to Landrake for what promises to be an unmissable day of racing this Sunday. The entry list is out, the competition is fierce, and the championship battle is heating up.
Spectator Tickets – https://www.eventbrite.co.uk/e/motul-mxgb-acu-british-motocross-championship-landrake-round-4-tickets-1982345236967?aff=oddtdtcreator
Dirt Store MXGB-TV Live Stream – https://www.youtube.com/live/6iigayUqD8w?si=YmhpYBXkBu6KggU0
Lead Image Credit – MXGB
MX1 Entry List
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER |
| 6 | CARLTON | HUSBAND | Fantic |
| 10 | JASON | MEARA | Yamaha |
| 16 | TOM | GRIMSHAW | Honda |
| 19 | SYD | PUTNAM | Husqvarna |
| 22 | TRAVIS | STEELS | Gas Gas |
| 23 | TAYLOR | HAMMAL | Kawasaki |
| 26 | LOUIS | BROOKES | Stark |
| 28 | CHARLIE | COLE | Kawasaki |
| 33 | BEN | EDWARDS | KTM |
| 40 | EZRA | BLACKWELL | Triumph |
| 41 | TRISTAN | PURDON | Kawasaki |
| 74 | THOMAS | MURPHY | Yamha |
| 83 | ORIOL | OLIVER | KTM |
| 91 | CHARLIE | PUTNAM | Husqvarna |
| 98 | TODD | KELLETT | Honda |
| 103 | MAX | BROADBELT | Honda |
| 110 | HARVEY | CASHMORE | KTM |
| 133 | JOSH | GREEDY | Honda |
| 141 | NATHAN | GREEN | Yamaha |
| 184 | JAMIE | CARPENTER | Honda |
| 217 | EDDIE | WADE | Triumph |
| 401 | JACK | BENISTON | Honda |
| 421 | BAYLISS | UTTING | Triumph |
| 426 | CONRAD | MEWSE | Honda |
| 447 | SIMON | BOOTH | |
| 511 | STEVE | CLARKE | Stark |
| 579 | BOBBY | BRUCE | Honda |
| 584 | CAMERON | DUROW | KTM |
| 919 | BEN | WATSON | Triumph |
| 925 | LENNOX | DICKINSON | |
| 957 | JAKE | PRESTON |
MX2 Entry List
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER | U21 |
| 4 | GEORGE | HOPKINS | Triumph | U21 |
| 5 | LIAM | BENNETT | KTM | U21 |
| 10 | JONATHAN | EVANS | Yamaha | |
| 14 | HARRISON | GREENOUGH | Yamaha | U21 |
| 24 | LIAM | GARLAND | KTM | |
| 30 | CHARLIE | RICHMOND | Honda | U21 |
| 31 | CHARLIE | WEST | Honda | |
| 48 | ADAM | COLLINGS | Yamaha | |
| 55 | RYAN | WAGGOTT | KTM | U21 |
| 71 | JACK | MEARA | Yamaha | U21 |
| 72 | RAIFE | BROADLEY | ||
| 80 | ZANE | STEPHENS | Honda | U21 |
| 82 | ASHDEN | BARLOW | U21 | |
| 100 | TOMMY | SEARLE | Triumph | |
| 110 | HARVEY | CASHMORE | KTM | |
| 111 | JAMES | THOMPSON | Yamaha | |
| 116 | BEN | MARGETSON | Yamaha | |
| 134 | LIAM | KNIGHT | KTM | |
| 163 | BEN | MUSTOE | Gas Gas | U21 |
| 184 | JAMIE | KEITH | Honda | U21 |
| 231 | RORY | JONES | KTM | |
| 307 | SOTIRIOS | FOTAKIS | Husqvarna | U21 |
| 337 | GLEN | McCORMICK | KTM | |
| 415 | GABRIELS | GOLTURENKO | Husqvarna | U21 |
| 419 | JOE | BROOKES | Triumph | U21 |
| 422 | CHARLIE | HEYMAN | Husqvarna | U21 |
| 441 | BILLY | ASKEW | Triumph | U21 |
| 444 | TRISTON | DUROW | KTM | |
| 448 | SAM | MENZIES | Honda | |
| 456 | OLLIE | COLMER | Yamaha | U21 |
| 472 | MAX | HARRIS | Yamaha | U21 |
| 479 | JOSH | VAIL | Fantic | U21 |
| 491 | KAYDEN | SMITH | Yamaha | U21 |
| 574 | GYAN | DOENSEN | KTM | U21 |
| 592 | FREDDIE | BARTLETT | KTM | U21 |
| 661 | JOSH | COLEMAN | Yamaha | |
| 687 | JAKE | RACKHAM | Honda | |
| 711 | JOEL | FISHER | KTM | U21 |
| 719 | JIMMY | MARGETSON | Triumph | |
| 777 | ARCHIE | HICKS | KTM | |
| 807 | LUCA | PEGG | Yamaha | |
| 912 | JOEL | RIZZI | Kawasaki |
125cc
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER |
| 10 | ALFIE | HERRON | TM |
| 12 | RUBEN | TREW | |
| 21 | CAMERON | CHAPMAN | |
| 24 | KOLE | NALLY | Yamaha |
| 46 | HARRY | HALL | Yamaha |
| 57 | JENSON | COLE | Yamaha |
| 69 | OLIVER | BURRIDGE | |
| 111 | ALFIE | GEDDES-GREEN | Yamaha |
| 114 | OLIVER | BARDOE | |
| 121 | HARVEY | COLLINS | Yamaha |
| 129 | WILLIAM | WOOD | Yamaha |
| 130 | LEO JAI | SELF | Yamaha |
| 142 | CHRISTOPHER | BRINDLEY | KTM |
| 177 | OLIVER RHYS | WILLIAMS | Yamaha |
| 211 | CHAD | PRINCE | Husqvarna |
| 215 | CHASE | PANTER | Yamaha |
| 221 | ARCHIE | CONGDON | Gas Gas |
| 236 | JOEL | WINSTANLEY-DAWSON | Gas Gas |
| 301 | OLLY | McCLURG | Yamaha |
| 311 | ARCHIE | BUTTERFIELD | Yamaha |
| 312 | JACK | BULLLOCK | Fantic |
| 357 | FINLEY | PICKERING | Yamaha |
| 414 | CHARLIE | HOBDEN | Yamaha |
| 418 | DREW | STOCK | Yamaha |
| 433 | OAKLEY | KETTLE | Yamaha |
| 455 | OLLY | WATERS | KTM |
| 457 | LEO | WILSON | Yamaha |
| 467 | ARTHUR | MOORE | TM |
| 484 | ARCHIE | STAPLEY | Yamaha |
| 531 | LUCAS | MONCRIEFF | Yamaha |
| 581 | HARLEY | MARCZAK | Yamaha |
| 714 | RILEY | MACHIN | Yamaha |
| 771 | SAM | VERBEETEN | Yamaha |
| 816 | KIERAN | BULLOCK | Yamaha |
| 834 | OSCAR | GILHAM |


