
This is brought to you by Energy Fuel – ‘Keeping you hydrated, fuelled, focused and strong from to start to finish’ – Follow on Facebook & Instagram
Check out all the results from San Diego for the second round of the 2026 Monster Energy AMA Supercross Championship below.
450SX Main Event
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 3 | ELI TOMAC | 24 Laps | 52.671 (6) | 24/21:17.007 | Red Bull KTM Factory Racing |
| 2 | 96 | HUNTER LAWRENCE Holeshot | 1.307 | 53.075 (7) | 24/21:18.314 | Honda HRC Progressive |
| 3 | 94 | KEN ROCZEN | 2.924 | 52.844 (7) | 24/21:19.930 | Progressive Insurance Cycle Gear Suzuki |
| 4 | 4 | CHASE SEXTON | 18.351 | 53.140 (3) | 24/21:35.358 | Monster Energy Kawasaki |
| 5 | 17 | JOEY SAVATGY | 20.096 | 53.617 (7) | 24/21:37.103 | Quadlock Honda Racing |
| 6 | 32 | JUSTIN COOPER | 22.456 | 53.392 (8) | 24/21:39.463 | Monster Energy Yamaha Star Racing |
| 7 | 7 | AARON PLESSINGER | 24.420 | 53.643 (4) | 24/21:41.427 | Red Bull KTM Factory Racing |
| 8 | 1 | COOPER WEBB | 32.631 | 53.563 (4) | 24/21:49.638 | Monster Energy Star Racing Yamaha |
| 9 | 14 | DYLAN FERRANDIS | 41.640 | 53.636 (4) | 24/21:58.647 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 10 | 27 | MALCOLM STEWART | 43.403 | 54.217 (5) | 24/22:00.409 | Rockstar Energy Husqvarna |
| 11 | 21 | JASON ANDERSON | 46.834 | 53.603 (4) | 24/22:03.841 | Twisted Tea Suzuki presented by Progressive Insurance |
| 12 | 24 | R.J. HAMPSHIRE | 48.330 | 54.265 (5) | 24/22:05.336 | Rockstar Energy Husqvarna |
| 13 | 26 | JORGE PRADO | 49.534 | 54.084 (5) | 24/22:06.541 | Red Bull KTM Factory Racing |
| 14 | 46 | JUSTIN HILL | 50.181 | 54.691 (7) | 24/22:07.187 | Team Tedder Racing |
| 15 | 28 | CHRISTIAN CRAIG | 53.104 | 54.977 (7) | 24/22:10.111 | Quad lock Honda |
| 16 | 45 | COLT NICHOLS | 54.707 | 54.265 (7) | 24/22:11.713 | Twisted Tea Suzuki presented by Progressive Insurance |
| 17 | 719 | VINCE FRIESE | 1 Lap | 55.861 (9) | 23/21:43.907 | ISRT Kawasaki |
| 18 | 12 | SHANE MCELRATH | 1 Lap | 55.400 (11) | 23/21:46.365 | Quadlock Honda Racing |
| 19 | 78 | KEVIN MORANZ | 1 Lap | 55.173 (5) | 23/21:48.942 | Champion Tool Storage KMR KTM |
| 20 | 41 | MITCHELL HARRISON | 1 Lap | 55.409 (4) | 23/21:56.597 | Partzilla Blaster PRMX Racing |
| 21 | 62 | GRANT HARLAN | 1 Lap | 56.078 (11) | 23/21:57.748 | Champion Tool Storage KMR KTM |
| 22 | 604 | MAX MILLER | 2 Laps | 55.962 (3) | 22/21:38.131 | ISRT Kawasaki |
250SX Main Event
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 1W | HAIDEN DEEGAN | 18 Laps | 53.297 (5) | 18/16:11.004 | Monster Energy Star Racing Yamaha |
| 2 | 142 | CAMERON MCADOO | 7.685 | 53.722 (5) | 18/16:18.689 | Monster Energy Pro Circuit Kawasaki |
| 3 | 23 | MICHAEL MOSIMAN | 8.240 | 54.188 (9) | 18/16:19.244 | Monster Energy Star Racing Yamaha |
| 4 | 47 | LEVI KITCHEN | 8.637 | 53.984 (8) | 18/16:19.641 | Monster Energy Pro Circuit Kawasaki |
| 5 | 61 | MAX ANSTIE Holeshot | 14.734 | 53.636 (4) | 18/16:25.738 | Monster Energy Star Racing Yamaha |
| 6 | 29 | CHANCE HYMAS | 21.431 | 53.942 (4) | 18/16:32.435 | Honda HRC Progressive |
| 7 | 34 | RYDER DIFRANCESCO | 33.378 | 54.905 (4) | 18/16:44.382 | Rockstar Energy Husqvarana |
| 8 | 19 | MAXIMUS VOHLAND | 34.810 | 54.637 (5) | 18/16:45.814 | ClubMX Yamaha |
| 9 | 42 | DILAN SCHWARTZ | 45.854 | 55.987 (10) | 18/16:56.859 | Toyota Redlands BarX Yamaha |
| 10 | 70 | ANTHONY BOURDON | 47.993 | 55.831 (5) | 18/16:58.997 | Partzilla Blaster PRMX Racing |
| 11 | 40 | PARKER ROSS | 52.870 | 56.173 (3) | 18/17:03.874 | Toyota Redlands BarX Yamaha |
| 12 | 57 | AVERY LONG | 1:24.459 | 56.191 (4) | 18/17:35.463 | AEO Powersports KTM Racing |
| 13 | 43 | LUX TURNER | 1 Lap | 55.953 (5) | 17/16:11.640 | Toyota Redlands BarX Yamaha |
| 14 | 71 | CARSON MUMFORD | 1 Lap | 56.675 (9) | 17/16:28.722 | AEO Powersports KTM |
| 15 | 173 | HUNTER SCHLOSSER | 1 Lap | 57.614 (9) | 17/16:37.202 | Next Level |
| 16 | 284 | LORENZO CAMPORESE | 1 Lap | 58.372 (9) | 17/16:42.827 | FRT Motorsport |
| 17 | 137 | AYDEN SHIVE | 1 Lap | 57.873 (9) | 17/16:49.178 | HBI Racing |
| 18 | 800 | PRESTON MASCIANGELO | 1 Lap | 58.811 (15) | 17/16:49.707 | Next Level Racing/Redline Oils |
| 19 | 224 | JOSHUA VARIZE | 2 Laps | 56.953 (11) | 16/16:14.056 | Grindstone Friesen Group Kawasaki |
| 20 | 316 | TY FREEHILL | 2 Laps | 58.913 (5) | 16/16:53.605 | MPS, Steelhorse, Cizi Clean, Pioneer electric, Western Honda Racing |
| 21 | 60 | HUNTER YODER | 11 Laps | 55.004 (5) | 7/6:31.967 | ClubMX Yamaha |
| 22 | 237 | ROBBIE WAGEMAN | 13 Laps | 57.020 (3) | 5/5:35.214 | Heartbeat Hot Sauce NanoXtreme Yamaha |

