
This is brought to you by Energy Fuel – ‘Keeping you hydrated, fuelled, focused and strong from to start to finish’ – Follow on Facebook & Instagram
Check out all the results from Anaheim 1 for the opening round of the 2026 Monster Energy AMA Supercross Championship below.
450SX Main Event
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 3 | ELI TOMAC | 20 Laps | 1:05.367 (4) | 20/22:10.248 | RED BULL KTM FACTORY RACING |
| 2 | 94 | KEN ROCZEN | 1.470 | 1:05.335 (4) | 20/22:11.718 | Progressive Insurance Cycle Gear Suzuki |
| 3 | 26 | JORGE PRADO Holeshot | 26.956 | 1:07.059 (2) | 20/22:37.204 | RED BULL KTM FACTORY RACING |
| 4 | 96 | HUNTER LAWRENCE | 28.678 | 1:07.230 (3) | 20/22:38.925 | Honda HRC Progressive |
| 5 | 21 | JASON ANDERSON | 31.935 | 1:06.821 (3) | 20/22:42.182 | Twisted Tea Suzuki presented by Progressive Insurance |
| 6 | 32 | JUSTIN COOPER | 32.484 | 1:07.331 (5) | 20/22:42.732 | Monster Energy Yamaha Star Racing |
| 7 | 1 | COOPER WEBB | 34.935 | 1:06.910 (6) | 20/22:45.183 | Monster Energy Star Racing Yamaha |
| 8 | 4 | CHASE SEXTON | 45.249 | 1:06.682 (6) | 20/22:55.496 | Monster Energy Kawasaki |
| 9 | 14 | DYLAN FERRANDIS | 49.616 | 1:07.243 (4) | 20/22:59.864 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 10 | 7 | AARON PLESSINGER | 57.541 | 1:07.583 (7) | 20/23:07.788 | Red Bull KTM Factory Racing |
| 11 | 28 | CHRISTIAN CRAIG | 1:01.738 | 1:07.920 (3) | 20/23:11.986 | Quad lock Honda |
| 12 | 45 | COLT NICHOLS | 1:16.232 | 1:08.968 (7) | 20/23:26.480 | Twisted Tea Suzuki presented by Progressive Insurance |
| 13 | 17 | JOEY SAVATGY | 1 Lap | 1:08.135 (12) | 19/22:14.284 | Quadlock Honda Racing |
| 14 | 46 | JUSTIN HILL | 1 Lap | 1:08.239 (5) | 19/22:15.598 | Team Tedder Racing |
| 15 | 33 | AUSTIN FORKNER | 1 Lap | 1:08.003 (5) | 19/22:19.272 | Triumph Factory Racing |
| 16 | 52 | MITCHELL OLDENBURG | 1 Lap | 1:09.237 (7) | 19/22:27.707 | Liqui Moly Beta Factory Racing |
| 17 | 12 | SHANE MCELRATH | 1 Lap | 1:08.328 (4) | 19/22:32.595 | Quadlock Honda Racing |
| 18 | 24 | R.J. HAMPSHIRE | 1 Lap | 43.266 (4) | 19/22:53.091 | Rockstar Energy Husqvarna |
| 19 | 719 | VINCE FRIESE | 1 Lap | 1:09.505 (3) | 19/23:01.774 | ISRT Kawasaki |
| 20 | 41 | MITCHELL HARRISON | 1 Lap | 1:11.229 (5) | 19/23:03.910 | Partzilla Blaster PRMX Racing |
| 21 | 51 | JUSTIN BARCIA | 20 Laps | 0 | Troy Lee Designs Red Bull Ducati Factory Racing | |
| 22 | 27 | MALCOLM STEWART | 20 Laps | 0 | Rockstar Energy Husqvarna |
250SX Main Event
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 61 | MAX ANSTIE | 15 Laps | 1:07.436 (8) | 15/17:03.832 | Monster Energy Star Racing Yamaha |
| 2 | 29 | CHANCE HYMAS | 6.733 | 1:08.253 (2) | 15/17:10.564 | Honda HRC Progressive |
| 3 | 34 | RYDER DIFRANCESCO Holeshot | 9.058 | 1:08.523 (4) | 15/17:12.890 | Rockstar Energy Husqvarana |
| 4 | 1W | HAIDEN DEEGAN | 9.814 | 1:08.241 (5) | 15/17:13.645 | Monster Energy Star Racing Yamaha |
| 5 | 23 | MICHAEL MOSIMAN | 16.482 | 1:08.239 (4) | 15/17:20.313 | Monster Energy Star Racing Yamaha |
| 6 | 47 | LEVI KITCHEN | 20.698 | 1:08.023 (5) | 15/17:24.530 | Monster Energy Pro Circuit Kawasaki |
| 7 | 19 | MAXIMUS VOHLAND | 28.270 | 1:08.637 (5) | 15/17:32.101 | ClubMX Yamaha |
| 8 | 60 | HUNTER YODER | 34.551 | 1:09.150 (5) | 15/17:38.382 | ClubMX Yamaha |
| 9 | 57 | AVERY LONG | 42.284 | 1:10.279 (4) | 15/17:46.115 | AEO Powersports KTM Racing |
| 10 | 42 | DILAN SCHWARTZ | 46.848 | 1:10.745 (5) | 15/17:50.680 | Toyota Redlands BarX Yamaha |
| 11 | 71 | CARSON MUMFORD | 50.350 | 1:10.663 (3) | 15/17:54.181 | AEO Powersports KTM |
| 12 | 237 | ROBBIE WAGEMAN | 54.912 | 1:11.030 (8) | 15/17:58.743 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 13 | 224 | JOSHUA VARIZE | 59.125 | 1:11.393 (6) | 15/18:02.956 | Grindstone Friesen Group Kawasaki |
| 14 | 40 | PARKER ROSS | 1:07.110 | 1:10.562 (4) | 15/18:10.941 | Toyota Redlands BarX Yamaha |
| 15 | 43 | LUX TURNER | 1:07.813 | 1:10.095 (5) | 15/18:11.644 | Toyota Redlands BarX Yamaha |
| 16 | 70 | ANTHONY BOURDON | 1:09.443 | 1:11.077 (4) | 15/18:13.274 | Partzilla B’laster Power PRMX RACING |
| 17 | 131 | CROCKETT MYERS | 1 Lap | 1:11.450 (4) | 14/17:16.118 | The McGinley Clinic Privateer Support Program |
| 18 | 245 | MATTI JORGENSEN | 1 Lap | 1:11.621 (5) | 14/17:26.861 | SLR Honda |
| 19 | 83 | JUSTIN RODBELL | 1 Lap | 1:12.059 (3) | 14/17:42.424 | SLR Honda |
| 20 | 388 | BRANDON RAY | 1 Lap | 1:11.724 (3) | 14/17:46.944 | The Law Tigers Privateer Paddock |
| 21 | 284 | LORENZO CAMPORESE | 1 Lap | 1:13.552 (2) | 14/17:47.966 | FRT Motorsport |
| 22 | 142 | CAMERON MCADOO | 1 Lap | 1:08.400 (4) | 14/18:08.037 |
450SX Heat 2
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 94 | KEN ROCZEN | 7 Laps | 1:06.601 (4) | 7/7:42.022 | Progressive Insurance Cycle Gear Suzuki |
| 2 | 96 | HUNTER LAWRENCE | 8.782 | 1:07.149 (3) | 7/7:50.804 | Honda HRC Progressive |
| 3 | 21 | JASON ANDERSON | 14.454 | 1:07.307 (6) | 7/7:56.475 | Twisted Tea Suzuki presented by Progressive Insurance |
| 4 | 28 | CHRISTIAN CRAIG | 15.955 | 1:08.354 (6) | 7/7:57.977 | Quad lock Honda |
| 5 | 4 | CHASE SEXTON Holeshot | 18.217 | 1:07.461 (4) | 7/8:00.238 | Monster Energy Kawasaki |
| 6 | 46 | JUSTIN HILL | 21.353 | 1:09.248 (5) | 7/8:03.375 | Team Tedder Racing |
| 7 | 719 | VINCE FRIESE | 23.028 | 1:09.266 (4) | 7/8:05.050 | ISRT Kawasaki |
| 8 | 24 | R.J. HAMPSHIRE | 23.129 | 1:08.288 (7) | 7/8:05.151 | Rockstar Energy Husqvarna |
| 9 | 12 | SHANE MCELRATH | 24.190 | 1:09.031 (3) | 7/8:06.212 | Quadlock Honda Racing |
| 10 | 36 | GARRETT MARCHBANKS | 24.791 | 1:07.561 (6) | 7/8:06.813 | Monster Energy Kawasaki |
| 11 | 32 | JUSTIN COOPER | 25.165 | 1:07.237 (6) | 7/8:07.186 | Monster Energy Yamaha Star Racing |
| 12 | 45 | COLT NICHOLS | 35.687 | 1:10.572 (6) | 7/8:17.709 | Twisted Tea Suzuki presented by Progressive Insurance |
| 13 | 519 | JOSH CARTWRIGHT | 36.982 | 1:11.326 (3) | 7/8:19.004 | Cartwright Racing |
| 14 | 711 | TRISTAN LANE | 37.740 | 1:11.431 (6) | 7/8:19.761 | The McGinley Clinic Privateer Support Program |
| 15 | 78 | KEVIN MORANZ | 45.060 | 1:11.897 (4) | 7/8:27.081 | Champion Tool Storage KMR KTM |
| 16 | 411 | SCOTT MESHEY | 52.904 | 1:12.902 (3) | 7/8:34.926 | McGinley Clinic Privateer Support Program |
| 17 | 64 | ROMAIN PAPE | 54.659 | 1:13.909 (4) | 7/8:36.681 | The McGinley Clinic Privateer Support Program |
| 18 | 667 | ANTON NORDSTRöM | 56.928 | 1:12.508 (3) | 7/8:38.950 | MOTOWHIPS RACING |
| 19 | 734 | DAYTON BRIGGS | 1:13.353 | 1:13.339 (4) | 7/8:55.375 | MOTOWHIPS RACING |
| 20 | 106 | STEPHEN RUBINI | 1 Lap | 1:14.491 (3) | 6/8:11.175 | Gizmo racing/Yamah |
250SX Heat 2
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 61 | MAX ANSTIE Holeshot | 7 Laps | 1:07.478 (6) | 7/7:50.777 | Monster Energy Star Racing Yamaha |
| 2 | 47 | LEVI KITCHEN | 3.483 | 1:07.487 (5) | 7/7:54.260 | Monster Energy Pro Circuit Kawasaki |
| 3 | 29 | CHANCE HYMAS | 8.860 | 1:08.583 (2) | 7/7:59.637 | Honda HRC Progressive |
| 4 | 60 | HUNTER YODER | 12.563 | 1:09.756 (2) | 7/8:03.340 | ClubMX Yamaha |
| 5 | 42 | DILAN SCHWARTZ | 14.762 | 1:09.799 (4) | 7/8:05.539 | Toyota Redlands BarX Yamaha |
| 6 | 57 | AVERY LONG | 17.044 | 1:09.703 (5) | 7/8:07.821 | AEO Powersports KTM Racing |
| 7 | 224 | JOSHUA VARIZE | 25.331 | 1:10.047 (3) | 7/8:16.108 | Grindstone Friesen Group Kawasaki |
| 8 | 83 | JUSTIN RODBELL | 26.666 | 1:10.932 (4) | 7/8:17.443 | SLR Honda |
| 9 | 40 | PARKER ROSS | 28.210 | 1:10.362 (6) | 7/8:18.987 | Toyota Redlands BarX Yamaha |
| 10 | 173 | HUNTER SCHLOSSER | 30.640 | 1:11.413 (5) | 7/8:21.417 | Western Honda |
| 11 | 23 | MICHAEL MOSIMAN | 32.255 | 1:09.437 (3) | 7/8:23.032 | Monster Energy Star Racing Yamaha |
| 12 | 800 | PRESTON MASCIANGELO | 33.383 | 1:12.187 (3) | 7/8:24.160 | Next Level Racing/Redline Oils |
| 13 | 245 | MATTI JORGENSEN | 37.249 | 1:12.091 (5) | 7/8:28.026 | SLR Honda |
| 14 | 805 | SLADE VAROLA | 41.180 | 1:12.920 (3) | 7/8:31.957 | Next Level Racing |
| 15 | 137 | AYDEN SHIVE | 43.325 | 1:11.927 (2) | 7/8:34.102 | HBI Racing |
| 16 | 873 | RONNIE ORRES | 44.511 | 1:12.931 (5) | 7/8:35.288 | Lasting Impressions CG llc. |
| 17 | 425 | REVEN GORDON | 46.123 | 1:12.144 (5) | 7/8:36.900 | Grindstone Friesen Group Kawasaki |
| 18 | 214 | TYLER GIBBS | 48.056 | 1:12.841 (3) | 7/8:38.833 | |
| 19 | 900 | KEEGAN ROWLEY | 49.054 | 1:13.947 (3) | 7/8:39.831 | Gizmo Racing Yamaha |
| 20 | 175 | KADEN LEWIS | 54.032 | 1:14.049 (3) | 7/8:44.809 | Gaskin Service / Gator Wraps Racing |
450SX Heat 1
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 26 | JORGE PRADO Holeshot | 7 Laps | 1:06.443 (7) | 7/7:41.380 | RED BULL KTM FACTORY RACING |
| 2 | 3 | ELI TOMAC | 0.589 | 1:05.358 (6) | 7/7:41.969 | RED BULL KTM FACTORY RACING |
| 3 | 51 | JUSTIN BARCIA | 7.317 | 1:07.211 (3) | 7/7:48.697 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 4 | 14 | DYLAN FERRANDIS | 7.699 | 1:06.991 (4) | 7/7:49.079 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 5 | 17 | JOEY SAVATGY | 8.080 | 1:07.175 (4) | 7/7:49.460 | Quadlock Honda Racing |
| 6 | 27 | MALCOLM STEWART | 9.039 | 1:07.041 (6) | 7/7:50.420 | Rockstar Energy Husqvarna |
| 7 | 33 | AUSTIN FORKNER | 14.104 | 1:07.773 (3) | 7/7:55.484 | Triumph Factory Racing |
| 8 | 1 | COOPER WEBB | 20.468 | 1:07.361 (3) | 7/8:01.848 | Monster Energy Star Racing Yamaha |
| 9 | 52 | MITCHELL OLDENBURG | 24.099 | 1:08.217 (5) | 7/8:05.479 | Liqui Moly Beta Factory Racing |
| 10 | 604 | MAX MILLER | 28.725 | 1:10.063 (5) | 7/8:10.105 | ISRT Kawasaki |
| 11 | 41 | MITCHELL HARRISON | 28.952 | 1:09.878 (4) | 7/8:10.332 | Partzilla Blaster PRMX Racing |
| 12 | 784 | CADE CLASON | 32.317 | 1:09.949 (4) | 7/8:13.696 | Partzilla B’laster Power PRMX Racing |
| 13 | 63 | FREDDIE NOREN | 34.177 | 1:10.425 (6) | 7/8:15.557 | Gizmo Racing/Yamaha |
| 14 | 7 | AARON PLESSINGER | 35.425 | 1:07.698 (2) | 7/8:16.804 | Red Bull KTM Factory Racing |
| 15 | 62 | GRANT HARLAN | 39.350 | 1:11.219 (3) | 7/8:20.730 | Champion Tool Storage KMR KTM |
| 16 | 169 | LOGAN KARNOW | 51.700 | 1:12.495 (3) | 7/8:33.080 | Onlyfans |
| 17 | 874 | ZACK WILLIAMS | 52.317 | 1:12.580 (6) | 7/8:33.697 | Mcginley clinic, RSR |
| 18 | 166 | DYLAN WOODCOCK | 1:02.268 | 1:13.742 (3) | 7/8:43.648 | dirtstore triumph racing |
| 19 | 208 | LOGAN LEITZEL | 1:16.804 | 1:13.922 (3) | 7/8:58.183 | Torchbearer Sauces Kawasaki |
| 20 | 976 | JOSH GRECO | 1 Lap | 1:17.107 (2) | 6/7:57.452 | TMR Racing |
250SX Heat 1
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | TEAM |
|---|---|---|---|---|---|---|
| 1 | 1W | HAIDEN DEEGAN Holeshot | 7 Laps | 1:07.307 (4) | 7/7:47.071 | Monster Energy Star Racing Yamaha |
| 2 | 142 | CAMERON MCADOO | 8.565 | 1:08.546 (3) | 7/7:55.636 | Monster Energy Pro Circuit Kawasaki |
| 3 | 19 | MAXIMUS VOHLAND | 11.332 | 1:08.897 (3) | 7/7:58.402 | ClubMX Yamaha |
| 4 | 71 | CARSON MUMFORD | 12.400 | 1:09.246 (6) | 7/7:59.470 | AEO Powersports KTM |
| 5 | 34 | RYDER DIFRANCESCO | 17.445 | 1:08.382 (6) | 7/8:04.516 | Rockstar Energy Husqvarana |
| 6 | 237 | ROBBIE WAGEMAN | 19.411 | 1:09.557 (3) | 7/8:06.482 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 7 | 43 | LUX TURNER | 22.812 | 1:09.138 (3) | 7/8:09.883 | Toyota Redlands BarX Yamaha |
| 8 | 70 | ANTHONY BOURDON | 24.267 | 1:10.242 (3) | 7/8:11.337 | Partzilla B’laster Power PRMX RACING |
| 9 | 388 | BRANDON RAY | 33.373 | 1:11.363 (4) | 7/8:20.444 | The Law Tigers Privateer Paddock |
| 10 | 131 | CROCKETT MYERS | 35.770 | 1:11.096 (5) | 7/8:22.840 | The McGinley Clinic Privateer Support Program |
| 11 | 316 | TY FREEHILL | 38.067 | 1:12.011 (4) | 7/8:25.138 | Ty Freehill Racing |
| 12 | 284 | LORENZO CAMPORESE | 39.351 | 1:11.851 (4) | 7/8:26.422 | FRT Motorsport |
| 13 | 964 | DOMINIQUE THURY | 48.017 | 1:11.715 (3) | 7/8:35.087 | Heartbeat Hotsauce NanoXtreme Yamaha |
| 14 | 69 | JACK CHAMBERS | 53.900 | 1:15.036 (7) | 7/8:40.970 | Partzilla Blaster Power PRMX |
| 15 | 113 | BRADEN SPANGLE | 55.143 | 1:14.355 (2) | 7/8:42.214 | Law Tigers Privateer Paddock |
| 16 | 645 | COLBY COPP | 55.667 | 1:13.801 (2) | 7/8:42.737 | Next Level Redline Oil Hammer Nutrition |
| 17 | 310 | KAI AIELLO | 59.376 | 1:13.944 (3) | 7/8:46.447 | 3Bros Hatch Racing Husqvarna |
| 18 | 501 | SCOTTY WENNERSTROM | 1:07.197 | 1:15.607 (3) | 7/8:54.267 | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 19 | 344 | JUSTIN ARAGAKI | 1:12.309 | 1:16.573 (4) | 7/8:59.380 | The Law Tigers Privateer Paddock |
| 20 | 585 | BLAKE DAVIES | 3 Laps | 1:15.947 (3) | 4/8:01.494 | AVL Racing team |
450SX Qualifying
| POS | # | RIDER | BEST LAP | TEAM |
|---|---|---|---|---|
| 1 | 4 | CHASE SEXTON | 1:04.465 | Monster Energy Kawasaki |
| 2 | 3 | ELI TOMAC | 1:05.049 | RED BULL KTM FACTORY RACING |
| 3 | 94 | KEN ROCZEN | 1:05.448 | Progressive Insurance Cycle Gear Suzuki |
| 4 | 27 | MALCOLM STEWART | 1:05.678 | Rockstar Energy Husqvarna |
| 5 | 21 | JASON ANDERSON | 1:05.717 | Twisted Tea Suzuki presented by Progressive Insurance |
| 6 | 26 | JORGE PRADO | 1:05.758 | RED BULL KTM FACTORY RACING |
| 7 | 96 | HUNTER LAWRENCE | 1:05.904 | Honda HRC Progressive |
| 8 | 1 | COOPER WEBB | 1:05.919 | Monster Energy Star Racing Yamaha |
| 9 | 32 | JUSTIN COOPER | 1:06.119 | Monster Energy Yamaha Star Racing |
| 10 | 14 | DYLAN FERRANDIS | 1:06.374 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 11 | 24 | R.J. HAMPSHIRE | 1:06.492 | Rockstar Energy Husqvarna |
| 12 | 17 | JOEY SAVATGY | 1:07.032 | Quadlock Honda Racing |
| 13 | 12 | SHANE MCELRATH | 1:07.157 | Quadlock Honda Racing |
| 14 | 52 | MITCHELL OLDENBURG | 1:07.160 | Liqui Moly Beta Factory Racing |
| 15 | 45 | COLT NICHOLS | 1:07.344 | Twisted Tea Suzuki presented by Progressive Insurance |
| 16 | 7 | AARON PLESSINGER | 1:07.348 | Red Bull KTM Factory Racing |
| 17 | 36 | GARRETT MARCHBANKS | 1:07.415 | Monster Energy Kawasaki |
| 18 | 33 | AUSTIN FORKNER | 1:07.435 | Triumph Factory Racing |
| 19 | 28 | CHRISTIAN CRAIG | 1:07.694 | Quad lock Honda |
| 20 | 51 | JUSTIN BARCIA | 1:07.951 | Troy Lee Designs Red Bull Ducati Factory Racing |
| 21 | 46 | JUSTIN HILL | 1:08.043 | Team Tedder Racing |
| 22 | 41 | MITCHELL HARRISON | 1:08.755 | Partzilla Blaster PRMX Racing |
| 23 | 719 | VINCE FRIESE | 1:08.823 | ISRT Kawasaki |
| 24 | 784 | CADE CLASON | 1:09.803 | Partzilla B’laster Power PRMX Racing |
| 25 | 64 | ROMAIN PAPE | 1:10.163 | The McGinley Clinic Privateer Support Program |
| 26 | 63 | FREDDIE NOREN | 1:10.329 | Gizmo Racing/Yamaha |
| 27 | 78 | KEVIN MORANZ | 1:10.434 | Champion Tool Storage KMR KTM |
| 28 | 62 | GRANT HARLAN | 1:10.502 | Champion Tool Storage KMR KTM |
| 29 | 519 | JOSH CARTWRIGHT | 1:11.210 | Cartwright Racing |
| 30 | 604 | MAX MILLER | 1:11.230 | ISRT Kawasaki |
| 31 | 667 | ANTON NORDSTRöM | 1:11.319 | MOTOWHIPS RACING |
| 32 | 208 | LOGAN LEITZEL | 1:11.372 | Torchbearer Sauces Kawasaki |
| 33 | 711 | TRISTAN LANE | 1:11.413 | The McGinley Clinic Privateer Support Program |
| 34 | 169 | LOGAN KARNOW | 1:11.816 | Onlyfans |
| 35 | 411 | SCOTT MESHEY | 1:12.241 | McGinley Clinic Privateer Support Program |
| 36 | 874 | ZACK WILLIAMS | 1:12.318 | Mcginley clinic, RSR |
| 37 | 734 | DAYTON BRIGGS | 1:12.511 | MOTOWHIPS RACING |
| 38 | 166 | DYLAN WOODCOCK | 1:12.834 | dirtstore triumph racing |
| 39 | 106 | STEPHEN RUBINI | 1:13.328 | Gizmo racing/Yamaha |
| 40 | 976 | JOSH GRECO | 1:14.728 | TMR Racing |
| 41 | 299 | KONNOR VISGER | 1:15.903 | US 27 Motorsports |
| 42 | 289 | ROBERT HAILEY III | 1:17.803 | Skwok Racing |
| 43 | 637 | BOBBY PIAZZA | 1:20.843 | Piazza Racing |
| 44 | 138 | DAVID PULLEY JR | 1:21.692 | DPMX | OnlyFans Racing |
250SX Qualifying
| POS | # | RIDER | BEST LAP | TEAM |
|---|---|---|---|---|
| 1 | 47 | LEVI KITCHEN (West) | 1:06.218 | Monster Energy Pro Circuit Kawasaki |
| 2 | 1W | HAIDEN DEEGAN (West) | 1:06.321 | Monster Energy Star Racing Yamaha |
| 3 | 29 | CHANCE HYMAS (West) | 1:06.885 | Honda HRC Progressive |
| 4 | 34 | RYDER DIFRANCESCO (West) | 1:07.148 | Rockstar Energy Husqvarana |
| 5 | 23 | MICHAEL MOSIMAN (West) | 1:07.224 | Monster Energy Star Racing Yamaha |
| 6 | 19 | MAXIMUS VOHLAND (West) | 1:07.426 | ClubMX Yamaha |
| 7 | 61 | MAX ANSTIE (West) | 1:07.589 | Monster Energy Star Racing Yamaha |
| 8 | 237 | ROBBIE WAGEMAN (West) | 1:07.910 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 9 | 42 | DILAN SCHWARTZ (West) | 1:07.930 | Toyota Redlands BarX Yamaha |
| 10 | 142 | CAMERON MCADOO (West) | 1:07.982 | Monster Energy Pro Circuit Kawasaki |
| 11 | 224 | JOSHUA VARIZE (West) | 1:08.136 | Grindstone Friesen Group Kawasaki |
| 12 | 71 | CARSON MUMFORD (West) | 1:08.235 | AEO Powersports KTM |
| 13 | 57 | AVERY LONG (West) | 1:08.921 | AEO Powersports KTM Racing |
| 14 | 43 | LUX TURNER (West) | 1:09.147 | Toyota Redlands BarX Yamaha |
| 15 | 60 | HUNTER YODER (West) | 1:09.438 | ClubMX Yamaha |
| 16 | 70 | ANTHONY BOURDON (West) | 1:09.538 | Partzilla B’laster Power PRMX RACING |
| 17 | 40 | PARKER ROSS (West) | 1:09.723 | Toyota Redlands BarX Yamaha |
| 18 | 69 | JACK CHAMBERS (West) | 1:09.761 | Partzilla Blaster Power PRMX |
| 19 | 83 | JUSTIN RODBELL (West) | 1:09.959 | SLR Honda |
| 20 | 964 | DOMINIQUE THURY (West) | 1:10.053 | Heartbeat Hotsauce NanoXtreme Yamaha |
| 21 | 173 | HUNTER SCHLOSSER (West) | 1:10.195 | Western Honda |
| 22 | 388 | BRANDON RAY (West) | 1:10.231 | The Law Tigers Privateer Paddock |
| 23 | 800 | PRESTON MASCIANGELO (West) | 1:10.459 | Next Level Racing/Redline Oils |
| 24 | 131 | CROCKETT MYERS (West) | 1:10.561 | The McGinley Clinic Privateer Support Program |
| 25 | 425 | REVEN GORDON (West) | 1:10.644 | Grindstone Friesen Group Kawasaki |
| 26 | 310 | KAI AIELLO (West) | 1:10.906 | 3Bros Hatch Racing Husqvarna |
| 27 | 245 | MATTI JORGENSEN (West) | 1:10.964 | SLR Honda |
| 28 | 585 | BLAKE DAVIES (West) | 1:11.047 | AVL Racing team |
| 29 | 805 | SLADE VAROLA (West) | 1:11.193 | Next Level Racing |
| 30 | 113 | BRADEN SPANGLE (West) | 1:11.581 | Law Tigers Privateer Paddock |
| 31 | 137 | AYDEN SHIVE (West) | 1:11.629 | HBI Racing |
| 32 | 316 | TY FREEHILL (West) | 1:11.679 | Ty Freehill Racing |
| 33 | 214 | TYLER GIBBS (West) | 1:11.738 | |
| 34 | 284 | LORENZO CAMPORESE (West) | 1:11.752 | FRT Motorsport |
| 35 | 900 | KEEGAN ROWLEY (West) | 1:11.756 | Gizmo Racing Yamaha |
| 36 | 501 | SCOTTY WENNERSTROM (West) | 1:11.969 | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 37 | 873 | RONNIE ORRES (West) | 1:12.106 | Lasting Impressions CG llc. |
| 38 | 279 | WYATT MATTSON (West) | 1:12.197 | Wyatt Mattson Racing |
| 39 | 175 | KADEN LEWIS (West) | 1:12.306 | Gaskin Service / Gator Wraps Racing |
| 40 | 344 | JUSTIN ARAGAKI (West) | 1:12.334 | The Law Tigers Privateer Paddock |
| 41 | 645 | COLBY COPP (West) | 1:12.587 | Next Level Redline Oil Hammer Nutrition |
| 42 | 512 | AUSTIN COZADD (West) | 1:12.654 | Mcginley Clinic Privateer Support Program |
| 43 | 461 | HAYDEN ROBINSON (West) | 1:12.890 | Kehoe/SDS/Vision Racing |
| 44 | 877 | ANTHONY CASTANEDA (West) | 1:12.891 | Team ESSFarms Racing |
| 45 | 158 | TRE FIERRO III (West) | 1:12.900 | The Law Tigers Privateer Paddock |
| 46 | 154 | LEO TUCKER (West) | 1:13.077 | Toyota Redlands, Barx Yamaha |
| 47 | 155 | DYLAN CUNHA (West) | 1:13.081 | Americore SBR Husqvarna Racing |
| 48 | 674 | CARSON MILLIKAN (West) | 1:13.355 | Millikan Racing |
| 49 | 346 | CHARLES TOLLESON IV (West) | 1:13.978 | Charlie T’s Crawfish & Seafood |
| 50 | 197 | BRIAN SAUNIER (West) | 1:17.198 | The McGinley Clinic Privateer Support Program |


