Check out the results from the first round of the FIM SuperEnduro World Championship in Gliwice, Poland below.
Prestige – Overall
| Pos. | No | Competitor | Team | SP | W1 | W2 | W3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Billy BOLT | HUSQVARNA FACTORY RACING | 3#1 | 20#1 | 17#2 | 20#1 | 60 |
| 2 | 22 | Jonny WALKER | Triumph Factory Enduro Team | 0#7 | 11#5 | 20#1 | 17#2 | 48 |
| 3 | 42 | Eddie KARLSSON | Stark | 0#4 | 13#4 | 13#4 | 15#3 | 41 |
| 4 | 12 | Mitch BRIGHTMORE | X-GRIP GASGAS Racing Team | 2#2 | 17#2 | 10#6 | 9#7 | 38 |
| 5 | 7 | Ashton BRIGHTMORE | X-GRIP GASGAS Racing Team | 1#3 | 15#3 | 15#3 | 0DNF | 31 |
| 6 | 26 | Josep GARCIA | RED BULL KTM FACTORY RACING | 0#5 | 10#6 | 8#8 | 10#6 | 28 |
| 7 | 501 | Dominik OLSZOWY | Rieju Factory TEAM | 0#6 | 5#11 | 7#9 | 13#4 | 25 |
| 8 | 304 | Manuel LETTENBICHLER | RED BULL KTM FACTORY RACING | – | 9#7 | 5#11 | 11#5 | 25 |
| 9 | 56 | Marc FERNANDEZ SERRA | MarcFernandez56 | – | 8#8 | 9#7 | 4#12 | 21 |
| 10 | 21 | Diogo VIEIRA | Raposeira bubbles racing team | – | 3#13 | 11#5 | 6#10 | 20 |
| 11 | 89 | Alfredo GOMEZ CANTERO | Beta AG Racing | – | 6#10 | 6#10 | 7#9 | 19 |
| 12 | 96 | Tim APOLLE | Classic Car Club Manhatten | – | 4#12 | 4#12 | 8#8 | 16 |
| 13 | 212 | Toby MARTYN | Stark | – | 7#9 | 3#13 | 3#13 | 13 |
| 14 | 16 | Harry EDMONDSON | Fast Eddy Triumph | – | 2#14 | 2#14 | 5#11 | 9 |
Prestige – Race 3
| Pos. | No | Competitor | Team | Laps | Total time | Best time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Billy BOLT | HUSQVARNA FACTORY RACING | 9 | 6:59.233 | 40.778 | 20 | |
| 2 | 22 | Jonny WALKER | Triumph Factory Enduro Team | 9 | 7:02.612 | 41.122 | +3.379 | 17 |
| 3 | 42 | Eddie KARLSSON | Stark | 9 | 7:13.362 | 42.410 | +14.129 | 15 |
| 4 | 501 | Dominik OLSZOWY | Rieju Factory TEAM | 9 | 7:23.719 | 42.980 | +24.486 | 13 |
| 5 | 304 | Manuel LETTENBICHLER | RED BULL KTM FACTORY RACING | 9 | 7:26.367 | 43.154 | +27.134 | 11 |
| 6 | 26 | Josep GARCIA | RED BULL KTM FACTORY RACING | 9 | 7:30.434 | 43.214 | +31.201 | 10 |
| 7 | 12 | Mitch BRIGHTMORE | X-GRIP GASGAS Racing Team | 9 | 7:31.421 | 40.751 | +32.188 | 9 |
| 8 | 96 | Tim APOLLE | Classic Car Club Manhatten | 9 | 7:43.874 | 45.154 | +44.641 | 8 |
| 9 | 89 | Alfredo GOMEZ CANTERO | Beta AG Racing | 8 | 7:00.362 | 45.056 | +1 laps | 7 |
| 10 | 21 | Diogo VIEIRA | Raposeira bubbles racing team | 8 | 7:01.323 | 45.252 | +1 laps | 6 |
| 11 | 16 | Harry EDMONDSON | Fast Eddy Triumph | 8 | 7:27.768 | 46.755 | +1 laps | 5 |
| 12 | 56 | Marc FERNANDEZ SERRA | MarcFernandez56 | 8 | 7:37.884 | 45.153 | +1 laps | 4 |
| 13 | 212 | Toby MARTYN | Stark | 8 | 7:46.750 | 46.879 | +1 laps | 3 |
| DNF | 7 | Ashton BRIGHTMORE | X-GRIP GASGAS Racing Team | +9 laps |
Prestige – Race 2
| Pos. | No | Competitor | Team | Laps | Total time | Best time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Jonny WALKER | Triumph Factory Enduro Team | 9 | 7:05.004 | 41.087 | 20 | |
| 2 | 57 | Billy BOLT | HUSQVARNA FACTORY RACING | 9 | 7:13.993 | 40.919 | +8.989 | 17 |
| 3 | 7 | Ashton BRIGHTMORE | X-GRIP GASGAS Racing Team | 9 | 7:20.501 | 41.581 | +15.497 | 15 |
| 4 | 42 | Eddie KARLSSON | Stark | 9 | 7:24.246 | 42.653 | +19.242 | 13 |
| 5 | 21 | Diogo VIEIRA | Raposeira bubbles racing team | 9 | 7:34.268 | 44.990 | +29.264 | 11 |
| 6 | 12 | Mitch BRIGHTMORE | X-GRIP GASGAS Racing Team | 9 | 7:35.223 | 41.445 | +30.219 | 10 |
| 7 | 56 | Marc FERNANDEZ SERRA | MarcFernandez56 | 9 | 7:39.390 | 45.010 | +34.386 | 9 |
| 8 | 26 | Josep GARCIA | RED BULL KTM FACTORY RACING | 9 | 7:42.341 | 42.895 | +37.337 | 8 |
| 9 | 501 | Dominik OLSZOWY | Rieju Factory TEAM | 9 | 7:46.364 | 43.226 | +41.360 | 7 |
| 10 | 89 | Alfredo GOMEZ CANTERO | Beta AG Racing | 8 | 7:06.371 | 45.301 | +1 laps | 6 |
| 11 | 304 | Manuel LETTENBICHLER | RED BULL KTM FACTORY RACING | 8 | 7:08.474 | 44.328 | +1 laps | 5 |
| 12 | 96 | Tim APOLLE | Classic Car Club Manhatten | 8 | 7:09.690 | 46.265 | +1 laps | 4 |
| 13 | 212 | Toby MARTYN | Stark | 8 | 7:15.055 | 44.969 | +1 laps | 3 |
| 14 | 16 | Harry EDMONDSON | Fast Eddy Triumph | 8 | 7:31.473 | 48.098 | +1 laps | 2 |
Prestige – Race 1
| Pos. | No | Competitor | Team | Laps | Total time | Best time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Billy BOLT | HUSQVARNA FACTORY RACING | 9 | 6:52.064 | 40.474 | 20 | |
| 2 | 12 | Mitch BRIGHTMORE | X-GRIP GASGAS Racing Team | 9 | 6:56.264 | 39.824 | +4.200 | 17 |
| 3 | 7 | Ashton BRIGHTMORE | X-GRIP GASGAS Racing Team | 9 | 7:06.752 | 41.232 | +14.688 | 15 |
| 4 | 42 | Eddie KARLSSON | Stark | 9 | 7:07.540 | 41.253 | +15.476 | 13 |
| 5 | 22 | Jonny WALKER | Triumph Factory Enduro Team | 9 | 7:12.261 | 39.451 | +20.197 | 11 |
| 6 | 26 | Josep GARCIA | RED BULL KTM FACTORY RACING | 9 | 7:17.004 | 42.720 | +24.940 | 10 |
| 7 | 304 | Manuel LETTENBICHLER | RED BULL KTM FACTORY RACING | 9 | 7:18.690 | 42.775 | +26.626 | 9 |
| 8 | 56 | Marc FERNANDEZ SERRA | MarcFernandez56 | 8 | 6:58.605 | 44.943 | +1 laps | 8 |
| 9 | 212 | Toby MARTYN | Stark | 8 | 7:03.613 | 44.164 | +1 laps | 7 |
| 10 | 89 | Alfredo GOMEZ CANTERO | Beta AG Racing | 8 | 7:09.031 | 43.834 | +1 laps | 6 |
| 11 | 501 | Dominik OLSZOWY | Rieju Factory TEAM | 8 | 7:11.014 | 43.848 | +1 laps | 5 |
| 12 | 96 | Tim APOLLE | Classic Car Club Manhatten | 8 | 7:27.070 | 46.120 | +1 laps | 4 |
| 13 | 21 | Diogo VIEIRA | Raposeira bubbles racing team | 8 | 7:27.887 | 45.499 | +1 laps | 3 |
| 14 | 16 | Harry EDMONDSON | Fast Eddy Triumph | 8 | 7:35.940 | 47.660 | +1 laps | 2 |
Prestige – Timed Practice A
| P1 | 57 | Billy BOLT | 38.687 |
| P2 | 7 | Ashton BRIGHTMORE | 39.413 |
| P3 | 42 | Eddie KARLSSON | 39.908 |
| P4 | 22 | Jonny WALKER | 40.070 |
| P5 | 12 | Mitch BRIGHTMORE | 40.173 |
| P6 | 26 | Josep GARCIA | 41.469 |
| P7 | 501 | Dominik OLSZOWY | 41.580 |
| P8 | 304 | Manuel LETTENBICHLER | 42.244 |
| P9 | 96 | Tim APOLLE | 43.683 |
Prestige Timed Practice B
| P1 | 21 | Diogo VIEIRA |
| P2 | 212 | Toby MARTYN |
| P3 | 89 | Alfredo GOMEZ CANTERO |
| P4 | 56 | Marc FERNANDEZ SERRA |
| P5 | 16 | Harry EDMONDSON |
Junior Timed Practice
| Pos. | No | Competitor | Team | Laps | Best time | Best lap | Difference |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Milan SCHMÜSER | 8 | 42.945 | 5 | ||
| 2 | 96 | Leo JOYON | Fast Eddy Triumph | 7 | 42.948 | 1 | +0.003 |
| 3 | 14 | Alex PUEY MONFORTE | Wp Eric Auge | 8 | 43.493 | 3 | +0.548 |
| 4 | 17 | Marius Achim POPOVICI | Top Cross Tcs | 6 | 43.893 | 2 | +0.948 |
| 5 | 24 | Toby SHAW | Eurotek Uk | 8 | 44.130 | 1 | +1.185 |
| 6 | 11 | Ramón GODINO GÓMEZ | AG Beta racing team | 8 | 44.220 | 7 | +1.275 |
| 7 | 19 | Manuel GÓMEZ MARTÍNEZ | Stark Future | 6 | 44.610 | 5 | +1.665 |
| 8 | 85 | Fraiser LAMPKIN | Beta UK | 7 | 44.735 | 4 | +1.790 |
| 9 | 210 | Gilbert BOAM | Tinkering tomarse | 6 | 45.112 | 4 | +2.167 |
| 10 | 39 | Henry STRAUSS | 7 | 45.366 | 6 | +2.421 | |
| 11 | 7 | Maximilian SPIES | Becker Racing | 6 | 46.908 | 1 | +3.963 |
| 12 | 441 | Billy ASKEW | Dirtstore Triumph | 7 | 47.052 | 6 | +4.107 |
| 13 | 104 | Fynn HANNEMANN | Offroadshop Kölbach/AG Racing | 4 | 48.356 | 1 | +5.411 |
| DNF | 224 | Louis MARAVAL | |||||
| DNS | 171 | Charlie CROSSLAND | |||||
| DNS | 10 | Niko PIAZZA |
Youth Timed Practice
| Pos. | No | Competitor | Team | Laps | Best time | Best lap | Difference |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Luca KROPITSCH | Ktm Braumandl | 6 | 47.759 | 1 | |
| 2 | 145 | Wojtek WALCZAK | 5 | 47.906 | 4 | +0.147 | |
| 3 | 82 | Tomas MERASICKY | Osellini | 4 | 48.817 | 3 | +1.058 |
| 4 | 38 | Connor WATSON | Eurotek UK/ Sherco UK | 7 | 49.351 | 1 | +1.592 |
| 5 | 31 | Eneko MARTINEZ | AG RACING TEAM | 6 | 49.434 | 1 | +1.675 |
| 6 | 157 | Adam BILIK | BKM | 6 | 49.705 | 4 | +1.946 |
| 7 | 5 | Michał LASKA | Sherco Poland Team | 6 | 50.225 | 1 | +2.466 |
| 8 | 47 | Kael WIDDICOMBE | AG Racing Beta | 5 | 52.231 | 1 | +4.472 |
| 9 | 72 | Alex ANDREWS | HTM | 6 | 52.574 | 2 | +4.815 |
| 10 | 946 | Inguss SUPE | Orange Racing | 4 | 53.410 | 4 | +5.651 |
| 11 | 199 | Zsombor HORVÁTH | Ácsi Motoracing Team Se. | 4 | 53.453 | 1 | +5.694 |
| 12 | 835 | József Gergő HALASI | Maci Racing Team | 7 | 53.514 | 1 | +5.755 |
| 13 | 15 | Preston FLYNN | Hooton lodge | 5 | 53.683 | 4 | +5.924 |
| 14 | 20 | Sebastian BRODIN | Ljungrens motor | 5 | 54.360 | 5 | +6.601 |
| DNS | 808 | Bastian SERLITZKY | Bavaria A Team | ||||
| DNS | 7 | Adam ROGOWIEC |

