After a successful 2025 season for the 125 class it is no surprise that registration for 2026 is full already. With 50 successful riders registered we have paused registration online. Any rider still interested in competing in the 125 class in 26′ should email Paul.irwin@acu.org.uk and add your name to the waiting list.
With venues to be announced soon, I am sure we will see more riders looking for a spot.
Check out the current rider list below:
| Race No | Riders Name | Team | Manufacturer |
| 4 | Hayden Clarke | – | KTM |
| 7 | Jensen Severn | – | |
| 12 | Ruben Trew | – | |
| 17 | Jaden Hill | – | |
| 24 | Kole Nally | Seca Racing Team | Yamaha |
| 46 | Harry Hall | – | |
| 57 | Jenson Cole | – | Yamaha |
| 61 | Arash Deering | – | |
| 94 | Oakley Skinner | – | Yamaha |
| 110 | Alfie Herron | – | |
| 111 | Alfie Geddes-Green | – | Yamaha |
| 116 | Freddie Dudman | – | Fantic |
| 119 | Donny-Ray Holloway | – | |
| 121 | Harvey Collins | – | |
| 129 | William Wood | – | |
| 130 | Leo Self | – | |
| 137 | Tyler Lane | – | Yamaha |
| 142 | Chris Brindley | – | KTM |
| 155 | Sonny Bixby | – | KTM |
| 173 | Daniel Lowe | – | |
| 177 | Oliver Rhys Williams | – | Yamaha |
| 198 | Bobby Topping | – | Yamaha |
| 211 | Cameron Chapman | – | GASGAS |
| 211 | Chad Prince | – | Husqvarna |
| 212 | Maison Jones | – | Yamaha |
| 215 | Chase Panter | – | |
| 221 | Archie Congdon | – | GASGAS |
| 222 | Andrew Piggford | Phoenix Tools Fantic Racing | Fantic |
| 227 | Bobby Watson | – | |
| 236 | Joel Winstanley Dawson | – | KTM |
| 241 | Harrison Hawksworth | – | |
| 259 | Fabian-Junior Morrison | – | Yamaha |
| 266 | Jack Desborough | – | Yamaha |
| 300 | Dylan Thorndick | – | KTM |
| 301 | Olly McClurg | – | Yamaha |
| 311 | Archie Butterfield | – | |
| 312 | Jack Bullock | – | Fantic |
| 357 | Finley Pickering | – | Yamaha |
| 368 | Bodie Johns | – | KTM |
| 414 | Charlie Hobden | – | Yamaha |
| 418 | Drew Stock | Lifeline Yamaha | Yamaha |
| 422 | Joe Grainger | – | Husqvarna |
| 433 | Oakley Kettle | – | GASGAS |
| 438 | Liam Bell | – | KTM |
| 444 | Zane Sibley Deakin | – | |
| 453 | Lucas Lee | – | Yamaha |
| 455 | Olly Waters | – | |
| 457 | Leo Wilson | – | |
| 461 | William Wareham | – | |
| 467 | Arthur Moore | – | |
| 484 | Archie Stapley | Briggs Yamaha | Yamaha |
| 512 | Stanley Siebert | – | |
| 531 | Lucas Moncrieff | 3Flo Madison Cresent Yamaha | Yamaha |
| 548 | Hayden Statt | Chambers Racing KTM | KTM |
| 581 | Harley Marczak | Briggs Yamaha | Yamaha |
| 591 | Kolbie Smith | – | |
| 714 | Riley Machin | – | |
| 726 | Riley Lawrence | – | |
| 739 | Luke Thomas | – | KTM |
| 771 | Sam Verbeeten | – | Yamaha |
| 816 | Kieran Bullock | – | Yamaha |
| 834 | Oscar Gilham | – |

