MX1 Rider List
MX2 Rider List
No. | Name | Make |
---|---|---|
4 | George Hopkins | Triumph |
5 | Liam Bennett | KTM |
7 | Chester Hyde | KTM |
8 | Shane Jones | |
11 | Gary Ashley | Honda |
12 | Finley Evans | KTM |
14 | Harrison Greenough | KTM |
19 | Sydney Putnam | Husqvarna |
20 | Cailum Meara | Honda |
22 | Jak Taylor | KTM |
24 | Liam Garland | KTM |
28 | Harry Bradley | |
32 | Callum Mitchel | Triumph |
34 | Josh Bassett | KTM |
35 | Jordan McCaw | |
38 | Gavin Stevenson | Honda |
40 | Ezra Blackwell | Triumph |
44 | Elliott Banks Browne | Husqvarna |
45 | Jake Nicholls | Honda |
46 | Koby Newbold | KTM |
47 | Jake Farrelly | KTM |
48 | Adam Collings | Gas Gas |
52 | Luke Dean | |
53 | Dylan Walsh | Kawasaki |
57 | Kyle Mcnicol | KTM |
65 | Fin Wilson | Husqvarna |
70 | Harvey Cashmore | Honda |
72 | Raife Broadley | Fantic |
75 | Aaron Ongley | |
79 | Bobby Bruce | Kawasaki |
88 | Lee Cameron | Gas Gas |
99 | Jake Walker | Honda |
100 | Tommy Searle | Triumph |
101 | Tyla Hooley | KTM |
104 | Reece Jones | KTM |
110 | Lenny Ashley | Honda |
118 | Jaydon Murphy | KTM |
145 | Braidy Tucker | |
163 | Ben Mustoe | GASGAS |
166 | Josh Taylor | |
181 | Ryan Thomson | |
191 | Josh Waterman | KTM |
199 | Jayden Jones | KTM |
202 | Tyler Westcott | KTM |
210 | Lee Truman | KTM |
215 | Oli Davis | KTM |
228 | Charlie Cole | Fantic |
231 | Rory Jones | Kawasaki |
241 | Austin Beasty | |
247 | Florian Miot | KTM |
271 | Logan Wilcox | |
278 | Reegan Rogers | GASGAS |
310 | Lucy Barker | KTM |
331 | Will Haddock | KTM |
337 | Glenn McCormick | KTM |
338 | Ben White | |
371 | Oliver Abbott | Husqvarna |
403 | Rowan Hill | |
410 | James Barker | KTM |
419 | Joe Brookes | KTM |
421 | Bayliss Utting | Triumph |
422 | Charlie Heyman | Husqvarna |
441 | Billy Askew | Triumph |
456 | Ollie Colmer | KTM |
472 | Max Harris | KTM |
479 | Josh Vail | Fantic |
494 | Maximillian Werner | KTM |
544 | Ollie Bubb | Yamaha |
555 | Mckenzie Marshall | Triumph |
574 | Gyan Doensen | KTM |
592 | Freddie Bartlett | Kawasaki |
616 | Max Corke | Kawasaki |
661 | Josh Coleman | Yamaha |
687 | Jake Rackham | Honda |
711 | Joel Fisher | KTM |
731 | Alfie Jones | |
747 | Jack Davies | Honda |
807 | Luca Pegg | Yamaha |
818 | Shaun Springer | GASGAS |
848 | Emil Gjedde | |
919 | George Corke | |
924 | Lewis Proud | KTM |
925 | Lennox Dickinson | Triumph |
125cc Rider List
No. | Name | Make |
---|---|---|
5 | Josh Crichton | |
9 | Mackenzie Bennison | KTM |
14 | Freddie Gardiner | |
15 | Niahl Lewis | Yamaha |
16 | Caden Pill | |
17 | Harry Lee | Fantic |
21 | Lewis Spratt | KTM |
24 | Kole Nally | Yamaha |
30 | Charlie Richmond | Yamaha |
33 | Jaden Anderson | Yamaha |
36 | Freddy Winspear | Yamaha |
38 | Mikey Wilson | KTM |
43 | Oliver Watson | Fantic |
44 | Ezra Fagan | |
46 | Ryan Carter | KTM |
48 | Connor Bugden | Yamaha |
55 | Ryan Waggott | KTM |
57 | Jenson Cole | |
69 | Oliver Burridge | Yamaha |
79 | Wyatt McGregor | Husqvarna |
80 | Zane Stephens | Yamaha |
94 | Oakley Skinner | |
104 | Wil Evans | Yamaha |
105 | Harry Keet | Fantic |
110 | Zack Carter | KTM |
111 | Alfie Geddes-Green | Yamaha |
117 | Harvey Hunt | KTM |
119 | Jacob Gray | KTM |
123 | Charlie Hucklebridge | |
137 | Tyler Lane | Yamaha |
138 | Harry Johnson | Gas Gas |
142 | Christopher Brindley | |
144 | Robert Sweeney | KTM |
148 | Declan Wright | |
167 | Jack Evans | KTM |
171 | Kameron Greenhalgh | Yamaha |
184 | Jamie Keith | Yamaha |
198 | Bobby Topping | Yamaha |
211 | Cameron Chapman | GASGAS |
212 | Maison Jones | Yamaha |
221 | Archie Congdon | |
222 | Andrew Piggford | Fantic |
259 | Fabian-Junior Morrison | Yamaha |
262 | Louis Perrin-Brown | KTM |
266 | Jack Desborough | Yamaha |
357 | Finley Pickering | |
368 | Bodie Johns | KTM |
414 | Charlie Hobden | Yamaha |
415 | Blake Ward-Clarke | |
418 | Drew Stock | Yamaha |
422 | Joe Grainger | Husqvarna |
422 | Sonny Rooney | KTM |
438 | Liam Bell | KTM |
453 | Lucas Lee | KTM |
531 | Lucas Moncrieff | Yamaha |
548 | Hayden Statt | Yamaha |
580 | Robbie Daly | |
739 | Luke Thomas | KTM |
816 | Kieran Bullock | Yamaha |