Check out the results from the 2025 Monster Energy FIM MXoN at Ironman Raceway, USA below.
Nations Classification – Top 20
Pos | Country | Points | Race | Nr | Name | Fed. | Bike | Class |
1 | Australia | 19 | ||||||
1 | Race 3 | 3 | LAWRENCE, Hunter | MA | Honda | |||
1 | Race 2 | 3 | LAWRENCE, Hunter | MA | Honda | |||
1 | Race 1 | 1 | LAWRENCE, Jett | MA | Honda | |||
3 | Race 3 | 1 | LAWRENCE, Jett | MA | Honda | |||
13 | Race 2 | 2 | WEBSTER, Kyle | MA | Honda | |||
Race 1 | 2 | WEBSTER, Kyle | MA | Honda | ||||
2 | USA | 33 | ||||||
2 | Race 3 | 4 | TOMAC, Eli | AMA | Yamaha | |||
4 | Race 1 | 4 | TOMAC, Eli | AMA | Yamaha | |||
7 | Race 2 | 6 | HAMPSHIRE, RJ | AMA | Husqvarna | |||
10 | Race 2 | 5 | COOPER, Justin | AMA | Yamaha | |||
10 | Race 1 | 5 | COOPER, Justin | AMA | Yamaha | |||
Race 3 | 6 | HAMPSHIRE, RJ | AMA | Husqvarna | ||||
3 | France | 33 | ||||||
5 | Race 2 | 15 | RENAUX, Maxime | FFM | Yamaha | |||
5 | Race 3 | 13 | FEBVRE, Romain | FFM | Kawasaki | |||
5 | Race 1 | 13 | FEBVRE, Romain | FFM | Kawasaki | |||
9 | Race 3 | 15 | RENAUX, Maxime | FFM | Yamaha | |||
9 | Race 1 | 14 | VALIN, Mathis | FFM | Kawasaki | |||
Race 2 | 14 | VALIN, Mathis | FFM | Kawasaki | ||||
4 | Belgium | 43 | ||||||
2 | Race 1 | 46 | COENEN, Lucas | FMB | KTM | |||
4 | Race 2 | 48 | EVERTS, Liam | FMB | Husqvarna | |||
7 | Race 3 | 48 | EVERTS, Liam | FMB | Husqvarna | |||
10 | Race 3 | 46 | COENEN, Lucas | FMB | KTM | |||
20 | Race 1 | 47 | COENEN, Sacha | FMB | KTM | |||
Race 2 | 47 | COENEN, Sacha | FMB | KTM | ||||
5 | Slovenia | 57 | ||||||
3 | Race 2 | 21 | PANCAR, Jan | AMZS | KTM | |||
3 | Race 1 | 19 | GAJSER, Tim | AMZS | Honda | |||
4 | Race 3 | 19 | GAJSER, Tim | AMZS | Honda | |||
14 | Race 3 | 21 | PANCAR, Jan | AMZS | KTM | |||
33 | Race 1 | 20 | PEKLAJ, Jaka | AMZS | Husqvarna | |||
Race 2 | 20 | PEKLAJ, Jaka | AMZS | Husqvarna | ||||
6 | Italy | 58 | ||||||
6 | Race 2 | 24 | BONACORSI, Andrea | FMI | Fantic | |||
12 | Race 2 | 23 | ADAMO, Andrea | FMI | KTM | |||
12 | Race 1 | 23 | ADAMO, Andrea | FMI | KTM | |||
13 | Race 3 | 22 | CAIROLI, Antonio | FMI | Ducati | |||
15 | Race 3 | 24 | BONACORSI, Andrea | FMI | Fantic | |||
Race 1 | 22 | CAIROLI, Antonio | FMI | Ducati | ||||
7 | Sweden | 84 | ||||||
7 | Race 1 | 61 | GIFTING, Isak | SVEMO | Yamaha | |||
8 | Race 3 | 61 | GIFTING, Isak | SVEMO | Yamaha | |||
20 | Race 2 | 63 | ÖSTLUND, Alvin | SVEMO | Triumph | |||
21 | Race 3 | 63 | ÖSTLUND, Alvin | SVEMO | Triumph | |||
28 | Race 1 | 62 | GERHARDSSON, Albin | SVEMO | Husqvarna | |||
Race 2 | 62 | GERHARDSSON, Albin | SVEMO | Husqvarna | ||||
8 | Switzerland | 86 | ||||||
11 | Race 3 | 27 | GUILLOD, Valentin | SWISSMOTO | Yamaha | |||
11 | Race 1 | 25 | SEEWER, Jeremy | SWISSMOTO | Ducati | |||
16 | Race 3 | 25 | SEEWER, Jeremy | SWISSMOTO | Ducati | |||
24 | Race 2 | 26 | GREUTMANN, Nico | SWISSMOTO | Husqvarna | |||
24 | Race 1 | 26 | GREUTMANN, Nico | SWISSMOTO | Husqvarna | |||
Race 2 | 27 | GUILLOD, Valentin | SWISSMOTO | Yamaha | ||||
9 | Latvia | 88 | ||||||
11 | Race 2 | 30 | JONASS, Pauls | LAMSF | Kawasaki | |||
17 | Race 3 | 30 | JONASS, Pauls | LAMSF | Kawasaki | |||
17 | Race 2 | 29 | REISULIS, Janis Martins | LAMSF | Yamaha | |||
19 | Race 1 | 28 | REISULIS, Karlis Alberts | LAMSF | Yamaha | |||
24 | Race 3 | 28 | REISULIS, Karlis Alberts | LAMSF | Yamaha | |||
Race 1 | 29 | REISULIS, Janis Martins | LAMSF | Yamaha | ||||
10 | Spain | 89 | ||||||
6 | Race 1 | 10 | FERNANDEZ, Ruben | RFME | Honda | |||
16 | Race 2 | 11 | FARRES, Guillem | RFME | Triumph | |||
16 | Race 1 | 11 | FARRES, Guillem | RFME | Triumph | |||
25 | Race 3 | 12 | GARCIA, Francisco | RFME | Kawasaki | |||
26 | Race 2 | 12 | GARCIA, Francisco | RFME | Kawasaki | |||
Race 3 | 10 | FERNANDEZ, Ruben | RFME | Honda | ||||
11 | Japan | 99 | ||||||
2 | Race 2 | 81 | SHIMODA, Jo | MFJ | Honda | |||
6 | Race 3 | 81 | SHIMODA, Jo | MFJ | Honda | |||
29 | Race 3 | 79 | OKURA, Yuki | MFJ | Honda | |||
31 | Race 2 | 80 | NAKAJIMA, Soya | MFJ | Yamaha | |||
31 | Race 1 | 79 | OKURA, Yuki | MFJ | Honda | |||
Race 1 | 80 | NAKAJIMA, Soya | MFJ | Yamaha | ||||
12 | Brazil | 110 | ||||||
14 | Race 1 | 37 | LOPES, Enzo | CBM | Yamaha | |||
19 | Race 3 | 37 | LOPES, Enzo | CBM | Yamaha | |||
25 | Race 2 | 38 | TIBURCIO, Bernardo | CBM | Honda | |||
26 | Race 3 | 39 | SANTOS, Fabio | CBM | Yamaha | |||
26 | Race 1 | 38 | TIBURCIO, Bernardo | CBM | Honda | |||
Race 2 | 39 | SANTOS, Fabio | CBM | Yamaha | ||||
13 | Estonia | 112 | ||||||
19 | Race 2 | 57 | KULLAS, Harri | EMF | Yamaha | |||
20 | Race 3 | 57 | KULLAS, Harri | EMF | Yamaha | |||
21 | Race 1 | 55 | TALVIKU, Jorgen-Matthias | EMF | Yamaha | |||
22 | Race 3 | 55 | TALVIKU, Jorgen-Matthias | EMF | Yamaha | |||
30 | Race 2 | 56 | PARN, Joosep | EMF | GASGAS | |||
Race 1 | 56 | PARN, Joosep | EMF | GASGAS | ||||
14 | Rep. of South Africa | 116 | ||||||
13 | Race 1 | 53 | MC LELLAN, Camden | MSA | Triumph | |||
18 | Race 2 | 53 | MC LELLAN, Camden | MSA | Triumph | |||
27 | Race 3 | 54 | DUROW, Cameron Anthony | MSA | KTM | |||
27 | Race 2 | 54 | DUROW, Cameron Anthony | MSA | KTM | |||
31 | Race 3 | 52 | SMITH, Slade | MSA | Honda | |||
Race 1 | 52 | SMITH, Slade | MSA | Honda | ||||
15 | Germany | 120 | ||||||
12 | Race 3 | 16 | ROCZEN, Ken | AMA | Suzuki | |||
18 | Race 1 | 16 | ROCZEN, Ken | DMSB | Suzuki | |||
22 | Race 2 | 18 | SPIES, Maximilian | DMSB | KTM | |||
30 | Race 3 | 18 | SPIES, Maximilian | DMSB | KTM | |||
38 | Race 1 | 17 | LÄNGENFELDER, Simon | DMSB | KTM | |||
16 | Great Britain | 123 | ||||||
18 | Race 3 | 36 | MEWSE, Conrad | ACU | Honda | |||
22 | Race 1 | 34 | GILBERT, Josh | ACU | Honda | |||
23 | Race 2 | 36 | MEWSE, Conrad | ACU | Honda | |||
23 | Race 3 | 34 | GILBERT, Josh | ACU | Honda | |||
37 | Race 1 | 35 | WALSH, Dylan | ACU | Kawasaki | |||
Race 2 | 35 | WALSH, Dylan | ACU | Kawasaki | ||||
17 | Venezuela | 151 | ||||||
23 | Race 1 | 70 | RODRIGUEZ, Anthony | FMV | KTM | |||
28 | Race 3 | 70 | RODRIGUEZ, Anthony | FMV | KTM | |||
32 | Race 2 | 71 | BADIALI, Carlos | FMV | Yamaha | |||
34 | Race 2 | 72 | LOCURCIO, Lorenzo | FMV | GASGAS | |||
34 | Race 1 | 71 | BADIALI, Carlos | FMV | Yamaha | |||
18 | Norway | 162 | ||||||
29 | Race 1 | 50 | GUNDERSEN, Pelle | NMF | Husqvarna | |||
32 | Race 3 | 49 | OSTERHAGEN, Hakon | NMF | KTM | |||
32 | Race 1 | 49 | OSTERHAGEN, Hakon | NMF | KTM | |||
33 | Race 2 | 50 | GUNDERSEN, Pelle | NMF | Husqvarna | |||
36 | Race 3 | 51 | FREDRIKSEN, Hakon | NMF | Yamaha | |||
Race 2 | 51 | FREDRIKSEN, Hakon | NMF | Yamaha | ||||
19 | The Netherlands | 60 | ||||||
8 | Race 2 | 8 | DE WOLF, Kay | KNMV | Husqvarna | |||
8 | Race 1 | 8 | DE WOLF, Kay | KNMV | Husqvarna | |||
9 | Race 2 | 9 | VLAANDEREN, Calvin | KNMV | Yamaha | |||
35 | Race 3 | 9 | VLAANDEREN, Calvin | KNMV | Yamaha | |||
20 | Denmark | 107 | ||||||
15 | Race 2 | 32 | HAARUP, Mikkel | DMU | Triumph | |||
17 | Race 1 | 32 | HAARUP, Mikkel | DMU | Triumph | |||
37 | Race 3 | 33 | FREDSOE, Mads | DMU | Husqvarna | |||
38 | Race 2 | 33 | FREDSOE, Mads | DMU | Husqvarna |
Nations Classification – MXGP

Nations Classification – MX2

Nations Classification – Open

Race 3 (MXGP & Open)

Race 2 (MX2 & Open)

Race 1 (MXGP & MX2)

Warm-Up B Final

MXGP Qualifying Race

MX2 Qualifying Race

Open Qualifying Race

MXGP Free Practice

MX2 Free Practice

Open Free Practice
